PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 16 | 12 | 2 | 2 | 56 | 30 | 16 | 9 | 5 | 2 | 54 | 32 | 32 | 21 | 7 | 4 | 110 | 62 |
Playoff | 6 | 6 | 0 | 0 | 17 | 4 | 4 | 4 | 0 | 0 | 14 | 8 | 10 | 10 | 0 | 0 | 31 | 12 |
Overall | 22 | 18 | 2 | 2 | 73 | 34 | 20 | 13 | 5 | 2 | 68 | 40 | 42 | 31 | 7 | 4 | 141 | 74 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 1 | 11 | 10 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 9 | 2 |
Elgin-Middlesex Chiefs | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 6 | 4 |
Hamilton Huskies | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 0 | 1 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | 16 | 12 |
Huron-Perth Lakers | 4 | 4 | 0 | 0 | 14 | 4 | 3 | 3 | 0 | 0 | 11 | 3 | 7 | 7 | 0 | 0 | 25 | 7 |
Kitchener Jr Rangers | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 10 | 6 |
Lambton Jr Sting | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 1 | 0 | 1 | 11 | 6 |
London Jr Knights | 3 | 2 | 0 | 1 | 7 | 4 | 3 | 3 | 0 | 0 | 10 | 6 | 6 | 5 | 0 | 1 | 17 | 10 |
Sun County Panthers | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 12 | 2 | 5 | 4 | 1 | 0 | 20 | 7 |
Waterloo Wolves | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | 8 | 7 |
Windsor Jr Spitfires | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (Alumni) | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
ATC (C) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
ATC (Shuren) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
ATC (The Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | 7 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Essex (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Galt Arena Gardens | 16 | 14 | 1 | 1 | 60 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 1 | 1 | 60 | 26 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Milverton Arena | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 10 | 2 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Preston Auditorium | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
RBC Centre (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 6 |
Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
View Another Team
Representative Tier 1 Pages
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.