PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Tournament | 12 | 6 | 5 | 1 | 40 | 23 | 5 | 3 | 2 | 0 | 16 | 11 | 17 | 9 | 7 | 1 | 56 | 34 |
Regular Season | 15 | 9 | 4 | 2 | 57 | 26 | 15 | 6 | 7 | 2 | 50 | 41 | 30 | 15 | 11 | 4 | 107 | 67 |
Playoff | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 2 | 0 | 1 | 9 | 3 | 5 | 4 | 0 | 1 | 17 | 4 |
Overall | 30 | 17 | 9 | 4 | 106 | 51 | 23 | 11 | 9 | 3 | 75 | 55 | 53 | 28 | 18 | 7 | 181 | 106 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allegheny Badgers | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Brantford 99ers | 3 | 0 | 3 | 0 | 5 | 14 | 2 | 1 | 1 | 0 | 6 | 8 | 5 | 1 | 4 | 0 | 11 | 22 |
Burlington Bulldogs Red | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 7 |
Burlington Bulldogs White | 3 | 2 | 0 | 1 | 13 | 5 | 3 | 1 | 1 | 1 | 7 | 7 | 6 | 3 | 1 | 2 | 20 | 12 |
Caledonia Thunder | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Delaware Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Essa Eagles | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Grimsby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Hamilton Huskies | 3 | 3 | 0 | 0 | 30 | 0 | 2 | 2 | 0 | 0 | 14 | 0 | 5 | 5 | 0 | 0 | 44 | 0 |
Hamilton Huskies Red | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 |
Kitchener Jr Rangers Blue | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 2 | 6 |
Kitchener Jr Rangers Red | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 5 | 9 |
Lasalle Sabres | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
Meadowvale Hawks | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Milton Winterhawks | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Newmarket Redmen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
North York Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
St. Catharines Hurricanes | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 2 | 0 | 0 | 10 | 1 | 4 | 3 | 0 | 1 | 17 | 3 |
Stratford Warriors | 3 | 3 | 0 | 0 | 15 | 4 | 4 | 2 | 1 | 1 | 13 | 6 | 7 | 5 | 1 | 1 | 28 | 10 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 10 |
West London Hawks | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Woodstock Jr Navy Vets | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 3 | 6 | 4 | 2 | 2 | 0 | 8 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
AMC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Argyle B (London) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Argyle B London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Cambridge Ice Centre | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 8 | 9 |
Cambridge Ice Centre (MALL) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Davis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Dufferin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Duncan McIntosh Community Centre | 5 | 2 | 2 | 1 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 8 |
Galt Arena Gardens | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Mohawk (Liuna) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 6 |
Nichols Arena (A) | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Parkdale | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Preston Auditorium | 13 | 9 | 2 | 2 | 54 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 2 | 54 | 19 |
Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 2 | 2 | 1 | 0 | 1 | 10 | 2 |
S-H SEC (Sportsplex) (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
S-H SEC (Sportsplex) (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
South Hills YMCA | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 5 |
Southpointe | 2 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 1 |
Southwood (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
Western Fair Complex London City Chrysler | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
WGSC 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 12 | 2 |
WGSC 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
View Another Team
Representative Tier 3 Pages
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.