Minor Atom, Divisions, Festival of Friendship, 2010-2011 (Cambridge Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Minor Atom
Division A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814152+130.8821-5 (W)2.57-0 (W)31-3 (W)2.5
21043.57.548-40.3332-0 (W)27-0 (L)02-1 (W)1.5
12023.55.546-20.4002-0 (L)13-1 (W)21-3 (L)0.5
030033310-70.2311-5 (L)0.53-1 (L)12-1 (L)1.5
* = Bonus Points
Division B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21046.510.5139+40.5914-5 (L)1.55-1 (W)34-3 (W)2
20154.59.5108+20.5564-5 (W)1.52-1 (W)1.53-3 (T)1.5
11134.57.5108+20.5560-6 (W)35-1 (L)03-3 (T)1.5
03002.52.5412-80.2500-6 (L)02-1 (L)1.54-3 (L)1
* = Bonus Points
Championships
Sun, Nov 21
Full Schedule
Venue(s) In This Schedule
  • Dickson - Dickson Park Centre
  • Mac - Duncan McIntosh
  • Galt - Galt Arerna Gardens
  • Pres Aud - Preston Auditorium