Minor Bantam, Divisions, Festival of Friendship, 2010-2011 (Cambridge Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Minor Bantam
Division A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006713101+90.9090-2 (W)21-0 (W)21-7 (W)3
21044.58.5111100.5002-5 (W)2.55-2 (W)21-7 (L)0
12023.55.567-10.4622-5 (L)0.51-0 (L)14-1 (W)2
030033311-80.2140-2 (L)15-2 (L)14-1 (L)1
* = Bonus Points
Division B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006612106+40.6252-3 (W)1.54-3 (W)23-1 (W)2.5
21045.59.585+30.6151-4 (W)2.53-1 (W)2.53-1 (L)0.5
12023.55.5710-30.4121-4 (L)0.54-3 (L)12-3 (W)2
03003359-40.3572-3 (L)1.53-1 (L)0.52-3 (L)1
* = Bonus Points
Championships
Sun, Nov 21
Full Schedule
Venue(s) In This Schedule
  • CIC - Cambridge Ice Centre
  • Mac - Duncan McIntosh
  • Galt - Galt Arerna Gardens
  • Pres Aud - Preston Auditorium