Bantam, Divisions, Festival of Friendship, 2010-2011 (Cambridge Minor Hockey)

This Tournament is part of the 2010-2011 season, which is not set as the current season.
Bantam
Division A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814262+240.9296-1 (W)2.50-8 (W)2.512-1 (W)3
21046.510.5118+30.5796-1 (L)0.54-0 (W)36-2 (W)3
120235716-90.3042-5 (W)2.50-8 (L)0.56-2 (L)0
03000.50.5321-180.1252-5 (L)0.54-0 (L)012-1 (L)0
* = Bonus Points
Division B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201561185+30.6153-3 (T)1.52-0 (W)2.52-3 (W)2
21044.58.5125+70.7065-3 (W)1.52-0 (L)0.57-0 (W)2.5
120257910-10.4745-3 (L)1.54-2 (W)2.52-3 (L)1
02112.53.5514-90.2633-3 (T)1.54-2 (L)0.57-0 (L)0.5
* = Bonus Points
Championships
Sun, Nov 21
Full Schedule
Venue(s) In This Schedule
  • CIC - Cambridge Ice Centre
  • Mac - Duncan McIntosh
  • Galt - Galt Arerna Gardens
  • Pres Aud - Preston Auditorium