Minor Bantam, Divisions, Festival of Friendship Tournament, 2011-2012 (Cambridge Minor Hockey)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Minor Bantam
Division A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30178.515.5144+100.7782-2 (T)1.51-2 (W)20-5 (W)2.55-1 (W)2.5
2115813157+80.6824-4 (T)1.51-2 (L)11-4 (W)36-0 (W)2.5
11246109900.5002-2 (T)1.53-0 (W)31-4 (L)03-3 (T)1.5
11246101214-20.4624-4 (T)1.52-4 (W)2.53-3 (T)1.55-1 (L)0.5
04001.51.5218-160.1003-0 (L)02-4 (L)0.50-5 (L)0.56-0 (L)0.5
* = Bonus Points
Division B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40081119224+180.8461-4 (W)35-2 (W)2.54-1 (W)2.50-9 (W)3
31067.513.5138+50.6191-4 (L)03-7 (W)2.51-3 (W)2.52-0 (W)2.5
12134.57.5910-10.4745-2 (L)0.51-1 (T)1.51-3 (L)0.51-5 (W)2
02223.55.5213-110.1331-1 (T)1.51-1 (T)1.50-9 (L)02-0 (L)0.5
03113.54.5617-110.2611-1 (T)1.53-7 (L)0.54-1 (L)0.51-5 (L)1
* = Bonus Points
Championships
Sun, Nov 20
Full Schedule
Venue(s) In This Schedule
  • The Mall - Cambridge Ice Centre, 355 Hespeler Road, Cambridge, ON
  • McIntosh - Duncan McIntosh Arena, 200 Christopher Drive, Cambridge, ON
  • Pres Aud - Preston Auditorium, 1458 Hamilton Street, Cambridge, ON