Midget 1, Divisions, House League Christmas Tournament, 2013-2014 (Cambridge Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Midget 1
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
0211918-90.3336-4 (L)8-1 (L)4-4 (T)
3006153+120.8331-3 (W)8-1 (W)1-4 (W)
0211510-50.3331-3 (L)0-3 (L)4-4 (T)
2104108+20.5566-4 (W)0-3 (W)1-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210495+40.6431-5 (W)1-2 (W)2-3 (L)
210476+10.5383-4 (W)1-2 (L)1-2 (W)
2104128+40.6003-4 (L)6-2 (W)2-3 (W)
0300413-90.2351-5 (L)6-2 (L)1-2 (L)
Championship
Mon, Dec 30
Full Schedule
Venue(s) In This Schedule
  • Dickson - Dickson Park Centre
  • Mac - Duncan McIntosh
  • Pres Aud - Preston Auditorium