Minor Bantam, Divisions, Cambridge MD Festival Tournament, 2015-2016 (Cambridge Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Minor Bantam
Division A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
20156.511.5153+120.83311-1 (W)30-2 (W)22-2 (T)1.5
20156.511.5174+130.8103-2 (W)20-12 (W)32-2 (T)1.5
12024.56.5105+50.6673-2 (L)10-2 (L)10-8 (W)2.5
03000.50.5131-300.03111-1 (L)00-12 (L)00-8 (L)0.5
* = Bonus Points
Division B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5142+120.8750-2 (W)2.54-2 (W)20-8 (W)3
21045.59.597+20.5631-0 (W)24-2 (L)13-6 (W)2.5
12023.55.579-20.4380-2 (L)0.51-4 (W)2.53-6 (L)0.5
03001.51.5113-120.0711-0 (L)11-4 (L)0.50-8 (L)0
* = Bonus Points
Championship
Sun, Nov 15
Full Schedule
Venue(s) In This Schedule
  • Ice Ctr - Cambridge Ice Centre
  • Galt - Galt Arena Gardens
  • Pres Aud - Preston Auditorium