Minor PeeWee, Divisions, Cambridge MD Festival, 2017-2018 (Cambridge Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Minor PeeWee
Minor PeeWee-A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30068.514.5162+140.8894-1 (W)2.51-8 (W)34-0 (W)3
21044.58.586+20.5714-1 (L)0.55-1 (W)21-2 (W)2
02112.53.5513-80.2783-3 (T)1.51-8 (L)01-2 (L)1
02112.53.5412-80.2503-3 (T)1.55-1 (L)14-0 (L)0
* = Bonus Points
Minor PeeWee-B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21046.510.5115+60.6885-0 (W)32-3 (L)1.52-4 (W)2
11135.58.576+10.5382-2 (T)1.50-3 (W)32-4 (L)1
11134.57.56600.5002-2 (T)1.52-3 (W)1.52-1 (L)1.5
12021.53.529-70.1825-0 (L)00-3 (L)02-1 (W)1.5
* = Bonus Points
Championship
Sun, Nov 12
Full Schedule
Venue(s) In This Schedule
  • The Mall - Cambridge Ice Centre
  • Galt - Galt Arena Gardens
  • Pres Aud - Preston Auditorium