Bantam, Divisions, Cambridge MD Festival, 2017-2018 (Cambridge Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Bantam
Bantam-A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5123+90.8002-3 (W)14-0 (W)31-5 (W)2.5
21046.510.575+20.5832-3 (L)22-3 (W)22-0 (W)2.5
021134510-50.3332-2 (T)1.52-3 (L)11-5 (L)0.5
02112328-60.2002-2 (T)1.54-0 (L)02-0 (L)0.5
* = Bonus Points
Bantam B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5151+140.9380-2 (W)28-0 (W)2.51-5 (W)2
1113584400.5000-2 (L)11-1 (T)1.51-3 (W)2.5
01224648-40.3332-2 (T)1.51-1 (T)1.51-5 (L)1
02112.53.5313-100.1882-2 (T)1.58-0 (L)0.51-3 (L)0.5
* = Bonus Points
Championship
Sun, Nov 12
Full Schedule
Venue(s) In This Schedule
  • Galt - Galt Arena Gardens
  • Pres Aud - Preston Auditorium