Minor PeeWee, Divisions, Cambridge MD Festival, 2018-2019 (Cambridge Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor PeeWee
Division A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814184+140.81810-0 (W)34-1 (W)33-4 (W)2
11135.58.5156+90.7142-2 (T)1.50-10 (W)33-4 (L)1
11134.57.596+30.6002-2 (T)1.54-1 (L)00-6 (W)3
030000026-260.00010-0 (L)00-10 (L)00-6 (L)0
* = Bonus Points
Division B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006713155+100.7500-4 (W)38-3 (W)22-3 (W)2
21045987+10.5332-3 (W)23-2 (W)22-3 (L)1
12023.55.557-20.4170-4 (L)03-2 (L)13-0 (W)2.5
03002.52.5514-90.2632-3 (L)18-3 (L)13-0 (L)0.5
* = Bonus Points
Championships
Sun, Nov 11
Full Schedule
Venue(s) In This Schedule
  • The Mall - Cambridge Ice Centre
  • Mac - Duncan McIntosh
  • Galt - Galt Arena Gardens
  • Pres Aud - Preston Aud