Minor Midget, Divisions, Cambridge MD Festival, 2018-2019 (Cambridge Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Minor Midget
Division A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814165+110.7626-2 (W)2.51-4 (W)32-6 (W)2.5
21045.59.51610+60.6156-2 (L)0.52-8 (W)36-2 (W)2
12023.55.5712-50.3684-2 (W)2.51-4 (L)06-2 (L)1
030022618-120.2504-2 (L)0.52-8 (L)12-6 (L)0.5
* = Bonus Points
Division B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5143+110.8240-1 (W)210-1 (W)32-3 (W)1.5
2104711165+110.7620-1 (L)13-8 (W)38-1 (W)3
120246811-30.4210-3 (W)2.53-8 (L)02-3 (L)1.5
03000.50.5221-190.0870-3 (L)0.510-1 (L)08-1 (L)0
* = Bonus Points
Championships
Sun, Nov 11
Full Schedule
Venue(s) In This Schedule
  • Galt - Galt Arena Gardens
  • Pres Aud - Preston Aud