U13, Divisions, Cambridge Early Bird MD Tournament, 2021-2022 (Cambridge Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U13
U13-A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
40081018213+180.8751-4 (W)21-12 (W)32-0 (W)2.51-3 (W)2.5
22046.510.5149+50.6097-3 (W)31-5 (W)22-1 (L)11-3 (L)0.5
22045.59.5910-10.4747-3 (L)03-0 (W)32-0 (L)0.53-1 (W)2
22045969-30.4001-4 (L)13-0 (L)02-1 (W)21-3 (W)2
040033423-190.1481-5 (L)11-12 (L)01-3 (L)13-1 (L)1
* = Bonus Points
U13-B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008917184+140.8182-6 (W)20-6 (W)30-3 (W)2.53-2 (W)1.5
31067131611+50.5932-4 (W)23-5 (W)23-5 (W)1.53-2 (L)1.5
22047.511.51514+10.5172-6 (L)17-1 (W)33-5 (L)1.53-2 (W)2
130235616-100.2732-4 (L)17-1 (L)00-3 (L)0.52-3 (W)1.5
04003.53.5717-100.2920-6 (L)03-5 (L)12-3 (L)1.53-2 (L)1
* = Bonus Points
Championships
Sun, Oct 17
Full Schedule
Venue(s) In This Schedule
  • Mac - Duncan McIntosh Community Centre, 200 Christopher Dr., Cambridge, ON
  • Galt - Galt Arena Gardens, 98 Shade St., Cambridge, ON