U14, Divisions, Cambridge Early Bird MD Tournament, 2021-2022 (Cambridge Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U14
U14-A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5112+90.8461-2 (W)25-0 (W)2.54-1 (W)2
21044.58.575+20.5831-2 (L)13-2 (W)21-3 (W)1.5
120257118+30.5798-1 (W)33-2 (L)14-1 (L)1
030022216-140.1118-1 (L)05-0 (L)0.51-3 (L)1.5
* = Bonus Points
U14-B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006814112+90.8466-1 (W)31-4 (W)21-0 (W)3
21045.59.578-10.4676-1 (L)01-0 (W)32-5 (W)2.5
12024.56.549-50.3080-1 (W)31-4 (L)12-5 (L)0.5
03000003-30.0000-1 (L)01-0 (L)01-0 (L)0
* = Bonus Points
Championships
Sun, Oct 17
Full Schedule
Venue(s) In This Schedule
  • Galt - Galt Arena Gardens, 98 Shade St., Cambridge, ON
  • Hesp 2 - Hespeler Arena (2), 640 Ellis Rd. W, Cambridge, ON
  • Pres Aud - Preston Auditorium, 1458 Hamilton St., Cambridge, ON