U15, Divisions, Cambridge Early Bird MD Tournament, 2021-2022 (Cambridge Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U15
U15-A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201561161+50.8570-4 (W)2.52-1 (W)20-0 (T)1.5
11134.57.553+20.6251-2 (L)11-4 (W)20-0 (T)1.5
12024658-30.3850-4 (L)0.51-4 (L)10-4 (W)2.5
12023.55.537-40.3001-2 (W)22-1 (L)10-4 (L)0.5
* = Bonus Points
U15-B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5133+100.8131-5 (W)35-1 (W)23-1 (W)2.5
21045.59.576+10.5383-1 (W)25-1 (L)13-0 (W)2.5
12023.55.568-20.4293-1 (L)14-2 (W)23-1 (L)0.5
03001.51.5312-90.2001-5 (L)04-2 (L)13-0 (L)0.5
* = Bonus Points
U15-C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201561141+30.8001-1 (T)1.52-0 (W)2.50-1 (W)2
2015611114+70.7331-1 (T)1.51-2 (W)28-2 (W)2.5
12024634-10.4291-2 (W)21-2 (L)10-1 (L)1
030022312-90.2001-2 (L)12-0 (L)0.58-2 (L)0.5
* = Bonus Points
Championships
Sun, Oct 17
Full Schedule
Venue(s) In This Schedule
  • Galt - Galt Arena Gardens, 98 Shade St., Cambridge, ON
  • Hesp 2 - Hespeler Arena (2), 640 Ellis Rd. W, Cambridge, ON
  • Pres Aud - Preston Auditorium, 1458 Hamilton St., Cambridge, ON