Minor Bantam, Divisions, Cambridge MD Festival, 2016-2017 (Cambridge Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Bantam
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
400810.518.5217+140.7504-0 (W)38-3 (W)33-4 (W)21-5 (W)2.5
4008816158+70.6523-2 (W)23-5 (W)24-2 (W)23-1 (W)2
22046101812+60.6004-0 (L)011-0 (W)34-2 (L)15-4 (W)2
22044.58.51115-40.4233-2 (L)18-3 (L)03-2 (W)1.52-3 (W)2
13025.57.51415-10.4831-4 (W)2.53-5 (L)13-4 (L)15-4 (L)1
130257712-50.3681-4 (L)0.50-3 (W)2.53-2 (L)1.51-5 (L)0.5
04002.52.5320-170.13011-0 (L)00-3 (L)0.52-3 (L)13-1 (L)1
* = Bonus Points
MB-Championship
Sun, Nov 13
Full Schedule
Venue(s) In This Schedule
  • The Mall - Cambridge Ice Centre
  • Galt - Galt Arena Gardens
  • Pres Aud - Preston Auditorium