MP-A, Minor PeeWee, Divisions, Cambridge MD Festival, 2016-2017 (Cambridge Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor PeeWee
MP-A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
4008917165+110.7622-6 (W)23-0 (W)2.52-1 (W)22-5 (W)2.5
30177.514.52111+100.6563-3 (T)17-3 (W)21-2 (W)29-4 (W)2.5
22046101215-30.4442-6 (L)17-3 (L)11-4 (W)23-1 (W)2
12135.58.51011-10.4763-3 (T)1.55-3 (W)22-1 (L)13-1 (L)1
01335.58.5811-30.4213-3 (T)1.53-3 (T)20-0 (T)1.52-5 (L)0.5
12135847-30.3642-3 (W)23-0 (L)0.50-0 (T)1.51-2 (L)1
04003.53.51021-110.3232-3 (L)15-3 (L)11-4 (L)19-4 (L)0.5
* = Bonus Points
Fri, Nov 11
Sat, Nov 12