B-A, Bantam, Divisions, Cambridge MD Festival, 2016-2017 (Cambridge Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
B-A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*Game 4*
30178.515.5123+90.8002-2 (T)1.50-3 (W)2.52-1 (W)20-5 (W)2.5
3106814168+80.6675-4 (L)15-1 (W)31-5 (W)21-2 (W)2
2115611109+10.5262-2 (T)1.50-3 (W)21-5 (L)14-2 (W)1.5
22044.58.5411-70.2675-1 (L)01-0 (W)20-5 (L)0.52-1 (W)2
13026875+20.5835-0 (W)31-0 (L)12-1 (L)11-2 (L)1
13024.56.5612-60.3335-0 (L)00-3 (L)15-2 (W)2.52-1 (L)1
13024.56.5916-70.3605-4 (W)20-3 (L)0.55-2 (L)0.54-2 (L)1.5
* = Bonus Points
Fri, Nov 11
Sat, Nov 12