| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 184 | 25 | 142 | 17 | 293 | 961 | 93 | 17 | 70 | 6 | 153 | 479 | 91 | 8 | 72 | 11 | 140 | 482 |
|---|
| Tournament | 136 | 24 | 98 | 14 | 227 | 600 | 74 | 10 | 59 | 5 | 116 | 343 | 62 | 14 | 39 | 9 | 111 | 257 |
|---|
| Exhibition | 6 | 1 | 3 | 2 | 14 | 24 | 4 | 1 | 1 | 2 | 12 | 16 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Overall | 326 | 50 | 243 | 33 | 534 | 1585 | 171 | 28 | 130 | 13 | 281 | 838 | 155 | 22 | 113 | 20 | 253 | 747 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 AAA (2013) | 52 | 8 | 39 | 5 | 78 | 219 | 29 | 5 | 23 | 1 | 41 | 124 | 23 | 3 | 16 | 4 | 37 | 95 |
|---|
| U14 AAA (2012) | 52 | 11 | 36 | 5 | 80 | 203 | 26 | 4 | 20 | 2 | 30 | 104 | 26 | 7 | 16 | 3 | 50 | 99 |
|---|
| U12 AAA (2014) | 50 | 11 | 29 | 10 | 98 | 166 | 24 | 6 | 14 | 4 | 47 | 76 | 26 | 5 | 15 | 6 | 51 | 90 |
|---|
| U15 AAA (2011) | 45 | 11 | 29 | 5 | 90 | 155 | 23 | 8 | 13 | 2 | 51 | 69 | 22 | 3 | 16 | 3 | 39 | 86 |
|---|
| U16 AAA (2010) | 43 | 5 | 35 | 3 | 68 | 227 | 22 | 2 | 18 | 2 | 40 | 125 | 21 | 3 | 17 | 1 | 28 | 102 |
|---|
| U10 AAA (2016) | 42 | 4 | 33 | 5 | 88 | 209 | 24 | 3 | 19 | 2 | 54 | 121 | 18 | 1 | 14 | 3 | 34 | 88 |
|---|
| U11 AAA (2015) | 42 | 0 | 42 | 0 | 32 | 406 | 23 | 0 | 23 | 0 | 18 | 219 | 19 | 0 | 19 | 0 | 14 | 187 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Wolves | 22 | 3 | 18 | 1 | 29 | 116 | 11 | 3 | 8 | 0 | 15 | 52 | 11 | 0 | 10 | 1 | 14 | 64 |
|---|
| Huron-Perth Lakers | 21 | 2 | 17 | 2 | 23 | 108 | 11 | 1 | 9 | 1 | 11 | 57 | 10 | 1 | 8 | 1 | 12 | 51 |
|---|
| Brantford 99ers | 20 | 2 | 16 | 2 | 26 | 100 | 10 | 2 | 7 | 1 | 13 | 48 | 10 | 0 | 9 | 1 | 13 | 52 |
|---|
| Windsor Jr Spitfires | 20 | 4 | 13 | 3 | 45 | 91 | 10 | 3 | 6 | 1 | 23 | 41 | 10 | 1 | 7 | 2 | 22 | 50 |
|---|
| Sarnia-Lambton Jr Sting | 19 | 3 | 16 | 0 | 28 | 98 | 9 | 1 | 8 | 0 | 12 | 39 | 10 | 2 | 8 | 0 | 16 | 59 |
|---|
| Chatham-Kent Cyclones | 18 | 5 | 11 | 2 | 42 | 88 | 10 | 4 | 6 | 0 | 28 | 47 | 8 | 1 | 5 | 2 | 14 | 41 |
|---|
| Elgin-Middlesex Canucks | 18 | 0 | 17 | 1 | 19 | 122 | 8 | 0 | 8 | 0 | 8 | 62 | 10 | 0 | 9 | 1 | 11 | 60 |
|---|
| Kitchener Jr Rangers | 18 | 3 | 12 | 3 | 28 | 99 | 10 | 2 | 6 | 2 | 17 | 57 | 8 | 1 | 6 | 1 | 11 | 42 |
|---|
| London Jr Knights | 16 | 0 | 14 | 2 | 24 | 101 | 8 | 0 | 7 | 1 | 12 | 47 | 8 | 0 | 7 | 1 | 12 | 54 |
|---|
| Sun County Panthers | 15 | 3 | 10 | 2 | 28 | 56 | 8 | 1 | 7 | 0 | 12 | 37 | 7 | 2 | 3 | 2 | 16 | 19 |
|---|
| Guelph Gryphons | 7 | 0 | 4 | 3 | 8 | 21 | 5 | 0 | 2 | 3 | 7 | 16 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Burlington Eagles | 6 | 2 | 4 | 0 | 10 | 20 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 6 | 17 |
|---|
| Hamilton Steel | 5 | 0 | 5 | 0 | 7 | 26 | 3 | 0 | 3 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Markham Majors | 5 | 0 | 4 | 1 | 6 | 20 | 3 | 0 | 3 | 0 | 2 | 12 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| North Central Predators | 5 | 2 | 2 | 1 | 11 | 10 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Quinte Red Devils | 5 | 0 | 5 | 0 | 7 | 27 | 3 | 0 | 3 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| Southern Tier Admirals | 5 | 3 | 2 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Galt Arena Gardens | 64 | 11 | 51 | 2 | 102 | 342 | 64 | 11 | 51 | 2 | 102 | 342 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 11 | 1 | 9 | 1 | 16 | 62 | 2 | 1 | 1 | 0 | 7 | 9 | 9 | 0 | 8 | 1 | 9 | 53 |
|---|
| Preston Aud Pad 1 (S) | 9 | 1 | 7 | 1 | 16 | 50 | 9 | 1 | 7 | 1 | 16 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sarnia PASA (Rink 1) | 9 | 2 | 7 | 0 | 12 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 12 | 52 |
|---|
| Central Park (North) | 8 | 1 | 6 | 1 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 16 | 43 |
|---|
| Preston Aud Pad 2 (N) | 8 | 1 | 6 | 1 | 9 | 39 | 7 | 1 | 5 | 1 | 7 | 35 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Cambridge Sports Park 2 | 7 | 1 | 5 | 1 | 15 | 35 | 6 | 1 | 4 | 1 | 12 | 30 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Cambridge Sports Park 1 | 6 | 2 | 1 | 3 | 15 | 14 | 5 | 2 | 1 | 2 | 14 | 13 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Central Park (South) | 6 | 1 | 4 | 1 | 11 | 25 | 3 | 1 | 2 | 0 | 4 | 13 | 3 | 0 | 2 | 1 | 7 | 12 |
|---|
| Gretzky Center (#1) | 6 | 0 | 5 | 1 | 9 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 9 | 37 |
|---|
| RIM Park (Pillers) | 6 | 0 | 6 | 0 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 9 | 34 |
|---|
| Memorial | 5 | 1 | 2 | 2 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 17 |
|---|
| Nichols (A) | 5 | 0 | 4 | 1 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 26 |
|---|
| Centre Ice Sportsplex | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Healthy Planet Arena | 4 | 0 | 4 | 0 | 4 | 16 | 4 | 0 | 4 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| LIUNA 4 ICE | 4 | 0 | 4 | 0 | 4 | 35 | 4 | 0 | 4 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohawk 4 Ice Centre | 4 | 1 | 2 | 1 | 8 | 12 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|