| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 29 | 4 | 21 | 4 | 48 | 144 | 13 | 3 | 10 | 0 | 22 | 72 | 16 | 1 | 11 | 4 | 26 | 72 |
---|
Tournament | 25 | 4 | 20 | 1 | 40 | 130 | 15 | 3 | 12 | 0 | 27 | 79 | 10 | 1 | 8 | 1 | 13 | 51 |
---|
Exhibition | 4 | 0 | 3 | 1 | 8 | 19 | 2 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Overall | 58 | 8 | 44 | 6 | 96 | 293 | 30 | 6 | 23 | 1 | 55 | 162 | 28 | 2 | 21 | 5 | 41 | 131 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 AAA (2013) | 12 | 4 | 6 | 2 | 27 | 35 | 4 | 2 | 1 | 1 | 11 | 12 | 8 | 2 | 5 | 1 | 16 | 23 |
---|
U10 AAA (2016) | 10 | 1 | 9 | 0 | 23 | 50 | 8 | 1 | 7 | 0 | 21 | 40 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
U14 AAA (2012) | 10 | 0 | 10 | 0 | 8 | 63 | 5 | 0 | 5 | 0 | 2 | 30 | 5 | 0 | 5 | 0 | 6 | 33 |
---|
U11 AAA (2015) | 8 | 0 | 8 | 0 | 7 | 70 | 5 | 0 | 5 | 0 | 5 | 44 | 3 | 0 | 3 | 0 | 2 | 26 |
---|
U12 AAA (2014) | 8 | 2 | 4 | 2 | 18 | 24 | 4 | 2 | 2 | 0 | 10 | 9 | 4 | 0 | 2 | 2 | 8 | 15 |
---|
U16 AAA (2010) | 6 | 0 | 6 | 0 | 5 | 44 | 3 | 0 | 3 | 0 | 2 | 26 | 3 | 0 | 3 | 0 | 3 | 18 |
---|
U15 AAA (2011) | 4 | 1 | 1 | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | 2 | 4 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia-Lambton Jr Sting | 6 | 1 | 5 | 0 | 12 | 31 | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 0 | 3 | 0 | 6 | 21 |
---|
Chatham-Kent Cyclones | 5 | 0 | 4 | 1 | 6 | 32 | 2 | 0 | 2 | 0 | 2 | 13 | 3 | 0 | 2 | 1 | 4 | 19 |
---|
Burlington Eagles | 3 | 0 | 3 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 17 |
---|
Guelph Gryphons | 3 | 0 | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Huron-Perth Lakers | 3 | 0 | 2 | 1 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 7 |
---|
Sun County Panthers | 3 | 1 | 1 | 1 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Windsor Jr Spitfires | 3 | 1 | 1 | 1 | 8 | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 4 | 7 |
---|
Central Ontario Wolves | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Jr Rangers | 2 | 1 | 1 | 0 | 4 | 13 | 2 | 1 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Jr Knights | 2 | 0 | 2 | 0 | 5 | 17 | 2 | 0 | 2 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Markham Majors | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Markham Waxers | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Oakville Rangers | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sault Major Jr Greyhounds | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 |
---|
Southern Tier Admirals | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Wolves | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Galt Arena Gardens | 10 | 2 | 8 | 0 | 19 | 59 | 10 | 2 | 8 | 0 | 19 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 6 | 1 | 4 | 1 | 11 | 25 | 3 | 1 | 2 | 0 | 4 | 13 | 3 | 0 | 2 | 1 | 7 | 12 |
---|
Gretzky Sports Complex (Rink #4) | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
HEALTHY PLANET ARENA GARDNER | 3 | 0 | 3 | 0 | 3 | 25 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 12 |
---|
Cambridge Sports Park 1 | 2 | 0 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Cambridge Sports Park 2 | 2 | 0 | 2 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 3 | 5 |
---|
Central Park North | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Central Park South | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Miskin Law | 2 | 0 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sarnia PASA (Rink 1) | 2 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 14 |
---|