| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 128 | 19 | 95 | 14 | 205 | 665 | 67 | 12 | 50 | 5 | 103 | 354 | 61 | 7 | 45 | 9 | 102 | 311 |
|---|
| Tournament | 104 | 18 | 76 | 10 | 176 | 440 | 58 | 7 | 47 | 4 | 91 | 267 | 46 | 11 | 29 | 6 | 85 | 173 |
|---|
| Exhibition | 5 | 0 | 3 | 2 | 11 | 22 | 3 | 0 | 1 | 2 | 9 | 14 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Overall | 237 | 37 | 174 | 26 | 392 | 1127 | 128 | 19 | 98 | 11 | 203 | 635 | 109 | 18 | 76 | 15 | 189 | 492 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AAA (2012) | 39 | 6 | 28 | 5 | 56 | 165 | 19 | 1 | 16 | 2 | 16 | 86 | 20 | 5 | 12 | 3 | 40 | 79 |
|---|
| U13 AAA (2013) | 38 | 6 | 29 | 3 | 59 | 146 | 22 | 4 | 17 | 1 | 31 | 83 | 16 | 2 | 12 | 2 | 28 | 63 |
|---|
| U12 AAA (2014) | 36 | 9 | 21 | 6 | 73 | 109 | 16 | 4 | 10 | 2 | 33 | 49 | 20 | 5 | 11 | 4 | 40 | 60 |
|---|
| U15 AAA (2011) | 32 | 9 | 19 | 4 | 64 | 104 | 17 | 6 | 9 | 2 | 36 | 51 | 15 | 3 | 10 | 2 | 28 | 53 |
|---|
| U16 AAA (2010) | 32 | 3 | 26 | 3 | 45 | 162 | 17 | 1 | 14 | 2 | 27 | 98 | 15 | 2 | 12 | 1 | 18 | 64 |
|---|
| U10 AAA (2016) | 30 | 4 | 21 | 5 | 68 | 144 | 19 | 3 | 14 | 2 | 45 | 95 | 11 | 1 | 7 | 3 | 23 | 49 |
|---|
| U11 AAA (2015) | 30 | 0 | 30 | 0 | 27 | 297 | 18 | 0 | 18 | 0 | 15 | 173 | 12 | 0 | 12 | 0 | 12 | 124 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia-Lambton Jr Sting | 18 | 3 | 15 | 0 | 28 | 95 | 8 | 1 | 7 | 0 | 12 | 36 | 10 | 2 | 8 | 0 | 16 | 59 |
|---|
| Windsor Jr Spitfires | 15 | 2 | 10 | 3 | 31 | 75 | 7 | 1 | 5 | 1 | 13 | 33 | 8 | 1 | 5 | 2 | 18 | 42 |
|---|
| Chatham-Kent Cyclones | 14 | 3 | 9 | 2 | 27 | 70 | 6 | 2 | 4 | 0 | 13 | 29 | 8 | 1 | 5 | 2 | 14 | 41 |
|---|
| Elgin-Middlesex Canucks | 13 | 0 | 12 | 1 | 14 | 82 | 7 | 0 | 7 | 0 | 8 | 51 | 6 | 0 | 5 | 1 | 6 | 31 |
|---|
| Huron-Perth Lakers | 13 | 2 | 9 | 2 | 17 | 56 | 7 | 1 | 5 | 1 | 7 | 34 | 6 | 1 | 4 | 1 | 10 | 22 |
|---|
| London Jr Knights | 13 | 0 | 12 | 1 | 19 | 86 | 7 | 0 | 6 | 1 | 11 | 41 | 6 | 0 | 6 | 0 | 8 | 45 |
|---|
| Brantford 99ers | 12 | 2 | 8 | 2 | 17 | 55 | 7 | 2 | 4 | 1 | 10 | 31 | 5 | 0 | 4 | 1 | 7 | 24 |
|---|
| Sun County Panthers | 12 | 2 | 9 | 1 | 21 | 51 | 6 | 0 | 6 | 0 | 7 | 34 | 6 | 2 | 3 | 1 | 14 | 17 |
|---|
| Waterloo Wolves | 10 | 3 | 6 | 1 | 18 | 41 | 7 | 3 | 4 | 0 | 11 | 29 | 3 | 0 | 2 | 1 | 7 | 12 |
|---|
| Kitchener Jr Rangers | 9 | 2 | 5 | 2 | 13 | 55 | 7 | 2 | 4 | 1 | 11 | 42 | 2 | 0 | 1 | 1 | 2 | 13 |
|---|
| Burlington Eagles | 6 | 2 | 4 | 0 | 10 | 20 | 2 | 1 | 1 | 0 | 4 | 3 | 4 | 1 | 3 | 0 | 6 | 17 |
|---|
| Guelph Gryphons | 5 | 0 | 2 | 3 | 7 | 11 | 3 | 0 | 0 | 3 | 6 | 6 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Hamilton Steel | 5 | 0 | 5 | 0 | 7 | 26 | 3 | 0 | 3 | 0 | 6 | 21 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| Quinte Red Devils | 5 | 0 | 5 | 0 | 7 | 27 | 3 | 0 | 3 | 0 | 1 | 19 | 2 | 0 | 2 | 0 | 6 | 8 |
|---|
| Southern Tier Admirals | 5 | 3 | 2 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 8 | 6 |
|---|
| Central Ontario Wolves | 4 | 2 | 2 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Markham Majors | 4 | 0 | 3 | 1 | 5 | 17 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Galt Arena Gardens | 43 | 7 | 35 | 1 | 62 | 240 | 43 | 7 | 35 | 1 | 62 | 240 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sarnia PASA (Rink 1) | 9 | 2 | 7 | 0 | 12 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 12 | 52 |
|---|
| Preston Aud Pad 1 (S) | 8 | 1 | 6 | 1 | 15 | 45 | 8 | 1 | 6 | 1 | 15 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 7 | 1 | 5 | 1 | 11 | 33 | 2 | 1 | 1 | 0 | 7 | 9 | 5 | 0 | 4 | 1 | 4 | 24 |
|---|
| Cambridge Sports Park 1 | 6 | 2 | 1 | 3 | 15 | 14 | 5 | 2 | 1 | 2 | 14 | 13 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Central Park (North) | 6 | 1 | 4 | 1 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 12 | 35 |
|---|
| Central Park (South) | 6 | 1 | 4 | 1 | 11 | 25 | 3 | 1 | 2 | 0 | 4 | 13 | 3 | 0 | 2 | 1 | 7 | 12 |
|---|
| Preston Aud Pad 2 (N) | 6 | 0 | 5 | 1 | 3 | 33 | 5 | 0 | 4 | 1 | 1 | 29 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Memorial | 5 | 1 | 2 | 2 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 9 | 17 |
|---|
| Cambridge Sports Park 2 | 4 | 0 | 3 | 1 | 9 | 21 | 3 | 0 | 2 | 1 | 6 | 16 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Centre Ice Sportsplex | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Gretzky Center (#1) | 4 | 0 | 3 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 21 |
|---|
| Healthy Planet Arena | 4 | 0 | 4 | 0 | 4 | 16 | 4 | 0 | 4 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| LIUNA 4 ICE | 4 | 0 | 4 | 0 | 4 | 35 | 4 | 0 | 4 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mohawk 4 Ice Centre | 4 | 1 | 2 | 1 | 8 | 12 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Nichols (A) | 4 | 0 | 4 | 0 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 23 |
|---|