| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 57 | 8 | 44 | 5 | 98 | 306 | 31 | 5 | 25 | 1 | 50 | 179 | 26 | 3 | 19 | 4 | 48 | 127 |
|---|
| Tournament | 53 | 10 | 40 | 3 | 91 | 215 | 27 | 5 | 20 | 2 | 51 | 113 | 26 | 5 | 20 | 1 | 40 | 102 |
|---|
| Exhibition | 5 | 0 | 3 | 2 | 11 | 22 | 3 | 0 | 1 | 2 | 9 | 14 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Overall | 115 | 18 | 87 | 10 | 200 | 543 | 61 | 10 | 46 | 5 | 110 | 306 | 54 | 8 | 41 | 5 | 90 | 237 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 AAA (2014) | 20 | 5 | 12 | 3 | 45 | 60 | 9 | 2 | 6 | 1 | 18 | 25 | 11 | 3 | 6 | 2 | 27 | 35 |
|---|
| U14 AAA (2012) | 20 | 2 | 17 | 1 | 25 | 102 | 11 | 0 | 10 | 1 | 10 | 57 | 9 | 2 | 7 | 0 | 15 | 45 |
|---|
| U16 AAA (2010) | 18 | 1 | 15 | 2 | 26 | 93 | 11 | 1 | 8 | 2 | 20 | 62 | 7 | 0 | 7 | 0 | 6 | 31 |
|---|
| U15 AAA (2011) | 17 | 5 | 10 | 2 | 33 | 52 | 8 | 4 | 4 | 0 | 18 | 24 | 9 | 1 | 6 | 2 | 15 | 28 |
|---|
| U13 AAA (2013) | 15 | 4 | 9 | 2 | 29 | 48 | 5 | 2 | 2 | 1 | 12 | 15 | 10 | 2 | 7 | 1 | 17 | 33 |
|---|
| U10 AAA (2016) | 14 | 1 | 13 | 0 | 32 | 80 | 10 | 1 | 9 | 0 | 25 | 55 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
| U11 AAA (2015) | 11 | 0 | 11 | 0 | 10 | 108 | 7 | 0 | 7 | 0 | 7 | 68 | 4 | 0 | 4 | 0 | 3 | 40 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia-Lambton Jr Sting | 12 | 2 | 10 | 0 | 20 | 61 | 7 | 1 | 6 | 0 | 10 | 32 | 5 | 1 | 4 | 0 | 10 | 29 |
|---|
| Chatham-Kent Cyclones | 8 | 1 | 6 | 1 | 15 | 49 | 3 | 1 | 2 | 0 | 7 | 16 | 5 | 0 | 4 | 1 | 8 | 33 |
|---|
| Brantford 99ers | 6 | 1 | 5 | 0 | 8 | 36 | 3 | 1 | 2 | 0 | 4 | 16 | 3 | 0 | 3 | 0 | 4 | 20 |
|---|
| Elgin-Middlesex Canucks | 6 | 0 | 6 | 0 | 10 | 45 | 4 | 0 | 4 | 0 | 8 | 35 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Sun County Panthers | 6 | 2 | 3 | 1 | 13 | 25 | 3 | 0 | 3 | 0 | 4 | 22 | 3 | 2 | 0 | 1 | 9 | 3 |
|---|
| Windsor Jr Spitfires | 5 | 1 | 3 | 1 | 13 | 18 | 2 | 1 | 1 | 0 | 5 | 6 | 3 | 0 | 2 | 1 | 8 | 12 |
|---|
| Burlington Eagles | 4 | 1 | 3 | 0 | 7 | 17 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 4 | 17 |
|---|
| Central Ontario Wolves | 4 | 2 | 2 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Huron-Perth Lakers | 4 | 0 | 3 | 1 | 2 | 17 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| London Jr Knights | 4 | 0 | 3 | 1 | 7 | 22 | 4 | 0 | 3 | 1 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Southern Tier Admirals | 4 | 2 | 2 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Guelph Gryphons | 3 | 0 | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| North Central Predators | 3 | 1 | 2 | 0 | 8 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Upper Canada Cyclones | 3 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Waterloo Wolves | 3 | 0 | 3 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Galt Arena Gardens | 21 | 2 | 19 | 0 | 33 | 133 | 21 | 2 | 19 | 0 | 33 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (South) | 6 | 1 | 4 | 1 | 11 | 25 | 3 | 1 | 2 | 0 | 4 | 13 | 3 | 0 | 2 | 1 | 7 | 12 |
|---|
| Centre Ice Sportsplex | 4 | 1 | 3 | 0 | 9 | 12 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Sarnia PASA (Rink 1) | 4 | 1 | 3 | 0 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 22 |
|---|
| Cambridge Sports Park 1 | 3 | 1 | 0 | 2 | 7 | 6 | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Gretzky Sports Complex (Rink #4) | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| HEALTHY PLANET ARENA GARDNER | 3 | 0 | 3 | 0 | 3 | 25 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Kinsmen Civic Centre (Mr. Lube Pad) | 3 | 1 | 2 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Komoka CW&RC (1 - Molson) | 3 | 1 | 2 | 0 | 7 | 12 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Memorial | 3 | 0 | 2 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 16 |
|---|
| Western Fair Complex (Collins) | 3 | 0 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
|---|
| Cambridge Sports Park 2 | 2 | 0 | 2 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Central Park North | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Central Park South | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Gretzky Center (#1) | 2 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|
| Komoka CW&RC (2 - Coors) | 2 | 0 | 1 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
|---|
| Miskin Law | 2 | 0 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Aud Pad 1 (S) | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Aud Pad 2 (N) | 2 | 0 | 1 | 1 | 1 | 10 | 2 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Westwood 2 | 2 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|