| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 163 | 47 | 90 | 26 | 378 | 574 | 76 | 21 | 43 | 12 | 159 | 272 | 87 | 26 | 47 | 14 | 219 | 302 |
---|
Tournament | 84 | 39 | 35 | 10 | 234 | 224 | 44 | 20 | 17 | 7 | 120 | 118 | 40 | 19 | 18 | 3 | 114 | 106 |
---|
Exhibition | 6 | 3 | 2 | 1 | 22 | 13 | 2 | 1 | 1 | 0 | 9 | 7 | 4 | 2 | 1 | 1 | 13 | 6 |
---|
Overall | 253 | 89 | 127 | 37 | 634 | 811 | 122 | 42 | 61 | 19 | 288 | 397 | 131 | 47 | 66 | 18 | 346 | 414 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U14 A (2011) | 41 | 15 | 21 | 5 | 111 | 109 | 19 | 6 | 12 | 1 | 44 | 56 | 22 | 9 | 9 | 4 | 67 | 53 |
---|
U13 A (2012) | 40 | 22 | 11 | 7 | 100 | 81 | 18 | 11 | 3 | 4 | 42 | 31 | 22 | 11 | 8 | 3 | 58 | 50 |
---|
U18 A (2007 & 2008) | 40 | 12 | 25 | 3 | 89 | 134 | 22 | 7 | 12 | 3 | 52 | 71 | 18 | 5 | 13 | 0 | 37 | 63 |
---|
U11 A (2014) | 36 | 7 | 25 | 4 | 75 | 176 | 15 | 2 | 12 | 1 | 22 | 85 | 21 | 5 | 13 | 3 | 53 | 91 |
---|
U12 A (2013) | 36 | 14 | 15 | 7 | 110 | 113 | 18 | 7 | 7 | 4 | 54 | 56 | 18 | 7 | 8 | 3 | 56 | 57 |
---|
U15 A (2010) | 33 | 7 | 18 | 8 | 69 | 118 | 18 | 3 | 11 | 4 | 34 | 63 | 15 | 4 | 7 | 4 | 35 | 55 |
---|
U16 A (2009) | 27 | 12 | 12 | 3 | 80 | 80 | 12 | 6 | 4 | 2 | 40 | 35 | 15 | 6 | 8 | 1 | 40 | 45 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
GLHA Jr Mustangs White | 22 | 10 | 8 | 4 | 70 | 68 | 10 | 5 | 4 | 1 | 28 | 28 | 12 | 5 | 4 | 3 | 42 | 40 |
---|
GLHA Jr Mustangs Purple | 19 | 8 | 6 | 5 | 59 | 53 | 9 | 5 | 3 | 1 | 25 | 19 | 10 | 3 | 3 | 4 | 34 | 34 |
---|
Hamilton Huskies | 16 | 6 | 7 | 3 | 45 | 49 | 7 | 1 | 5 | 1 | 10 | 27 | 9 | 5 | 2 | 2 | 35 | 22 |
---|
Waterloo Wolves | 15 | 3 | 11 | 1 | 26 | 52 | 6 | 1 | 4 | 1 | 11 | 19 | 9 | 2 | 7 | 0 | 15 | 33 |
---|
Brantford 99ers | 14 | 7 | 5 | 2 | 30 | 32 | 6 | 3 | 3 | 0 | 10 | 16 | 8 | 4 | 2 | 2 | 20 | 16 |
---|
Sarnia Jr. Sting | 14 | 2 | 11 | 1 | 21 | 50 | 7 | 1 | 6 | 0 | 10 | 25 | 7 | 1 | 5 | 1 | 11 | 25 |
---|
Stratford Warriors | 13 | 5 | 5 | 3 | 43 | 55 | 7 | 3 | 2 | 2 | 22 | 25 | 6 | 2 | 3 | 1 | 21 | 30 |
---|
Kitchener Jr Rangers | 12 | 1 | 10 | 1 | 18 | 56 | 5 | 0 | 4 | 1 | 9 | 29 | 7 | 1 | 6 | 0 | 9 | 27 |
---|
London Jr Knights White | 11 | 3 | 7 | 1 | 21 | 45 | 5 | 1 | 3 | 1 | 11 | 21 | 6 | 2 | 4 | 0 | 10 | 24 |
---|
Woodstock Jr Navy Vets | 11 | 2 | 9 | 0 | 21 | 36 | 4 | 1 | 3 | 0 | 9 | 15 | 7 | 1 | 6 | 0 | 12 | 21 |
---|
Burlington Jr. Raiders Black | 10 | 0 | 5 | 5 | 18 | 39 | 6 | 0 | 2 | 4 | 11 | 21 | 4 | 0 | 3 | 1 | 7 | 18 |
---|
London Jr Knights Green | 8 | 0 | 8 | 0 | 6 | 47 | 5 | 0 | 5 | 0 | 3 | 33 | 3 | 0 | 3 | 0 | 3 | 14 |
---|
Guelph Gryphons | 4 | 2 | 2 | 0 | 15 | 16 | 3 | 1 | 2 | 0 | 11 | 14 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
South Simcoe Storm | 4 | 0 | 4 | 0 | 10 | 19 | 3 | 0 | 3 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 5 | 6 |
---|
LaSalle Sabres | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Sports Park 2 | 63 | 15 | 36 | 12 | 128 | 235 | 63 | 15 | 36 | 12 | 128 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Galt Arena Gardens | 10 | 6 | 4 | 0 | 29 | 26 | 10 | 6 | 4 | 0 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Sports Park 1 | 7 | 2 | 5 | 0 | 20 | 24 | 5 | 1 | 4 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 9 | 6 |
---|
Medway | 7 | 2 | 2 | 3 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 21 | 20 |
---|
Parkdale | 7 | 4 | 2 | 1 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 29 | 18 |
---|
Reeves CC (Red) | 7 | 1 | 6 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 12 | 21 |
---|
Bell Sensplex (Scotiabank) | 6 | 2 | 2 | 2 | 15 | 15 | 2 | 0 | 1 | 1 | 4 | 6 | 4 | 2 | 1 | 1 | 11 | 9 |
---|
Gale Centre | 5 | 4 | 0 | 1 | 15 | 8 | 2 | 2 | 0 | 0 | 6 | 4 | 3 | 2 | 0 | 1 | 9 | 4 |
---|
Gretzky Center (#1) | 5 | 3 | 1 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 11 | 8 |
---|
Bostwick (B) | 4 | 1 | 2 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 14 | 14 |
---|
Hespeler Arena (1) | 4 | 3 | 1 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 10 | 6 |
---|
Mold-Masters Sportsplex | 4 | 3 | 1 | 0 | 17 | 8 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 10 | 3 |
---|
Nichols (A) | 4 | 0 | 4 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 17 |
---|
Richcraft Sensplex | 4 | 1 | 3 | 0 | 5 | 17 | 4 | 1 | 3 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
SRIC (Red) | 4 | 0 | 3 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 18 |
---|