| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 35 | 24 | 8 | 3 | 109 | 53 | 21 | 16 | 5 | 0 | 69 | 33 | 14 | 8 | 3 | 3 | 40 | 20 |
---|
Regular Season | 21 | 4 | 14 | 3 | 54 | 76 | 10 | 2 | 7 | 1 | 21 | 36 | 11 | 2 | 7 | 2 | 33 | 40 |
---|
Exhibition | 9 | 5 | 3 | 1 | 42 | 30 | 3 | 2 | 1 | 0 | 12 | 8 | 6 | 3 | 2 | 1 | 30 | 22 |
---|
Overall | 65 | 33 | 25 | 7 | 205 | 159 | 34 | 20 | 13 | 1 | 102 | 77 | 31 | 13 | 12 | 6 | 103 | 82 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 AA/A (2011) | 16 | 12 | 2 | 2 | 53 | 18 | 9 | 8 | 1 | 0 | 30 | 11 | 7 | 4 | 1 | 2 | 23 | 7 |
---|
U16 AA/A (2010) | 10 | 4 | 6 | 0 | 26 | 35 | 6 | 3 | 3 | 0 | 17 | 15 | 4 | 1 | 3 | 0 | 9 | 20 |
---|
U11 AA/A (2015) | 9 | 4 | 5 | 0 | 22 | 24 | 5 | 2 | 3 | 0 | 10 | 14 | 4 | 2 | 2 | 0 | 12 | 10 |
---|
U13 AA/A (2013) | 9 | 3 | 4 | 2 | 26 | 24 | 4 | 2 | 2 | 0 | 18 | 10 | 5 | 1 | 2 | 2 | 8 | 14 |
---|
U14 AA/A (2012) | 8 | 5 | 1 | 2 | 20 | 12 | 5 | 3 | 1 | 1 | 11 | 8 | 3 | 2 | 0 | 1 | 9 | 4 |
---|
U18 AA/A (2008 & 2009) | 6 | 2 | 3 | 1 | 17 | 22 | 3 | 2 | 1 | 0 | 10 | 10 | 3 | 0 | 2 | 1 | 7 | 12 |
---|
U10 AA/A (2016) | 5 | 3 | 2 | 0 | 35 | 14 | 2 | 0 | 2 | 0 | 6 | 9 | 3 | 3 | 0 | 0 | 29 | 5 |
---|
U12 AA/A (2014) | 2 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Thomas Jr Stars | 5 | 1 | 3 | 1 | 11 | 19 | 4 | 1 | 2 | 1 | 11 | 16 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
GLHA Jr Mustangs Purple | 4 | 2 | 2 | 0 | 10 | 11 | 2 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
Sarnia Jr. Sting | 4 | 0 | 3 | 1 | 7 | 17 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 7 | 13 |
---|
Stratford Warriors | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 14 |
---|
Burlington Eagles | 2 | 1 | 0 | 1 | 13 | 7 | 1 | 1 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Clarington Toros | 2 | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Glancaster Bombers | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
London Jr Knights White | 2 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
London Jr Mustangs Grey | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
South Huron Sabres | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
West Niagara Flying Aces | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Whitby Wildcats Blue | 2 | 2 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Woodstock Jr Navy Vets | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Woolwich Wildcats | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Sports Park 1 | 5 | 1 | 3 | 1 | 19 | 21 | 5 | 1 | 3 | 1 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Sports Park 2 | 5 | 2 | 3 | 0 | 6 | 12 | 5 | 2 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Hespeler Arena (1) | 4 | 3 | 0 | 1 | 17 | 5 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 0 | 1 | 10 | 3 |
---|
Acton Community Centre | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Burford Community Centre | 3 | 3 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Pyramid Recreation Centre (Blue Rink) | 3 | 1 | 1 | 1 | 8 | 9 | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Ray Twinney | 3 | 3 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 11 | 3 |
---|
CAA Centre | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 1 |
---|
Galt Arena Gardens | 2 | 1 | 1 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
London Sports Park | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Mold-Masters Sportsplex | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Pat Stapleton Arena | 2 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 9 |
---|
Preston Aud Pad 1 (S) | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|