| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 226 | 72 | 123 | 31 | 594 | 801 | 113 | 38 | 59 | 16 | 296 | 388 | 113 | 34 | 64 | 15 | 298 | 413 |
|---|
| Tournament | 162 | 82 | 61 | 19 | 496 | 351 | 90 | 52 | 28 | 10 | 292 | 182 | 72 | 30 | 33 | 9 | 204 | 169 |
|---|
| Exhibition | 15 | 9 | 5 | 1 | 65 | 48 | 5 | 4 | 1 | 0 | 20 | 12 | 10 | 5 | 4 | 1 | 45 | 36 |
|---|
| Playoff | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 405 | 164 | 190 | 51 | 1161 | 1205 | 210 | 95 | 89 | 26 | 614 | 587 | 195 | 69 | 101 | 25 | 547 | 618 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA/A (2012) | 57 | 31 | 17 | 9 | 150 | 105 | 33 | 21 | 9 | 3 | 86 | 54 | 24 | 10 | 8 | 6 | 64 | 51 |
|---|
| U12 AA/A (2014) | 56 | 20 | 24 | 12 | 182 | 189 | 28 | 11 | 8 | 9 | 91 | 84 | 28 | 9 | 16 | 3 | 91 | 105 |
|---|
| U15 AA/A (2011) | 53 | 30 | 15 | 8 | 157 | 93 | 27 | 16 | 6 | 5 | 79 | 40 | 26 | 14 | 9 | 3 | 78 | 53 |
|---|
| U11 AA/A (2015) | 50 | 14 | 33 | 3 | 103 | 166 | 24 | 8 | 14 | 2 | 57 | 82 | 26 | 6 | 19 | 1 | 46 | 84 |
|---|
| U10 AA/A (2016) | 49 | 29 | 18 | 2 | 235 | 142 | 25 | 15 | 10 | 0 | 122 | 73 | 24 | 14 | 8 | 2 | 113 | 69 |
|---|
| U13 AA/A (2013) | 49 | 21 | 17 | 11 | 132 | 99 | 24 | 11 | 9 | 4 | 72 | 51 | 25 | 10 | 8 | 7 | 60 | 48 |
|---|
| U16 AA/A (2010) | 47 | 10 | 33 | 4 | 95 | 184 | 25 | 7 | 16 | 2 | 48 | 87 | 22 | 3 | 17 | 2 | 47 | 97 |
|---|
| U18 AA/A (2008 & 2009) | 44 | 9 | 33 | 2 | 107 | 227 | 24 | 6 | 17 | 1 | 59 | 116 | 20 | 3 | 16 | 1 | 48 | 111 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Stratford Warriors | 19 | 5 | 12 | 2 | 49 | 80 | 8 | 2 | 6 | 0 | 19 | 24 | 11 | 3 | 6 | 2 | 30 | 56 |
|---|
| Sarnia Jr. Sting | 18 | 5 | 10 | 3 | 33 | 65 | 7 | 1 | 5 | 1 | 7 | 29 | 11 | 4 | 5 | 2 | 26 | 36 |
|---|
| GLHA Jr Mustangs Purple | 17 | 10 | 5 | 2 | 52 | 35 | 11 | 7 | 3 | 1 | 35 | 23 | 6 | 3 | 2 | 1 | 17 | 12 |
|---|
| Woodstock Jr Navy Vets | 17 | 3 | 11 | 3 | 35 | 56 | 9 | 2 | 5 | 2 | 14 | 20 | 8 | 1 | 6 | 1 | 21 | 36 |
|---|
| Brantford 99ers | 16 | 1 | 14 | 1 | 34 | 92 | 7 | 1 | 6 | 0 | 16 | 45 | 9 | 0 | 8 | 1 | 18 | 47 |
|---|
| GLHA Jr Mustangs Grey | 15 | 8 | 5 | 2 | 55 | 28 | 8 | 4 | 3 | 1 | 23 | 16 | 7 | 4 | 2 | 1 | 32 | 12 |
|---|
| St. Thomas Jr Stars | 15 | 3 | 9 | 3 | 30 | 53 | 8 | 2 | 4 | 2 | 20 | 27 | 7 | 1 | 5 | 1 | 10 | 26 |
|---|
| Waterloo Wolves | 15 | 1 | 11 | 3 | 25 | 63 | 8 | 0 | 6 | 2 | 14 | 38 | 7 | 1 | 5 | 1 | 11 | 25 |
|---|
| London Jr Knights White | 14 | 0 | 12 | 2 | 28 | 59 | 6 | 0 | 6 | 0 | 11 | 29 | 8 | 0 | 6 | 2 | 17 | 30 |
|---|
| London Jr Knights Green | 13 | 2 | 10 | 1 | 22 | 72 | 5 | 1 | 4 | 0 | 8 | 30 | 8 | 1 | 6 | 1 | 14 | 42 |
|---|
| New Hamburg Huskies | 13 | 9 | 3 | 1 | 54 | 23 | 6 | 4 | 1 | 1 | 21 | 10 | 7 | 5 | 2 | 0 | 33 | 13 |
|---|
| Norfolk Knights | 13 | 5 | 6 | 2 | 31 | 38 | 7 | 4 | 3 | 0 | 20 | 23 | 6 | 1 | 3 | 2 | 11 | 15 |
|---|
| Brant Battalion | 12 | 10 | 2 | 0 | 50 | 24 | 6 | 5 | 1 | 0 | 29 | 12 | 6 | 5 | 1 | 0 | 21 | 12 |
|---|
| Kitchener Jr Rangers | 12 | 1 | 9 | 2 | 23 | 66 | 7 | 1 | 4 | 2 | 19 | 31 | 5 | 0 | 5 | 0 | 4 | 35 |
|---|
| South Oxford Storm | 12 | 4 | 7 | 1 | 31 | 46 | 6 | 2 | 3 | 1 | 15 | 24 | 6 | 2 | 4 | 0 | 16 | 22 |
|---|
| Delhi-Norwich 59ers | 11 | 7 | 3 | 1 | 45 | 20 | 5 | 4 | 1 | 0 | 22 | 9 | 6 | 3 | 2 | 1 | 23 | 11 |
|---|
| Burlington Jr. Raiders Black | 6 | 2 | 2 | 2 | 22 | 22 | 4 | 2 | 0 | 2 | 17 | 10 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
| Glancaster Bombers | 6 | 6 | 0 | 0 | 22 | 8 | 6 | 6 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Preston Aud Pad 1 (S) | 56 | 19 | 29 | 8 | 156 | 206 | 54 | 18 | 28 | 8 | 149 | 200 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Galt Arena Gardens | 23 | 10 | 10 | 3 | 72 | 79 | 22 | 10 | 9 | 3 | 72 | 73 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Preston Aud Pad 2 (N) | 20 | 8 | 9 | 3 | 53 | 52 | 19 | 8 | 9 | 2 | 50 | 49 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Cambridge Sports Park 1 | 14 | 6 | 6 | 2 | 36 | 44 | 13 | 5 | 6 | 2 | 34 | 43 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Cambridge Sports Park 2 | 10 | 3 | 6 | 1 | 18 | 27 | 10 | 3 | 6 | 1 | 18 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols (A) | 10 | 1 | 8 | 1 | 25 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 25 | 52 |
|---|
| Joe Thornton CC (STMHA) | 7 | 1 | 5 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 26 |
|---|
| Reeves CC (Red) | 7 | 1 | 5 | 1 | 22 | 32 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 1 | 4 | 1 | 21 | 29 |
|---|
| Clearwater (Blue) | 5 | 3 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 10 |
|---|
| Duncan McIntosh Arena | 5 | 1 | 4 | 0 | 9 | 21 | 5 | 1 | 4 | 0 | 9 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Arena (1) | 5 | 3 | 1 | 1 | 17 | 8 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Pat Stapleton Arena | 5 | 1 | 3 | 1 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 22 |
|---|
| Rotary Complex (Rink B) | 5 | 1 | 4 | 0 | 12 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 31 |
|---|
| Wilmot Complex (Schout) | 5 | 3 | 2 | 0 | 24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 24 | 13 |
|---|
| Acton Community Centre | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| CAA Centre | 4 | 2 | 1 | 1 | 10 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Delhi | 4 | 1 | 2 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 10 |
|---|
| Isatis Sport St Constant | 4 | 2 | 2 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 12 | 0 | 3 | 1 | 2 | 0 | 6 | 5 |
|---|
| Mold-Masters Sportsplex | 4 | 2 | 1 | 1 | 14 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 1 | 7 | 3 |
|---|