| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 189 | 54 | 106 | 29 | 465 | 684 | 95 | 26 | 53 | 16 | 223 | 333 | 94 | 28 | 53 | 13 | 242 | 351 |
|---|
| Tournament | 152 | 79 | 56 | 17 | 476 | 329 | 85 | 50 | 27 | 8 | 279 | 172 | 67 | 29 | 29 | 9 | 197 | 157 |
|---|
| Exhibition | 15 | 9 | 5 | 1 | 65 | 48 | 5 | 4 | 1 | 0 | 20 | 12 | 10 | 5 | 4 | 1 | 45 | 36 |
|---|
| Overall | 356 | 142 | 167 | 47 | 1006 | 1061 | 185 | 80 | 81 | 24 | 522 | 517 | 171 | 62 | 86 | 23 | 484 | 544 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U14 AA/A (2012) | 51 | 26 | 16 | 9 | 131 | 98 | 29 | 18 | 8 | 3 | 76 | 50 | 22 | 8 | 8 | 6 | 55 | 48 |
|---|
| U15 AA/A (2011) | 48 | 25 | 15 | 8 | 128 | 87 | 25 | 14 | 6 | 5 | 66 | 39 | 23 | 11 | 9 | 3 | 62 | 48 |
|---|
| U12 AA/A (2014) | 47 | 17 | 20 | 10 | 149 | 160 | 24 | 9 | 6 | 9 | 74 | 73 | 23 | 8 | 14 | 1 | 75 | 87 |
|---|
| U10 AA/A (2016) | 44 | 26 | 16 | 2 | 207 | 125 | 21 | 12 | 9 | 0 | 98 | 61 | 23 | 14 | 7 | 2 | 109 | 64 |
|---|
| U13 AA/A (2013) | 43 | 17 | 15 | 11 | 119 | 92 | 21 | 8 | 9 | 4 | 61 | 49 | 22 | 9 | 6 | 7 | 58 | 43 |
|---|
| U11 AA/A (2015) | 42 | 14 | 27 | 1 | 99 | 144 | 21 | 8 | 13 | 0 | 54 | 70 | 21 | 6 | 14 | 1 | 45 | 74 |
|---|
| U16 AA/A (2010) | 42 | 8 | 30 | 4 | 81 | 165 | 23 | 5 | 16 | 2 | 42 | 83 | 19 | 3 | 14 | 2 | 39 | 82 |
|---|
| U18 AA/A (2008 & 2009) | 39 | 9 | 28 | 2 | 92 | 190 | 21 | 6 | 14 | 1 | 51 | 92 | 18 | 3 | 14 | 1 | 41 | 98 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Jr. Sting | 17 | 4 | 10 | 3 | 31 | 65 | 6 | 0 | 5 | 1 | 5 | 29 | 11 | 4 | 5 | 2 | 26 | 36 |
|---|
| Stratford Warriors | 15 | 3 | 10 | 2 | 35 | 64 | 6 | 1 | 5 | 0 | 12 | 15 | 9 | 2 | 5 | 2 | 23 | 49 |
|---|
| Brantford 99ers | 14 | 1 | 12 | 1 | 27 | 74 | 6 | 1 | 5 | 0 | 13 | 35 | 8 | 0 | 7 | 1 | 14 | 39 |
|---|
| St. Thomas Jr Stars | 14 | 3 | 9 | 2 | 27 | 50 | 8 | 2 | 4 | 2 | 20 | 27 | 6 | 1 | 5 | 0 | 7 | 23 |
|---|
| Waterloo Wolves | 14 | 1 | 10 | 3 | 23 | 60 | 7 | 0 | 5 | 2 | 12 | 35 | 7 | 1 | 5 | 1 | 11 | 25 |
|---|
| Woodstock Jr Navy Vets | 14 | 2 | 10 | 2 | 26 | 45 | 8 | 1 | 5 | 2 | 11 | 18 | 6 | 1 | 5 | 0 | 15 | 27 |
|---|
| GLHA Jr Mustangs Purple | 13 | 6 | 5 | 2 | 36 | 32 | 9 | 5 | 3 | 1 | 27 | 22 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
| GLHA Jr Mustangs Grey | 12 | 6 | 4 | 2 | 43 | 22 | 6 | 3 | 2 | 1 | 14 | 11 | 6 | 3 | 2 | 1 | 29 | 11 |
|---|
| Kitchener Jr Rangers | 12 | 1 | 9 | 2 | 23 | 66 | 7 | 1 | 4 | 2 | 19 | 31 | 5 | 0 | 5 | 0 | 4 | 35 |
|---|
| London Jr Knights Green | 12 | 2 | 9 | 1 | 21 | 65 | 4 | 1 | 3 | 0 | 7 | 23 | 8 | 1 | 6 | 1 | 14 | 42 |
|---|
| Brant Battalion | 11 | 9 | 2 | 0 | 43 | 21 | 5 | 4 | 1 | 0 | 22 | 9 | 6 | 5 | 1 | 0 | 21 | 12 |
|---|
| London Jr Knights White | 11 | 0 | 9 | 2 | 22 | 48 | 6 | 0 | 6 | 0 | 11 | 29 | 5 | 0 | 3 | 2 | 11 | 19 |
|---|
| New Hamburg Huskies | 10 | 7 | 2 | 1 | 38 | 15 | 5 | 3 | 1 | 1 | 14 | 9 | 5 | 4 | 1 | 0 | 24 | 6 |
|---|
| Norfolk Knights | 9 | 4 | 3 | 2 | 19 | 25 | 5 | 3 | 2 | 0 | 12 | 18 | 4 | 1 | 1 | 2 | 7 | 7 |
|---|
| Delhi-Norwich 59ers | 8 | 5 | 2 | 1 | 31 | 14 | 4 | 3 | 1 | 0 | 14 | 6 | 4 | 2 | 1 | 1 | 17 | 8 |
|---|
| South Oxford Storm | 8 | 2 | 5 | 1 | 23 | 32 | 3 | 0 | 2 | 1 | 7 | 13 | 5 | 2 | 3 | 0 | 16 | 19 |
|---|
| Glancaster Bombers | 6 | 6 | 0 | 0 | 22 | 8 | 6 | 6 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Jr. Raiders Black | 5 | 1 | 2 | 2 | 16 | 22 | 3 | 1 | 0 | 2 | 11 | 10 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Preston Aud Pad 1 (S) | 47 | 14 | 25 | 8 | 122 | 171 | 45 | 13 | 24 | 8 | 115 | 165 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Galt Arena Gardens | 21 | 9 | 9 | 3 | 60 | 69 | 20 | 9 | 8 | 3 | 60 | 63 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Preston Aud Pad 2 (N) | 15 | 4 | 8 | 3 | 36 | 43 | 14 | 4 | 8 | 2 | 33 | 40 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Cambridge Sports Park 1 | 12 | 4 | 6 | 2 | 30 | 43 | 11 | 3 | 6 | 2 | 28 | 42 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Cambridge Sports Park 2 | 9 | 3 | 5 | 1 | 14 | 22 | 9 | 3 | 5 | 1 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nichols (A) | 8 | 1 | 6 | 1 | 19 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 19 | 43 |
|---|
| Joe Thornton CC (STMHA) | 6 | 1 | 5 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 7 | 23 |
|---|
| Clearwater (Blue) | 5 | 3 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 10 |
|---|
| Hespeler Arena (1) | 5 | 3 | 1 | 1 | 17 | 8 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Pat Stapleton Arena | 5 | 1 | 3 | 1 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 22 |
|---|
| Reeves CC (Red) | 5 | 1 | 4 | 0 | 16 | 23 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 15 | 20 |
|---|
| Acton Community Centre | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| CAA Centre | 4 | 2 | 1 | 1 | 10 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Duncan McIntosh Arena | 4 | 0 | 4 | 0 | 3 | 21 | 4 | 0 | 4 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Isatis Sport St Constant | 4 | 2 | 2 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 12 | 0 | 3 | 1 | 2 | 0 | 6 | 5 |
|---|
| Mold-Masters Sportsplex | 4 | 2 | 1 | 1 | 14 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 1 | 7 | 3 |
|---|
| Rotary Complex (Rink B) | 4 | 1 | 3 | 0 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 26 |
|---|