| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 204 | 61 | 113 | 30 | 521 | 737 | 104 | 33 | 55 | 16 | 262 | 359 | 100 | 28 | 58 | 14 | 259 | 378 |
|---|
| Tournament | 162 | 82 | 61 | 19 | 496 | 351 | 90 | 52 | 28 | 10 | 292 | 182 | 72 | 30 | 33 | 9 | 204 | 169 |
|---|
| Exhibition | 15 | 9 | 5 | 1 | 65 | 48 | 5 | 4 | 1 | 0 | 20 | 12 | 10 | 5 | 4 | 1 | 45 | 36 |
|---|
| Overall | 381 | 152 | 179 | 50 | 1082 | 1136 | 199 | 89 | 84 | 26 | 574 | 553 | 182 | 63 | 95 | 24 | 508 | 583 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 AA/A (2014) | 52 | 19 | 22 | 11 | 166 | 176 | 26 | 10 | 7 | 9 | 82 | 79 | 26 | 9 | 15 | 2 | 84 | 97 |
|---|
| U14 AA/A (2012) | 52 | 27 | 16 | 9 | 133 | 98 | 30 | 19 | 8 | 3 | 78 | 50 | 22 | 8 | 8 | 6 | 55 | 48 |
|---|
| U15 AA/A (2011) | 50 | 27 | 15 | 8 | 141 | 88 | 27 | 16 | 6 | 5 | 79 | 40 | 23 | 11 | 9 | 3 | 62 | 48 |
|---|
| U11 AA/A (2015) | 48 | 14 | 31 | 3 | 103 | 161 | 24 | 8 | 14 | 2 | 57 | 82 | 24 | 6 | 17 | 1 | 46 | 79 |
|---|
| U10 AA/A (2016) | 47 | 28 | 17 | 2 | 226 | 136 | 23 | 14 | 9 | 0 | 113 | 67 | 24 | 14 | 8 | 2 | 113 | 69 |
|---|
| U13 AA/A (2013) | 46 | 19 | 16 | 11 | 126 | 96 | 23 | 10 | 9 | 4 | 68 | 51 | 23 | 9 | 7 | 7 | 58 | 45 |
|---|
| U16 AA/A (2010) | 44 | 9 | 31 | 4 | 87 | 171 | 24 | 6 | 16 | 2 | 45 | 85 | 20 | 3 | 15 | 2 | 42 | 86 |
|---|
| U18 AA/A (2008 & 2009) | 42 | 9 | 31 | 2 | 100 | 210 | 22 | 6 | 15 | 1 | 52 | 99 | 20 | 3 | 16 | 1 | 48 | 111 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Jr. Sting | 18 | 5 | 10 | 3 | 33 | 65 | 7 | 1 | 5 | 1 | 7 | 29 | 11 | 4 | 5 | 2 | 26 | 36 |
|---|
| Stratford Warriors | 16 | 4 | 10 | 2 | 38 | 66 | 7 | 2 | 5 | 0 | 15 | 17 | 9 | 2 | 5 | 2 | 23 | 49 |
|---|
| Brantford 99ers | 15 | 1 | 13 | 1 | 31 | 82 | 6 | 1 | 5 | 0 | 13 | 35 | 9 | 0 | 8 | 1 | 18 | 47 |
|---|
| St. Thomas Jr Stars | 15 | 3 | 9 | 3 | 30 | 53 | 8 | 2 | 4 | 2 | 20 | 27 | 7 | 1 | 5 | 1 | 10 | 26 |
|---|
| London Jr Knights White | 14 | 0 | 12 | 2 | 28 | 59 | 6 | 0 | 6 | 0 | 11 | 29 | 8 | 0 | 6 | 2 | 17 | 30 |
|---|
| Waterloo Wolves | 14 | 1 | 10 | 3 | 23 | 60 | 7 | 0 | 5 | 2 | 12 | 35 | 7 | 1 | 5 | 1 | 11 | 25 |
|---|
| Woodstock Jr Navy Vets | 14 | 2 | 10 | 2 | 26 | 45 | 8 | 1 | 5 | 2 | 11 | 18 | 6 | 1 | 5 | 0 | 15 | 27 |
|---|
| GLHA Jr Mustangs Grey | 13 | 7 | 4 | 2 | 49 | 22 | 7 | 4 | 2 | 1 | 20 | 11 | 6 | 3 | 2 | 1 | 29 | 11 |
|---|
| GLHA Jr Mustangs Purple | 13 | 6 | 5 | 2 | 36 | 32 | 9 | 5 | 3 | 1 | 27 | 22 | 4 | 1 | 2 | 1 | 9 | 10 |
|---|
| London Jr Knights Green | 13 | 2 | 10 | 1 | 22 | 72 | 5 | 1 | 4 | 0 | 8 | 30 | 8 | 1 | 6 | 1 | 14 | 42 |
|---|
| Brant Battalion | 12 | 10 | 2 | 0 | 50 | 24 | 6 | 5 | 1 | 0 | 29 | 12 | 6 | 5 | 1 | 0 | 21 | 12 |
|---|
| Kitchener Jr Rangers | 12 | 1 | 9 | 2 | 23 | 66 | 7 | 1 | 4 | 2 | 19 | 31 | 5 | 0 | 5 | 0 | 4 | 35 |
|---|
| New Hamburg Huskies | 12 | 8 | 3 | 1 | 49 | 21 | 6 | 4 | 1 | 1 | 21 | 10 | 6 | 4 | 2 | 0 | 28 | 11 |
|---|
| South Oxford Storm | 10 | 3 | 6 | 1 | 28 | 42 | 5 | 1 | 3 | 1 | 12 | 23 | 5 | 2 | 3 | 0 | 16 | 19 |
|---|
| Delhi-Norwich 59ers | 9 | 6 | 2 | 1 | 39 | 17 | 5 | 4 | 1 | 0 | 22 | 9 | 4 | 2 | 1 | 1 | 17 | 8 |
|---|
| Norfolk Knights | 9 | 4 | 3 | 2 | 19 | 25 | 5 | 3 | 2 | 0 | 12 | 18 | 4 | 1 | 1 | 2 | 7 | 7 |
|---|
| Glancaster Bombers | 6 | 6 | 0 | 0 | 22 | 8 | 6 | 6 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Burlington Jr. Raiders Black | 5 | 1 | 2 | 2 | 16 | 22 | 3 | 1 | 0 | 2 | 11 | 10 | 2 | 0 | 2 | 0 | 5 | 12 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Preston Aud Pad 1 (S) | 53 | 18 | 27 | 8 | 146 | 192 | 51 | 17 | 26 | 8 | 139 | 186 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Galt Arena Gardens | 22 | 10 | 9 | 3 | 68 | 72 | 21 | 10 | 8 | 3 | 68 | 66 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Preston Aud Pad 2 (N) | 17 | 6 | 8 | 3 | 43 | 45 | 16 | 6 | 8 | 2 | 40 | 42 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Cambridge Sports Park 1 | 12 | 4 | 6 | 2 | 30 | 43 | 11 | 3 | 6 | 2 | 28 | 42 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Nichols (A) | 10 | 1 | 8 | 1 | 25 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 25 | 52 |
|---|
| Cambridge Sports Park 2 | 9 | 3 | 5 | 1 | 14 | 22 | 9 | 3 | 5 | 1 | 14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Joe Thornton CC (STMHA) | 7 | 1 | 5 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 10 | 26 |
|---|
| Clearwater (Blue) | 5 | 3 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 15 | 10 |
|---|
| Hespeler Arena (1) | 5 | 3 | 1 | 1 | 17 | 8 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 2 | 0 | 1 | 10 | 3 |
|---|
| Pat Stapleton Arena | 5 | 1 | 3 | 1 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 8 | 22 |
|---|
| Reeves CC (Red) | 5 | 1 | 4 | 0 | 16 | 23 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 3 | 0 | 15 | 20 |
|---|
| Acton Community Centre | 4 | 3 | 1 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 2 |
|---|
| CAA Centre | 4 | 2 | 1 | 1 | 10 | 6 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 5 | 1 |
|---|
| Duncan McIntosh Arena | 4 | 0 | 4 | 0 | 3 | 21 | 4 | 0 | 4 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Isatis Sport St Constant | 4 | 2 | 2 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 12 | 0 | 3 | 1 | 2 | 0 | 6 | 5 |
|---|
| Mold-Masters Sportsplex | 4 | 2 | 1 | 1 | 14 | 3 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 1 | 1 | 7 | 3 |
|---|
| Rotary Complex (Rink B) | 4 | 1 | 3 | 0 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 26 |
|---|
| Wilmot Complex (Schout) | 4 | 2 | 2 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 19 | 11 |
|---|