| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 187 | 59 | 103 | 25 | 483 | 698 | 94 | 32 | 52 | 10 | 233 | 340 | 93 | 27 | 51 | 15 | 250 | 358 |
|---|
| Tournament | 139 | 54 | 70 | 15 | 358 | 409 | 74 | 31 | 32 | 11 | 178 | 205 | 65 | 23 | 38 | 4 | 180 | 204 |
|---|
| Exhibition | 16 | 7 | 5 | 4 | 53 | 43 | 6 | 3 | 2 | 1 | 20 | 14 | 10 | 4 | 3 | 3 | 33 | 29 |
|---|
| Overall | 342 | 120 | 178 | 44 | 894 | 1150 | 174 | 66 | 86 | 22 | 431 | 559 | 168 | 54 | 92 | 22 | 463 | 591 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB/B (2008 & 2009) | 43 | 25 | 14 | 4 | 164 | 118 | 21 | 17 | 3 | 1 | 94 | 46 | 22 | 8 | 11 | 3 | 70 | 72 |
|---|
| U15 BB/B (2011) | 42 | 19 | 16 | 7 | 136 | 120 | 21 | 12 | 7 | 2 | 72 | 54 | 21 | 7 | 9 | 5 | 64 | 66 |
|---|
| U13 BB/B (2013) | 41 | 24 | 15 | 2 | 147 | 105 | 19 | 11 | 7 | 1 | 61 | 42 | 22 | 13 | 8 | 1 | 86 | 63 |
|---|
| U10 BB/B (2016) | 38 | 13 | 21 | 4 | 113 | 156 | 20 | 5 | 13 | 2 | 49 | 83 | 18 | 8 | 8 | 2 | 64 | 73 |
|---|
| U14 BB/B (2012) | 38 | 9 | 27 | 2 | 60 | 120 | 18 | 5 | 13 | 0 | 24 | 56 | 20 | 4 | 14 | 2 | 36 | 64 |
|---|
| U11 BB/B (2015) | 36 | 9 | 20 | 7 | 71 | 128 | 18 | 3 | 12 | 3 | 27 | 74 | 18 | 6 | 8 | 4 | 44 | 54 |
|---|
| U12 BB/B (2014) | 36 | 8 | 27 | 1 | 60 | 141 | 18 | 4 | 13 | 1 | 30 | 76 | 18 | 4 | 14 | 0 | 30 | 65 |
|---|
| U16 BB/B (2010) | 35 | 9 | 22 | 4 | 85 | 119 | 18 | 6 | 10 | 2 | 44 | 60 | 17 | 3 | 12 | 2 | 41 | 59 |
|---|
| U9 MD Black (2017) | 25 | 4 | 16 | 5 | 58 | 143 | 14 | 3 | 8 | 3 | 30 | 68 | 11 | 1 | 8 | 2 | 28 | 75 |
|---|
| U8 MD (2018) | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 21 | 6 | 12 | 3 | 52 | 77 | 7 | 1 | 5 | 1 | 9 | 27 | 14 | 5 | 7 | 2 | 43 | 50 |
|---|
| Kitchener Jr Rangers Blue | 16 | 2 | 10 | 4 | 28 | 58 | 7 | 0 | 6 | 1 | 11 | 29 | 9 | 2 | 4 | 3 | 17 | 29 |
|---|
| North London Nationals | 16 | 7 | 6 | 3 | 36 | 35 | 6 | 3 | 1 | 2 | 11 | 8 | 10 | 4 | 5 | 1 | 25 | 27 |
|---|
| St. Thomas Jr Stars | 15 | 6 | 8 | 1 | 41 | 57 | 5 | 3 | 2 | 0 | 13 | 18 | 10 | 3 | 6 | 1 | 28 | 39 |
|---|
| London Bandits | 13 | 6 | 6 | 1 | 41 | 35 | 8 | 5 | 3 | 0 | 29 | 19 | 5 | 1 | 3 | 1 | 12 | 16 |
|---|
| Oakridge Aeros | 13 | 6 | 5 | 2 | 38 | 43 | 6 | 5 | 1 | 0 | 20 | 10 | 7 | 1 | 4 | 2 | 18 | 33 |
|---|
| Kitchener Jr Rangers Red | 12 | 0 | 10 | 2 | 14 | 75 | 7 | 0 | 6 | 1 | 9 | 47 | 5 | 0 | 4 | 1 | 5 | 28 |
|---|
| Sarnia Jr. Sting | 12 | 2 | 8 | 2 | 22 | 51 | 7 | 0 | 5 | 2 | 9 | 29 | 5 | 2 | 3 | 0 | 13 | 22 |
|---|
| West London Hawks | 12 | 3 | 6 | 3 | 23 | 37 | 7 | 2 | 3 | 2 | 12 | 22 | 5 | 1 | 3 | 1 | 11 | 15 |
|---|
| Burlington Bulldogs Blue | 11 | 4 | 7 | 0 | 35 | 32 | 6 | 3 | 3 | 0 | 17 | 18 | 5 | 1 | 4 | 0 | 18 | 14 |
|---|
| Waterloo Wolves | 11 | 0 | 11 | 0 | 16 | 55 | 6 | 0 | 6 | 0 | 7 | 30 | 5 | 0 | 5 | 0 | 9 | 25 |
|---|
| Burlington Bulldogs White | 9 | 5 | 3 | 1 | 34 | 27 | 5 | 3 | 2 | 0 | 22 | 18 | 4 | 2 | 1 | 1 | 12 | 9 |
|---|
| Burlington Jr. Raiders Red | 9 | 5 | 4 | 0 | 37 | 24 | 5 | 3 | 2 | 0 | 17 | 9 | 4 | 2 | 2 | 0 | 20 | 15 |
|---|
| Stratford Warriors | 8 | 4 | 4 | 0 | 21 | 23 | 4 | 2 | 2 | 0 | 11 | 9 | 4 | 2 | 2 | 0 | 10 | 14 |
|---|
| Lambeth Lancers | 6 | 5 | 0 | 1 | 29 | 11 | 3 | 3 | 0 | 0 | 17 | 5 | 3 | 2 | 0 | 1 | 12 | 6 |
|---|
| Burlington Bulldogs Red | 5 | 0 | 4 | 1 | 6 | 23 | 3 | 0 | 3 | 0 | 4 | 11 | 2 | 0 | 1 | 1 | 2 | 12 |
|---|
| Burlington Jr Raiders | 5 | 3 | 1 | 1 | 22 | 15 | 4 | 2 | 1 | 1 | 16 | 12 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Waterloo Wolves Gold | 5 | 2 | 3 | 0 | 9 | 31 | 3 | 1 | 2 | 0 | 4 | 19 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| Woodstock Jr Navy Vets | 5 | 1 | 2 | 2 | 10 | 15 | 3 | 0 | 1 | 2 | 5 | 10 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Preston Aud Pad 1 (S) | 36 | 13 | 20 | 3 | 86 | 108 | 36 | 13 | 20 | 3 | 86 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park 1 | 24 | 7 | 13 | 4 | 59 | 108 | 23 | 7 | 12 | 4 | 59 | 105 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Cambridge Sports Park 2 | 22 | 8 | 14 | 0 | 50 | 81 | 21 | 8 | 13 | 0 | 49 | 78 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Galt Arena Gardens | 16 | 4 | 8 | 4 | 38 | 52 | 16 | 4 | 8 | 4 | 38 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (3) | 7 | 2 | 4 | 1 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 26 | 19 |
|---|
| Oakridge | 7 | 1 | 4 | 2 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 18 | 33 |
|---|
| Joe Thornton CC (Presstran) | 5 | 0 | 4 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 20 |
|---|
| Parkdale Arena | 5 | 3 | 2 | 0 | 17 | 9 | 4 | 2 | 2 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Rosedale Arena | 5 | 4 | 1 | 0 | 14 | 4 | 4 | 3 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Activa (Tom Graham) | 4 | 0 | 3 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 18 |
|---|
| Argyle (B) | 4 | 0 | 3 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 15 |
|---|
| Argyle Arena (A) | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CAA Centre (Brampton) Spectator | 4 | 2 | 2 | 0 | 12 | 13 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 1 | 2 | 0 | 6 | 12 |
|---|
| Civic Centre | 4 | 3 | 0 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 19 | 10 |
|---|
| Grand River | 4 | 0 | 3 | 1 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 29 |
|---|
| Isatis Sport St.-Constant | 4 | 2 | 2 | 0 | 11 | 9 | 3 | 1 | 2 | 0 | 7 | 8 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Joe Thornton CC (STMHA) | 4 | 3 | 1 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 16 | 12 |
|---|
| Western Fair Complex (Tony's) | 4 | 3 | 1 | 0 | 19 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 14 | 5 |
|---|