| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 208 | 65 | 116 | 27 | 533 | 771 | 103 | 36 | 56 | 11 | 258 | 368 | 105 | 29 | 60 | 16 | 275 | 403 |
|---|
| Tournament | 166 | 63 | 82 | 21 | 429 | 467 | 87 | 35 | 39 | 13 | 218 | 236 | 79 | 28 | 43 | 8 | 211 | 231 |
|---|
| Exhibition | 16 | 7 | 5 | 4 | 53 | 43 | 6 | 3 | 2 | 1 | 20 | 14 | 10 | 4 | 3 | 3 | 33 | 29 |
|---|
| Overall | 390 | 135 | 203 | 52 | 1015 | 1281 | 196 | 74 | 97 | 25 | 496 | 618 | 194 | 61 | 106 | 27 | 519 | 663 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 BB/B (2013) | 47 | 26 | 18 | 3 | 165 | 117 | 22 | 12 | 9 | 1 | 69 | 48 | 25 | 14 | 9 | 2 | 96 | 69 |
|---|
| U18 BB/B (2008 & 2009) | 47 | 27 | 16 | 4 | 181 | 135 | 22 | 18 | 3 | 1 | 99 | 48 | 25 | 9 | 13 | 3 | 82 | 87 |
|---|
| U10 BB/B (2016) | 45 | 15 | 26 | 4 | 137 | 176 | 22 | 6 | 14 | 2 | 65 | 88 | 23 | 9 | 12 | 2 | 72 | 88 |
|---|
| U15 BB/B (2011) | 45 | 21 | 17 | 7 | 144 | 128 | 23 | 14 | 7 | 2 | 79 | 58 | 22 | 7 | 10 | 5 | 65 | 70 |
|---|
| U14 BB/B (2012) | 44 | 10 | 31 | 3 | 69 | 133 | 21 | 5 | 15 | 1 | 28 | 62 | 23 | 5 | 16 | 2 | 41 | 71 |
|---|
| U11 BB/B (2015) | 41 | 10 | 23 | 8 | 82 | 144 | 20 | 3 | 14 | 3 | 32 | 85 | 21 | 7 | 9 | 5 | 50 | 59 |
|---|
| U12 BB/B (2014) | 40 | 9 | 30 | 1 | 68 | 157 | 20 | 4 | 15 | 1 | 34 | 86 | 20 | 5 | 15 | 0 | 34 | 71 |
|---|
| U16 BB/B (2010) | 38 | 9 | 25 | 4 | 91 | 134 | 20 | 6 | 12 | 2 | 47 | 70 | 18 | 3 | 13 | 2 | 44 | 64 |
|---|
| U9 MD Black (2017) | 30 | 8 | 17 | 5 | 78 | 157 | 17 | 6 | 8 | 3 | 43 | 73 | 13 | 2 | 9 | 2 | 35 | 84 |
|---|
| U8 MD (2018) | 13 | 0 | 0 | 13 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 25 | 7 | 15 | 3 | 57 | 89 | 8 | 1 | 6 | 1 | 10 | 31 | 17 | 6 | 9 | 2 | 47 | 58 |
|---|
| North London Nationals | 20 | 8 | 8 | 4 | 43 | 42 | 8 | 4 | 1 | 3 | 15 | 10 | 12 | 4 | 7 | 1 | 28 | 32 |
|---|
| Kitchener Jr Rangers Blue | 17 | 2 | 11 | 4 | 30 | 64 | 8 | 0 | 7 | 1 | 13 | 35 | 9 | 2 | 4 | 3 | 17 | 29 |
|---|
| St. Thomas Jr Stars | 16 | 6 | 8 | 2 | 42 | 58 | 6 | 3 | 2 | 1 | 14 | 19 | 10 | 3 | 6 | 1 | 28 | 39 |
|---|
| Burlington Bulldogs Blue | 15 | 5 | 10 | 0 | 56 | 47 | 8 | 4 | 4 | 0 | 33 | 24 | 7 | 1 | 6 | 0 | 23 | 23 |
|---|
| London Bandits | 14 | 6 | 7 | 1 | 42 | 39 | 8 | 5 | 3 | 0 | 29 | 19 | 6 | 1 | 4 | 1 | 13 | 20 |
|---|
| Oakridge Aeros | 14 | 6 | 6 | 2 | 39 | 47 | 6 | 5 | 1 | 0 | 20 | 10 | 8 | 1 | 5 | 2 | 19 | 37 |
|---|
| Sarnia Jr. Sting | 14 | 2 | 9 | 3 | 29 | 61 | 7 | 0 | 5 | 2 | 9 | 29 | 7 | 2 | 4 | 1 | 20 | 32 |
|---|
| Burlington Bulldogs White | 13 | 6 | 6 | 1 | 47 | 46 | 6 | 3 | 3 | 0 | 25 | 24 | 7 | 3 | 3 | 1 | 22 | 22 |
|---|
| Kitchener Jr Rangers Red | 13 | 0 | 11 | 2 | 14 | 78 | 7 | 0 | 6 | 1 | 9 | 47 | 6 | 0 | 5 | 1 | 5 | 31 |
|---|
| West London Hawks | 13 | 4 | 6 | 3 | 28 | 40 | 7 | 2 | 3 | 2 | 12 | 22 | 6 | 2 | 3 | 1 | 16 | 18 |
|---|
| Waterloo Wolves | 12 | 1 | 11 | 0 | 19 | 57 | 7 | 1 | 6 | 0 | 10 | 32 | 5 | 0 | 5 | 0 | 9 | 25 |
|---|
| Burlington Jr. Raiders Red | 9 | 5 | 4 | 0 | 37 | 24 | 5 | 3 | 2 | 0 | 17 | 9 | 4 | 2 | 2 | 0 | 20 | 15 |
|---|
| Stratford Warriors | 9 | 4 | 5 | 0 | 22 | 25 | 5 | 2 | 3 | 0 | 12 | 11 | 4 | 2 | 2 | 0 | 10 | 14 |
|---|
| Lambeth Lancers | 7 | 5 | 1 | 1 | 33 | 16 | 4 | 3 | 1 | 0 | 21 | 10 | 3 | 2 | 0 | 1 | 12 | 6 |
|---|
| Waterloo Wolves Gold | 6 | 3 | 3 | 0 | 14 | 33 | 4 | 2 | 2 | 0 | 9 | 21 | 2 | 1 | 1 | 0 | 5 | 12 |
|---|
| Woodstock Jr Navy Vets | 6 | 2 | 2 | 2 | 15 | 16 | 4 | 1 | 1 | 2 | 10 | 11 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Burlington Bulldogs Red | 5 | 0 | 4 | 1 | 6 | 23 | 3 | 0 | 3 | 0 | 4 | 11 | 2 | 0 | 1 | 1 | 2 | 12 |
|---|
| Burlington Jr Raiders | 5 | 3 | 1 | 1 | 22 | 15 | 4 | 2 | 1 | 1 | 16 | 12 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| Flamborough Sabres | 5 | 2 | 3 | 0 | 13 | 15 | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Preston Aud Pad 1 (S) | 42 | 16 | 22 | 4 | 102 | 124 | 42 | 16 | 22 | 4 | 102 | 124 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park 1 | 27 | 9 | 14 | 4 | 72 | 117 | 26 | 9 | 13 | 4 | 72 | 114 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Cambridge Sports Park 2 | 24 | 9 | 15 | 0 | 56 | 87 | 23 | 9 | 14 | 0 | 55 | 84 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Galt Arena Gardens | 16 | 4 | 8 | 4 | 38 | 52 | 16 | 4 | 8 | 4 | 38 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Appleby (3) | 8 | 3 | 4 | 1 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 32 | 23 |
|---|
| Bostwick Arena | 7 | 1 | 2 | 4 | 8 | 5 | 3 | 0 | 1 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 6 | 2 |
|---|
| Oakridge | 7 | 1 | 4 | 2 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 18 | 33 |
|---|
| Appleby (2) | 6 | 1 | 4 | 1 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 15 | 21 |
|---|
| Civic Centre | 5 | 3 | 1 | 1 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 13 |
|---|
| Grand River | 5 | 0 | 4 | 1 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 7 | 32 |
|---|
| Gretzky Center (#3) | 5 | 3 | 2 | 0 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 16 |
|---|
| Joe Thornton CC (Presstran) | 5 | 0 | 4 | 1 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 20 |
|---|
| Parkdale Arena | 5 | 3 | 2 | 0 | 17 | 9 | 4 | 2 | 2 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Rosedale Arena | 5 | 4 | 1 | 0 | 14 | 4 | 4 | 3 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Western Fair Complex (Tony's) | 5 | 3 | 2 | 0 | 20 | 16 | 3 | 1 | 2 | 0 | 6 | 11 | 2 | 2 | 0 | 0 | 14 | 5 |
|---|