| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 107 | 40 | 54 | 13 | 304 | 364 | 52 | 20 | 24 | 8 | 151 | 172 | 55 | 20 | 30 | 5 | 153 | 192 |
---|
Tournament | 66 | 24 | 37 | 5 | 146 | 194 | 29 | 15 | 13 | 1 | 69 | 68 | 37 | 9 | 24 | 4 | 77 | 126 |
---|
Exhibition | 9 | 4 | 4 | 1 | 43 | 21 | 3 | 1 | 2 | 0 | 5 | 5 | 6 | 3 | 2 | 1 | 38 | 16 |
---|
Overall | 182 | 68 | 95 | 19 | 493 | 579 | 84 | 36 | 39 | 9 | 225 | 245 | 98 | 32 | 56 | 10 | 268 | 334 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 BB (2014) | 32 | 1 | 31 | 0 | 15 | 183 | 14 | 1 | 13 | 0 | 9 | 76 | 18 | 0 | 18 | 0 | 6 | 107 |
---|
U15 BB (2010) | 27 | 7 | 19 | 1 | 48 | 101 | 12 | 4 | 8 | 0 | 23 | 43 | 15 | 3 | 11 | 1 | 25 | 58 |
---|
U16 BB (2009) | 27 | 14 | 9 | 4 | 98 | 67 | 13 | 8 | 3 | 2 | 51 | 26 | 14 | 6 | 6 | 2 | 47 | 41 |
---|
U12 BB (2013) | 26 | 12 | 10 | 4 | 78 | 58 | 13 | 6 | 5 | 2 | 37 | 31 | 13 | 6 | 5 | 2 | 41 | 27 |
---|
U18 BB (2007 & 2008) | 25 | 12 | 9 | 4 | 79 | 61 | 12 | 8 | 2 | 2 | 46 | 22 | 13 | 4 | 7 | 2 | 33 | 39 |
---|
U14 BB (2011) | 23 | 9 | 10 | 4 | 65 | 66 | 10 | 4 | 4 | 2 | 17 | 26 | 13 | 5 | 6 | 2 | 48 | 40 |
---|
U10 BB (2015) | 22 | 13 | 7 | 2 | 110 | 43 | 10 | 5 | 4 | 1 | 42 | 21 | 12 | 8 | 3 | 1 | 68 | 22 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia Jr. Sting | 13 | 1 | 10 | 2 | 23 | 52 | 5 | 0 | 4 | 1 | 7 | 18 | 8 | 1 | 6 | 1 | 16 | 34 |
---|
Brantford 99ers | 12 | 5 | 6 | 1 | 33 | 39 | 3 | 2 | 1 | 0 | 10 | 7 | 9 | 3 | 5 | 1 | 23 | 32 |
---|
Burlington Bulldogs Blue | 10 | 6 | 3 | 1 | 41 | 19 | 5 | 3 | 2 | 0 | 25 | 12 | 5 | 3 | 1 | 1 | 16 | 7 |
---|
Burlington Bulldogs White | 9 | 4 | 4 | 1 | 24 | 26 | 4 | 3 | 1 | 0 | 13 | 7 | 5 | 1 | 3 | 1 | 11 | 19 |
---|
North London Nationals | 9 | 3 | 4 | 2 | 24 | 26 | 4 | 1 | 1 | 2 | 10 | 10 | 5 | 2 | 3 | 0 | 14 | 16 |
---|
Kitchener Jr Rangers Blue | 8 | 2 | 4 | 2 | 16 | 36 | 5 | 1 | 3 | 1 | 9 | 30 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
Waterloo Wolves | 8 | 2 | 6 | 0 | 18 | 28 | 4 | 2 | 2 | 0 | 11 | 10 | 4 | 0 | 4 | 0 | 7 | 18 |
---|
West London Hawks | 8 | 3 | 5 | 0 | 22 | 31 | 3 | 3 | 0 | 0 | 18 | 3 | 5 | 0 | 5 | 0 | 4 | 28 |
---|
London Bandits | 7 | 4 | 3 | 0 | 35 | 18 | 3 | 2 | 1 | 0 | 19 | 4 | 4 | 2 | 2 | 0 | 16 | 14 |
---|
Hamilton Huskies | 6 | 1 | 3 | 2 | 7 | 19 | 5 | 0 | 3 | 2 | 4 | 18 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Kitchener Jr Rangers Red | 6 | 0 | 5 | 1 | 5 | 34 | 4 | 0 | 4 | 0 | 1 | 21 | 2 | 0 | 1 | 1 | 4 | 13 |
---|
Oakridge Aeros | 6 | 3 | 2 | 1 | 20 | 21 | 3 | 1 | 1 | 1 | 11 | 15 | 3 | 2 | 1 | 0 | 9 | 6 |
---|
Burlington Jr. Raiders Red | 5 | 4 | 1 | 0 | 20 | 13 | 4 | 3 | 1 | 0 | 14 | 13 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Guelph Gryphons | 5 | 2 | 2 | 1 | 7 | 8 | 3 | 2 | 1 | 0 | 7 | 5 | 2 | 0 | 1 | 1 | 0 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Sports Park 2 | 28 | 11 | 13 | 4 | 80 | 88 | 28 | 11 | 13 | 4 | 80 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Cambridge Sports Park 1 | 16 | 7 | 6 | 3 | 45 | 51 | 16 | 7 | 6 | 3 | 45 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Galt Arena Gardens | 10 | 3 | 6 | 1 | 31 | 35 | 10 | 3 | 6 | 1 | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Brant Sports Complex | 5 | 1 | 4 | 0 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 3 | 27 |
---|
Seymour Hannah Sportsplex | 5 | 3 | 2 | 0 | 12 | 10 | 2 | 2 | 0 | 0 | 6 | 1 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Appleby (3) | 4 | 2 | 1 | 1 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 15 |
---|
Appleby Ice Centre | 4 | 1 | 2 | 1 | 6 | 6 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 2 | 4 |
---|
Bostwick (B) | 4 | 1 | 3 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 18 |
---|
Grand River | 4 | 1 | 2 | 1 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 16 |
---|
Pat Stapleton Arena | 4 | 1 | 3 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 14 |
---|
West End Recreation Centre (WERC) | 4 | 0 | 4 | 0 | 1 | 15 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
Gretzky Center (#3) | 3 | 2 | 1 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 6 |
---|
Nelson | 3 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 4 |
---|
Oakridge | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 |
---|
Rec Complex | 3 | 0 | 3 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 15 |
---|
Reeves CC (Green) | 3 | 1 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 9 |
---|