| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 63 | 27 | 25 | 11 | 192 | 210 | 30 | 13 | 12 | 5 | 83 | 94 | 33 | 14 | 13 | 6 | 109 | 116 |
|---|
| Tournament | 37 | 19 | 17 | 1 | 104 | 100 | 19 | 11 | 8 | 0 | 52 | 49 | 18 | 8 | 9 | 1 | 52 | 51 |
|---|
| Exhibition | 11 | 6 | 1 | 4 | 40 | 25 | 4 | 3 | 0 | 1 | 17 | 7 | 7 | 3 | 1 | 3 | 23 | 18 |
|---|
| Overall | 111 | 52 | 43 | 16 | 336 | 335 | 53 | 27 | 20 | 6 | 152 | 150 | 58 | 25 | 23 | 10 | 184 | 185 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 BB/B (2011) | 22 | 15 | 6 | 1 | 78 | 45 | 11 | 9 | 2 | 0 | 42 | 17 | 11 | 6 | 4 | 1 | 36 | 28 |
|---|
| U13 BB/B (2013) | 19 | 14 | 4 | 1 | 85 | 47 | 8 | 7 | 0 | 1 | 37 | 12 | 11 | 7 | 4 | 0 | 48 | 35 |
|---|
| U14 BB/B (2012) | 16 | 5 | 9 | 2 | 26 | 48 | 9 | 3 | 6 | 0 | 11 | 29 | 7 | 2 | 3 | 2 | 15 | 19 |
|---|
| U10 BB/B (2016) | 12 | 5 | 4 | 3 | 50 | 39 | 5 | 1 | 2 | 2 | 16 | 20 | 7 | 4 | 2 | 1 | 34 | 19 |
|---|
| U18 BB/B (2008 & 2009) | 12 | 7 | 2 | 3 | 43 | 27 | 6 | 4 | 1 | 1 | 21 | 13 | 6 | 3 | 1 | 2 | 22 | 14 |
|---|
| U12 BB/B (2014) | 11 | 3 | 8 | 0 | 17 | 52 | 6 | 1 | 5 | 0 | 6 | 27 | 5 | 2 | 3 | 0 | 11 | 25 |
|---|
| U11 BB/B (2015) | 9 | 1 | 4 | 4 | 10 | 24 | 3 | 1 | 1 | 1 | 4 | 4 | 6 | 0 | 3 | 3 | 6 | 20 |
|---|
| U16 BB/B (2010) | 8 | 2 | 4 | 2 | 23 | 25 | 4 | 1 | 2 | 1 | 14 | 14 | 4 | 1 | 2 | 1 | 9 | 11 |
|---|
| U9 MD Black (2017) | 2 | 0 | 2 | 0 | 4 | 28 | 1 | 0 | 1 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 3 | 14 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Jr. Sting | 8 | 1 | 6 | 1 | 12 | 37 | 5 | 0 | 4 | 1 | 7 | 24 | 3 | 1 | 2 | 0 | 5 | 13 |
|---|
| North London Nationals | 5 | 3 | 1 | 1 | 16 | 10 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 2 | 1 | 0 | 11 | 7 |
|---|
| Oakridge Aeros | 5 | 2 | 2 | 1 | 12 | 16 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| St. Thomas Jr Stars | 5 | 3 | 2 | 0 | 13 | 18 | 2 | 1 | 1 | 0 | 3 | 6 | 3 | 2 | 1 | 0 | 10 | 12 |
|---|
| Waterloo Wolves | 5 | 0 | 5 | 0 | 7 | 27 | 2 | 0 | 2 | 0 | 4 | 12 | 3 | 0 | 3 | 0 | 3 | 15 |
|---|
| Brantford 99ers | 4 | 2 | 0 | 2 | 15 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 14 | 9 |
|---|
| Burlington Bulldogs Blue | 4 | 3 | 1 | 0 | 24 | 4 | 3 | 2 | 1 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 13 | 0 |
|---|
| Burlington Jr. Raiders Red | 4 | 3 | 1 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 16 | 7 |
|---|
| Lambeth Lancers | 4 | 3 | 0 | 1 | 17 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| London Bandits | 4 | 2 | 1 | 1 | 18 | 11 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 0 | 1 | 1 | 6 | 7 |
|---|
| Waterloo | 4 | 0 | 1 | 3 | 9 | 14 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 7 | 12 |
|---|
| Flamborough Sabres | 3 | 2 | 1 | 0 | 11 | 7 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Kitchener Jr Rangers Blue | 3 | 0 | 1 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 7 |
|---|
| Stratford Warriors | 3 | 2 | 1 | 0 | 9 | 11 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| West London Hawks | 3 | 0 | 2 | 1 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Woolwich Wildcats | 3 | 3 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Preston Aud Pad 1 (S) | 17 | 7 | 8 | 2 | 43 | 45 | 17 | 7 | 8 | 2 | 43 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park 1 | 9 | 3 | 4 | 2 | 19 | 42 | 8 | 3 | 3 | 2 | 19 | 39 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Galt Arena Gardens | 5 | 2 | 1 | 2 | 15 | 11 | 5 | 2 | 1 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Parkdale Arena | 5 | 3 | 2 | 0 | 17 | 9 | 4 | 2 | 2 | 0 | 14 | 7 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Rosedale Arena | 5 | 4 | 1 | 0 | 14 | 4 | 4 | 3 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Oakridge | 4 | 1 | 2 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 8 | 15 |
|---|
| Cambridge Sports Park 2 | 3 | 2 | 1 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke Arena (Red) | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Civic Centre | 3 | 2 | 0 | 1 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 9 |
|---|
| Lawfield Arena | 3 | 3 | 0 | 0 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 6 |
|---|