| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 83 | 25 | 49 | 9 | 163 | 307 | 40 | 13 | 22 | 5 | 81 | 131 | 43 | 12 | 27 | 4 | 82 | 176 |
|---|
| Tournament | 30 | 15 | 13 | 2 | 73 | 56 | 15 | 8 | 5 | 2 | 31 | 29 | 15 | 7 | 8 | 0 | 42 | 27 |
|---|
| Overall | 113 | 40 | 62 | 11 | 236 | 363 | 55 | 21 | 27 | 7 | 112 | 160 | 58 | 19 | 35 | 4 | 124 | 203 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Select | 30 | 20 | 7 | 3 | 81 | 40 | 16 | 12 | 2 | 2 | 42 | 19 | 14 | 8 | 5 | 1 | 39 | 21 |
|---|
| U16 Select | 27 | 10 | 15 | 2 | 47 | 71 | 14 | 6 | 6 | 2 | 22 | 33 | 13 | 4 | 9 | 0 | 25 | 38 |
|---|
| U13 Select | 24 | 3 | 19 | 2 | 39 | 119 | 14 | 2 | 11 | 1 | 21 | 61 | 10 | 1 | 8 | 1 | 18 | 58 |
|---|
| U18 Select | 23 | 7 | 12 | 4 | 63 | 76 | 8 | 1 | 5 | 2 | 22 | 32 | 15 | 6 | 7 | 2 | 41 | 44 |
|---|
| U11 Select | 9 | 0 | 9 | 0 | 6 | 57 | 3 | 0 | 3 | 0 | 5 | 15 | 6 | 0 | 6 | 0 | 1 | 42 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener | 9 | 2 | 7 | 0 | 8 | 54 | 4 | 1 | 3 | 0 | 3 | 21 | 5 | 1 | 4 | 0 | 5 | 33 |
|---|
| Waterloo | 9 | 2 | 5 | 2 | 19 | 41 | 4 | 1 | 3 | 0 | 10 | 17 | 5 | 1 | 2 | 2 | 9 | 24 |
|---|
| Hespeler Shamrocks | 7 | 1 | 5 | 1 | 7 | 16 | 4 | 1 | 2 | 1 | 6 | 11 | 3 | 0 | 3 | 0 | 1 | 5 |
|---|
| Burlington | 6 | 2 | 3 | 1 | 10 | 14 | 3 | 0 | 2 | 1 | 1 | 8 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Lawfield | 6 | 0 | 5 | 1 | 6 | 39 | 4 | 0 | 3 | 1 | 4 | 23 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Ancaster | 5 | 1 | 3 | 1 | 10 | 14 | 2 | 1 | 1 | 0 | 4 | 4 | 3 | 0 | 2 | 1 | 6 | 10 |
|---|
| Ayr Flames | 5 | 1 | 4 | 0 | 10 | 21 | 3 | 1 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Oakville | 5 | 3 | 1 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| West Niagara | 5 | 1 | 4 | 0 | 14 | 23 | 3 | 1 | 2 | 0 | 7 | 9 | 2 | 0 | 2 | 0 | 7 | 14 |
|---|
| Brantford Saints | 4 | 1 | 2 | 1 | 7 | 9 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Twin City Stars | 4 | 0 | 4 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 4 | 15 |
|---|
| Brampton | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Guelph Gryphons | 3 | 3 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 4 |
|---|
| Halton Hills | 3 | 2 | 0 | 1 | 24 | 9 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 18 | 3 |
|---|
| Hamilton | 3 | 1 | 2 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Milton Winterhawks | 3 | 2 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Duncan McIntosh Arena | 16 | 7 | 8 | 1 | 29 | 44 | 16 | 7 | 8 | 1 | 29 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Dickson Park Center | 12 | 3 | 7 | 2 | 21 | 44 | 12 | 3 | 7 | 2 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park 1 | 9 | 3 | 5 | 1 | 24 | 32 | 9 | 3 | 5 | 1 | 24 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park 2 | 6 | 2 | 4 | 0 | 8 | 15 | 3 | 1 | 2 | 0 | 3 | 7 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Gale Centre | 5 | 4 | 1 | 0 | 12 | 3 | 3 | 3 | 0 | 0 | 9 | 1 | 2 | 1 | 1 | 0 | 3 | 2 |
|---|
| Albert McCormick Arena (East) | 4 | 1 | 1 | 2 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 7 | 19 |
|---|
| Chedoke Arena (Red) | 4 | 0 | 3 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 10 |
|---|
| Hespeler Arena (1) | 4 | 1 | 3 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| Lawfield Arena | 3 | 0 | 3 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 22 |
|---|