| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 52 | 15 | 32 | 5 | 89 | 192 | 24 | 10 | 11 | 3 | 49 | 67 | 28 | 5 | 21 | 2 | 40 | 125 |
|---|
| Tournament | 13 | 6 | 6 | 1 | 29 | 27 | 8 | 3 | 4 | 1 | 8 | 19 | 5 | 3 | 2 | 0 | 21 | 8 |
|---|
| Overall | 65 | 21 | 38 | 6 | 118 | 219 | 32 | 13 | 15 | 4 | 57 | 86 | 33 | 8 | 23 | 2 | 61 | 133 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 Select | 20 | 12 | 5 | 3 | 52 | 28 | 11 | 7 | 2 | 2 | 26 | 16 | 9 | 5 | 3 | 1 | 26 | 12 |
|---|
| U16 Select | 20 | 7 | 11 | 2 | 32 | 55 | 10 | 4 | 4 | 2 | 13 | 24 | 10 | 3 | 7 | 0 | 19 | 31 |
|---|
| U13 Select | 16 | 2 | 13 | 1 | 28 | 79 | 8 | 2 | 6 | 0 | 13 | 31 | 8 | 0 | 7 | 1 | 15 | 48 |
|---|
| U11 Select | 9 | 0 | 9 | 0 | 6 | 57 | 3 | 0 | 3 | 0 | 5 | 15 | 6 | 0 | 6 | 0 | 1 | 42 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler Shamrocks | 7 | 1 | 5 | 1 | 7 | 16 | 4 | 1 | 2 | 1 | 6 | 11 | 3 | 0 | 3 | 0 | 1 | 5 |
|---|
| Kitchener | 6 | 1 | 5 | 0 | 4 | 36 | 3 | 1 | 2 | 0 | 2 | 12 | 3 | 0 | 3 | 0 | 2 | 24 |
|---|
| Burlington | 5 | 2 | 2 | 1 | 9 | 11 | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Oakville | 5 | 3 | 1 | 1 | 5 | 3 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
|---|
| Waterloo | 5 | 2 | 3 | 0 | 10 | 24 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 1 | 2 | 0 | 4 | 19 |
|---|
| Ancaster | 4 | 1 | 2 | 1 | 9 | 12 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 8 |
|---|
| Brantford Saints | 4 | 1 | 2 | 1 | 7 | 9 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Ayr Flames | 3 | 1 | 2 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Brampton | 3 | 2 | 1 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 2 |
|---|
| Milton Winterhawks | 3 | 2 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| West Niagara | 3 | 0 | 3 | 0 | 8 | 17 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 7 | 14 |
|---|
| Brantford 99ers | 2 | 0 | 2 | 0 | 3 | 12 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Guelph Gryphons | 2 | 2 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Hamilton | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Lawfield | 2 | 0 | 1 | 1 | 2 | 9 | 2 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Twin City Stars | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Dickson Park Center | 10 | 3 | 5 | 2 | 17 | 33 | 10 | 3 | 5 | 2 | 17 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McIntosh Arena | 8 | 4 | 3 | 1 | 15 | 18 | 8 | 4 | 3 | 1 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park 2 | 6 | 2 | 4 | 0 | 8 | 15 | 3 | 1 | 2 | 0 | 3 | 7 | 3 | 1 | 2 | 0 | 5 | 8 |
|---|
| Cambridge Sports Park 1 | 5 | 3 | 2 | 0 | 15 | 11 | 5 | 3 | 2 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Hespeler Arena (1) | 4 | 1 | 3 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| Albert McCormick Arena (East) | 2 | 1 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 14 |
|---|
| Appleby Ice Centre | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Bill Gies Recreation Centre | 2 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| Hespeler Arena (2) | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Park | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 |
|---|
| Peach King Centre | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 14 |
|---|