| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 99 | 43 | 46 | 10 | 270 | 346 | 49 | 23 | 20 | 6 | 152 | 162 | 50 | 20 | 26 | 4 | 118 | 184 |
---|
Tournament | 26 | 7 | 17 | 2 | 33 | 74 | 15 | 5 | 8 | 2 | 21 | 29 | 11 | 2 | 9 | 0 | 12 | 45 |
---|
Overall | 125 | 50 | 63 | 12 | 303 | 420 | 64 | 28 | 28 | 8 | 173 | 191 | 61 | 22 | 35 | 4 | 130 | 229 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U10 Select | 24 | 6 | 18 | 0 | 35 | 134 | 12 | 3 | 9 | 0 | 17 | 64 | 12 | 3 | 9 | 0 | 18 | 70 |
---|
U14 Select | 24 | 9 | 12 | 3 | 53 | 70 | 12 | 6 | 5 | 1 | 35 | 29 | 12 | 3 | 7 | 2 | 18 | 41 |
---|
U15 Select | 23 | 8 | 11 | 4 | 47 | 54 | 12 | 3 | 5 | 4 | 22 | 24 | 11 | 5 | 6 | 0 | 25 | 30 |
---|
U18 Select | 20 | 12 | 7 | 1 | 76 | 61 | 11 | 7 | 3 | 1 | 47 | 34 | 9 | 5 | 4 | 0 | 29 | 27 |
---|
U13 Select | 19 | 10 | 6 | 3 | 64 | 42 | 9 | 6 | 1 | 2 | 39 | 14 | 10 | 4 | 5 | 1 | 25 | 28 |
---|
U16 Select | 15 | 5 | 9 | 1 | 28 | 59 | 8 | 3 | 5 | 0 | 13 | 26 | 7 | 2 | 4 | 1 | 15 | 33 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo | 12 | 4 | 8 | 0 | 34 | 55 | 6 | 3 | 3 | 0 | 21 | 26 | 6 | 1 | 5 | 0 | 13 | 29 |
---|
Milton Winterhawks | 9 | 6 | 2 | 1 | 24 | 20 | 4 | 3 | 1 | 0 | 12 | 11 | 5 | 3 | 1 | 1 | 12 | 9 |
---|
Guelph Gryphons | 8 | 4 | 2 | 2 | 26 | 18 | 4 | 2 | 1 | 1 | 12 | 10 | 4 | 2 | 1 | 1 | 14 | 8 |
---|
Burlington | 7 | 4 | 2 | 1 | 25 | 8 | 4 | 2 | 1 | 1 | 16 | 3 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
Burlington Bulldogs White | 7 | 0 | 7 | 0 | 11 | 38 | 4 | 0 | 4 | 0 | 6 | 22 | 3 | 0 | 3 | 0 | 5 | 16 |
---|
Kitchener | 7 | 1 | 5 | 1 | 11 | 32 | 4 | 1 | 2 | 1 | 6 | 12 | 3 | 0 | 3 | 0 | 5 | 20 |
---|
Brantford Saints | 6 | 1 | 2 | 3 | 7 | 29 | 3 | 0 | 1 | 2 | 3 | 15 | 3 | 1 | 1 | 1 | 4 | 14 |
---|
Burlington Bulldogs Blue | 5 | 1 | 4 | 0 | 8 | 24 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 6 | 21 |
---|
Hespeler Shamrocks | 5 | 0 | 4 | 1 | 6 | 17 | 3 | 0 | 3 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
Lawfield | 5 | 1 | 3 | 1 | 12 | 17 | 2 | 0 | 1 | 1 | 3 | 7 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
North London | 4 | 2 | 2 | 0 | 13 | 12 | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Oakville | 4 | 2 | 1 | 1 | 10 | 11 | 3 | 1 | 1 | 1 | 6 | 10 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Ayr Flames | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Brantford 99ers | 3 | 2 | 1 | 0 | 15 | 5 | 2 | 2 | 0 | 0 | 14 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Coronation | 3 | 2 | 1 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Dofasco | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Hamilton | 3 | 0 | 3 | 0 | 1 | 30 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 20 |
---|
Mount Hamilton | 3 | 3 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Duncan McIntosh Arena | 38 | 17 | 17 | 4 | 124 | 138 | 37 | 17 | 17 | 3 | 121 | 135 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Cambridge Sports Park 1 | 7 | 4 | 1 | 2 | 19 | 13 | 7 | 4 | 1 | 2 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby Ice Centre | 6 | 2 | 4 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 27 |
---|
Chedoke Arena (Green) | 5 | 2 | 3 | 0 | 6 | 18 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 3 | 13 |
---|
Lions Park | 5 | 1 | 3 | 1 | 5 | 20 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 4 | 18 |
---|
Milton Sports Centre | 5 | 3 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 9 |
---|
Albert McCormick Arena (East) | 4 | 1 | 3 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 21 |
---|
Chedoke Arena (Red) | 4 | 2 | 2 | 0 | 5 | 7 | 3 | 2 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Hespeler Arena (2) | 4 | 1 | 3 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Dickson Park Center | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Sports Complex (Rink #3) | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 7 |
---|
Hespeler Arena (1) | 3 | 0 | 2 | 1 | 2 | 13 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Lawfield Arena | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
Mountain Arena (Dave Andreychuk Arena) | 3 | 1 | 2 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 22 |
---|
Cambridge Sports Park 2 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 1 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Centennial Arena | 2 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Galt Arena | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Hespeler 2 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 8 |
---|