| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 107 | 46 | 51 | 10 | 286 | 373 | 53 | 25 | 22 | 6 | 160 | 173 | 54 | 21 | 29 | 4 | 126 | 200 |
---|
Tournament | 33 | 10 | 19 | 4 | 53 | 88 | 18 | 6 | 10 | 2 | 28 | 39 | 15 | 4 | 9 | 2 | 25 | 49 |
---|
Overall | 140 | 56 | 70 | 14 | 339 | 461 | 71 | 31 | 32 | 8 | 188 | 212 | 69 | 25 | 38 | 6 | 151 | 249 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Select | 28 | 11 | 12 | 5 | 63 | 62 | 14 | 4 | 6 | 4 | 27 | 30 | 14 | 7 | 6 | 1 | 36 | 32 |
---|
U14 Select | 26 | 10 | 13 | 3 | 58 | 74 | 13 | 6 | 6 | 1 | 36 | 31 | 13 | 4 | 7 | 2 | 22 | 43 |
---|
U10 Select | 25 | 6 | 19 | 0 | 35 | 140 | 12 | 3 | 9 | 0 | 17 | 64 | 13 | 3 | 10 | 0 | 18 | 76 |
---|
U13 Select | 23 | 11 | 8 | 4 | 73 | 53 | 11 | 7 | 2 | 2 | 43 | 19 | 12 | 4 | 6 | 2 | 30 | 34 |
---|
U18 Select | 23 | 13 | 9 | 1 | 82 | 73 | 13 | 8 | 4 | 1 | 52 | 42 | 10 | 5 | 5 | 0 | 30 | 31 |
---|
U16 Select | 15 | 5 | 9 | 1 | 28 | 59 | 8 | 3 | 5 | 0 | 13 | 26 | 7 | 2 | 4 | 1 | 15 | 33 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo | 12 | 4 | 8 | 0 | 34 | 55 | 6 | 3 | 3 | 0 | 21 | 26 | 6 | 1 | 5 | 0 | 13 | 29 |
---|
Milton Winterhawks | 9 | 6 | 2 | 1 | 24 | 20 | 4 | 3 | 1 | 0 | 12 | 11 | 5 | 3 | 1 | 1 | 12 | 9 |
---|
Guelph Gryphons | 8 | 4 | 2 | 2 | 26 | 18 | 4 | 2 | 1 | 1 | 12 | 10 | 4 | 2 | 1 | 1 | 14 | 8 |
---|
Kitchener | 8 | 1 | 6 | 1 | 11 | 38 | 4 | 1 | 2 | 1 | 6 | 12 | 4 | 0 | 4 | 0 | 5 | 26 |
---|
Burlington | 7 | 4 | 2 | 1 | 25 | 8 | 4 | 2 | 1 | 1 | 16 | 3 | 3 | 2 | 1 | 0 | 9 | 5 |
---|
Burlington Bulldogs White | 7 | 0 | 7 | 0 | 11 | 38 | 4 | 0 | 4 | 0 | 6 | 22 | 3 | 0 | 3 | 0 | 5 | 16 |
---|
Brantford Saints | 6 | 1 | 2 | 3 | 7 | 29 | 3 | 0 | 1 | 2 | 3 | 15 | 3 | 1 | 1 | 1 | 4 | 14 |
---|
Lawfield | 6 | 2 | 3 | 1 | 16 | 20 | 3 | 1 | 1 | 1 | 7 | 10 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
North London | 6 | 2 | 4 | 0 | 16 | 18 | 4 | 2 | 2 | 0 | 13 | 11 | 2 | 0 | 2 | 0 | 3 | 7 |
---|
Burlington Bulldogs Blue | 5 | 1 | 4 | 0 | 8 | 24 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 1 | 3 | 0 | 6 | 21 |
---|
Hespeler Shamrocks | 5 | 0 | 4 | 1 | 6 | 17 | 3 | 0 | 3 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 4 | 10 |
---|
Ayr Flames | 4 | 2 | 2 | 0 | 8 | 11 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
Brantford 99ers | 4 | 3 | 1 | 0 | 18 | 6 | 3 | 3 | 0 | 0 | 17 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Oakville | 4 | 2 | 1 | 1 | 10 | 11 | 3 | 1 | 1 | 1 | 6 | 10 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Coronation | 3 | 2 | 1 | 0 | 11 | 12 | 2 | 1 | 1 | 0 | 9 | 11 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Dofasco | 3 | 2 | 1 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
Hamilton | 3 | 0 | 3 | 0 | 1 | 30 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 20 |
---|
Mount Hamilton | 3 | 3 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Duncan McIntosh Arena | 42 | 19 | 19 | 4 | 132 | 149 | 41 | 19 | 19 | 3 | 129 | 146 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Cambridge Sports Park 1 | 7 | 4 | 1 | 2 | 19 | 13 | 7 | 4 | 1 | 2 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Appleby Ice Centre | 6 | 2 | 4 | 0 | 15 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 27 |
---|
Chedoke Arena (Green) | 5 | 2 | 3 | 0 | 6 | 18 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 1 | 2 | 0 | 3 | 13 |
---|
Lions Park | 5 | 1 | 3 | 1 | 5 | 20 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 1 | 4 | 18 |
---|
Milton Sports Centre | 5 | 3 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 12 | 9 |
---|
Albert McCormick Arena (East) | 4 | 1 | 3 | 0 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 21 |
---|
Chedoke Arena (Red) | 4 | 2 | 2 | 0 | 5 | 7 | 3 | 2 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 3 |
---|
Hespeler Arena (2) | 4 | 1 | 3 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Mountain Arena (Dave Andreychuk Arena) | 4 | 1 | 3 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 26 |
---|
Dickson Park Center | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gretzky Sports Complex (Rink #3) | 3 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 7 |
---|
Hespeler Arena (1) | 3 | 0 | 2 | 1 | 2 | 13 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 7 |
---|
Lawfield Arena | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
Newcastle Memorial Arena | 3 | 1 | 1 | 1 | 11 | 6 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 1 |
---|