| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 58 | 13 | 38 | 7 | 123 | 267 | 29 | 6 | 20 | 3 | 65 | 144 | 29 | 7 | 18 | 4 | 58 | 123 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U10 LL2 Cambridge Blackhawks | 5 | 1 | 2 | 2 | 14 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 1 | 1 | 2 | 11 | 6 |
|---|
| U12 LL2 Cambridge Blackhawks | 5 | 2 | 2 | 1 | 16 | 24 | 2 | 1 | 0 | 1 | 9 | 5 | 3 | 1 | 2 | 0 | 7 | 19 |
|---|
| U16 LL1 Cambridge Redhawks | 5 | 2 | 2 | 1 | 13 | 9 | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 1 | 1 | 1 | 8 | 7 |
|---|
| U18 LL2 Cambridge Blackhawks | 5 | 1 | 4 | 0 | 13 | 30 | 3 | 1 | 2 | 0 | 10 | 19 | 2 | 0 | 2 | 0 | 3 | 11 |
|---|
| U18 LL4 Cambridge Greyhawks | 5 | 1 | 4 | 0 | 15 | 31 | 3 | 1 | 2 | 0 | 10 | 15 | 2 | 0 | 2 | 0 | 5 | 16 |
|---|
| U10 LL1 Cambridge Redhawks | 4 | 1 | 3 | 0 | 5 | 33 | 3 | 1 | 2 | 0 | 4 | 23 | 1 | 0 | 1 | 0 | 1 | 10 |
|---|
| U11 LL1 Cambridge Redhawks | 4 | 0 | 4 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|
| U11 LL2 Cambridge Blackhawks | 4 | 0 | 3 | 1 | 7 | 29 | 4 | 0 | 3 | 1 | 7 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U12 LL1 Cambridge Redhawks | 4 | 0 | 4 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 3 | 13 |
|---|
| U13 LL1 Cambridge Redhawks | 3 | 1 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| U14/15 LL2 Cambridge Blackhawks | 3 | 0 | 3 | 0 | 5 | 16 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| U14/15 LL3 Cambridge Whitehawks | 3 | 0 | 1 | 2 | 7 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 6 | 10 |
|---|
| U18 LL1 Cambridge Redhawks | 3 | 1 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| U13 LL2 Cambridge Blackhawks | 2 | 0 | 2 | 0 | 5 | 14 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| U14/15 LL1 Cambridge Redhawks | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
|---|
| U18 LL3 Cambridge Whitehawks | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Arctic Wolves | 6 | 1 | 4 | 1 | 19 | 30 | 3 | 1 | 1 | 1 | 14 | 14 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Waterloo Ice Wolves | 5 | 0 | 4 | 1 | 3 | 27 | 3 | 0 | 2 | 1 | 2 | 20 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Waterloo Timber Wolves | 5 | 0 | 4 | 1 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 23 |
|---|
| Kitchener Hurricanes | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 1 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kitchener Royals | 3 | 0 | 3 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 4 | 13 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Kitchener Titans | 3 | 1 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Waterloo Mountain Wolves | 3 | 0 | 2 | 1 | 8 | 12 | 2 | 0 | 1 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Waterloo Wild Wolves | 3 | 0 | 2 | 1 | 4 | 23 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 0 | 1 | 1 | 2 | 13 |
|---|
| Kitchener AtoMc Gladiators | 2 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Kitchener AtoMc Huskies | 2 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Kitchener Bulldogs | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
| Kitchener Cobras | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Kitchener Cowboys | 2 | 1 | 1 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 13 |
|---|
| Kitchener Gladiators | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Kitchener Jaguars | 2 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Kitchener Pirates | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Sports Park 1 | 24 | 6 | 16 | 2 | 56 | 108 | 24 | 6 | 16 | 2 | 56 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| AMC (East) | 9 | 1 | 7 | 1 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 13 | 43 |
|---|
| Activa (PJD) | 5 | 1 | 4 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 26 |
|---|
| Dickson Park Center | 3 | 0 | 3 | 0 | 5 | 26 | 3 | 0 | 3 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don McLaren | 3 | 1 | 1 | 1 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 14 |
|---|
| Sportsworld (Prac) | 3 | 2 | 1 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 9 |
|---|
| Rec Complex | 2 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 6 |
|---|
| Sportsworld (Gay Lea) | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Activa (Tom Graham) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| AMC (West) | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Cambridge Sports Park 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Galt Arena Gardens | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Grand River | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| RIM Park (Optimists) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| RIM Park (Pillers) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
|---|