| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 231 | 66 | 145 | 20 | 629 | 1000 | 120 | 39 | 73 | 8 | 343 | 495 | 111 | 27 | 72 | 12 | 286 | 505 |
---|
Results By Team (Minimum 3 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 LL1 Cambridge Redhawks | 14 | 6 | 6 | 2 | 35 | 35 | 7 | 3 | 3 | 1 | 21 | 20 | 7 | 3 | 3 | 1 | 14 | 15 |
---|
U11 LL1 Cambridge Redhawks | 13 | 0 | 13 | 0 | 10 | 103 | 7 | 0 | 7 | 0 | 6 | 59 | 6 | 0 | 6 | 0 | 4 | 44 |
---|
U12 LL1 Cambridge Redhawks | 13 | 0 | 13 | 0 | 17 | 87 | 6 | 0 | 6 | 0 | 10 | 37 | 7 | 0 | 7 | 0 | 7 | 50 |
---|
U12 LL2 Cambridge Blackhawks | 13 | 3 | 10 | 0 | 35 | 77 | 7 | 2 | 5 | 0 | 26 | 48 | 6 | 1 | 5 | 0 | 9 | 29 |
---|
U14 LL2 Cambridge Blackhawks | 13 | 7 | 4 | 2 | 37 | 30 | 5 | 3 | 2 | 0 | 9 | 6 | 8 | 4 | 2 | 2 | 28 | 24 |
---|
U14 LL1 Cambridge Redhawks | 13 | 5 | 6 | 2 | 52 | 46 | 9 | 4 | 4 | 1 | 37 | 29 | 4 | 1 | 2 | 1 | 15 | 17 |
---|
U15 LL2 Cambridge Blackhawks | 13 | 1 | 8 | 4 | 27 | 46 | 7 | 0 | 4 | 3 | 11 | 21 | 6 | 1 | 4 | 1 | 16 | 25 |
---|
U16 LL2 Cambridge Blackhawks | 13 | 3 | 8 | 2 | 28 | 39 | 8 | 3 | 5 | 0 | 17 | 22 | 5 | 0 | 3 | 2 | 11 | 17 |
---|
U18 LL 3 Cambridge Whitehawks | 13 | 4 | 9 | 0 | 38 | 57 | 6 | 1 | 5 | 0 | 13 | 23 | 7 | 3 | 4 | 0 | 25 | 34 |
---|
U10 LL1 Cambridge Redhawks | 12 | 0 | 12 | 0 | 19 | 80 | 5 | 0 | 5 | 0 | 6 | 36 | 7 | 0 | 7 | 0 | 13 | 44 |
---|
U10 LL3 Cambridge Whitehawks | 12 | 1 | 10 | 1 | 19 | 52 | 6 | 1 | 4 | 1 | 10 | 22 | 6 | 0 | 6 | 0 | 9 | 30 |
---|
U11 LL2 Cambridge Blackhawks | 12 | 1 | 10 | 1 | 29 | 79 | 6 | 1 | 5 | 0 | 14 | 36 | 6 | 0 | 5 | 1 | 15 | 43 |
---|
U13 LL1 Cambridge Redhawks | 12 | 6 | 5 | 1 | 43 | 39 | 5 | 3 | 2 | 0 | 17 | 13 | 7 | 3 | 3 | 1 | 26 | 26 |
---|
U13 LL2 Cambridge Blackhawks | 12 | 10 | 2 | 0 | 46 | 15 | 8 | 6 | 2 | 0 | 33 | 14 | 4 | 4 | 0 | 0 | 13 | 1 |
---|
U16 LL1 Cambridge Redhawks | 12 | 1 | 9 | 2 | 20 | 40 | 5 | 0 | 4 | 1 | 10 | 17 | 7 | 1 | 5 | 1 | 10 | 23 |
---|
U18 LL1 Cambridge Redhawks | 12 | 3 | 8 | 1 | 33 | 57 | 6 | 2 | 3 | 1 | 18 | 25 | 6 | 1 | 5 | 0 | 15 | 32 |
---|
U10 LL2 Cambridge Blackhawks | 11 | 5 | 5 | 1 | 40 | 51 | 6 | 3 | 3 | 0 | 22 | 32 | 5 | 2 | 2 | 1 | 18 | 19 |
---|
U18 LL2 Cambridge Blackhawks | 11 | 5 | 5 | 1 | 51 | 45 | 6 | 3 | 3 | 0 | 26 | 23 | 5 | 2 | 2 | 1 | 25 | 22 |
---|
U9 LL2 Cambridge Blackhawks | 3 | 2 | 1 | 0 | 23 | 7 | 3 | 2 | 1 | 0 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo Mountain Wolves | 29 | 8 | 16 | 5 | 79 | 120 | 11 | 5 | 6 | 0 | 31 | 41 | 18 | 3 | 10 | 5 | 48 | 79 |
---|
Waterloo Ice Wolves | 23 | 7 | 15 | 1 | 65 | 101 | 15 | 5 | 9 | 1 | 49 | 57 | 8 | 2 | 6 | 0 | 16 | 44 |
---|
Waterloo Timber Wolves | 18 | 7 | 10 | 1 | 55 | 65 | 10 | 5 | 4 | 1 | 38 | 30 | 8 | 2 | 6 | 0 | 17 | 35 |
---|
Kitchener Crunch | 14 | 8 | 4 | 2 | 55 | 45 | 8 | 5 | 2 | 1 | 29 | 26 | 6 | 3 | 2 | 1 | 26 | 19 |
---|
Waterloo Wild Wolves | 14 | 4 | 9 | 1 | 40 | 77 | 6 | 2 | 4 | 0 | 17 | 32 | 8 | 2 | 5 | 1 | 23 | 45 |
---|
Kitchener Titans | 11 | 1 | 9 | 1 | 23 | 60 | 5 | 0 | 5 | 0 | 12 | 30 | 6 | 1 | 4 | 1 | 11 | 30 |
---|
Kitchener Hurricanes | 10 | 2 | 8 | 0 | 25 | 35 | 3 | 0 | 3 | 0 | 2 | 11 | 7 | 2 | 5 | 0 | 23 | 24 |
---|
Kitchener Gladiators | 9 | 0 | 7 | 2 | 19 | 44 | 3 | 0 | 3 | 0 | 3 | 9 | 6 | 0 | 4 | 2 | 16 | 35 |
---|
Kitchener Pirates | 8 | 2 | 5 | 1 | 12 | 30 | 5 | 1 | 3 | 1 | 8 | 18 | 3 | 1 | 2 | 0 | 4 | 12 |
---|
Kitchener Royals | 8 | 4 | 4 | 0 | 27 | 23 | 7 | 3 | 4 | 0 | 21 | 22 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Kitchener Bulldogs | 7 | 3 | 4 | 0 | 21 | 24 | 2 | 0 | 2 | 0 | 4 | 6 | 5 | 3 | 2 | 0 | 17 | 18 |
---|
Kitchener Jaguars | 7 | 3 | 2 | 2 | 22 | 17 | 3 | 2 | 0 | 1 | 12 | 3 | 4 | 1 | 2 | 1 | 10 | 14 |
---|
Kitchener Grizzlies | 6 | 2 | 4 | 0 | 23 | 22 | 5 | 2 | 3 | 0 | 21 | 19 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Kitchener Vikings | 6 | 1 | 5 | 0 | 17 | 28 | 3 | 1 | 2 | 0 | 12 | 12 | 3 | 0 | 3 | 0 | 5 | 16 |
---|
Kitchener Cobras | 5 | 2 | 2 | 1 | 16 | 15 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 1 | 2 | 0 | 9 | 11 |
---|
Kitchener Huskies | 5 | 4 | 1 | 0 | 18 | 11 | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 2 | 0 | 0 | 6 | 1 |
---|
Kitchener AtoMc Hurricanes | 4 | 2 | 2 | 0 | 16 | 16 | 3 | 1 | 2 | 0 | 10 | 13 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Kitchener AtoMc Pirates | 4 | 1 | 3 | 0 | 12 | 28 | 1 | 1 | 0 | 0 | 8 | 7 | 3 | 0 | 3 | 0 | 4 | 21 |
---|
Kitchener AtoMc Titans | 4 | 0 | 4 | 0 | 2 | 21 | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
Kitchener Moose | 4 | 1 | 3 | 0 | 5 | 13 | 3 | 1 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Cambridge Sports Park 1 | 74 | 25 | 43 | 6 | 203 | 269 | 74 | 25 | 43 | 6 | 203 | 269 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Duncan McIntosh Arena | 32 | 10 | 21 | 1 | 105 | 142 | 32 | 10 | 21 | 1 | 105 | 142 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
AMC (East) | 21 | 4 | 15 | 2 | 52 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 15 | 2 | 52 | 111 |
---|
Activa (PJD) | 18 | 3 | 13 | 2 | 50 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 13 | 2 | 50 | 89 |
---|
Don McLaren | 18 | 5 | 10 | 3 | 47 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 10 | 3 | 47 | 65 |
---|
Sportsworld (Prac) | 16 | 7 | 8 | 1 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 8 | 1 | 40 | 50 |
---|
Dickson Park Center | 12 | 3 | 8 | 1 | 28 | 78 | 12 | 3 | 8 | 1 | 28 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa (Tom Graham) | 9 | 3 | 6 | 0 | 35 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 35 | 43 |
---|
Rec Complex | 7 | 0 | 5 | 2 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 2 | 12 | 22 |
---|
AMC (West) | 5 | 1 | 3 | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 9 | 25 |
---|
RIM Park (Optimists) | 4 | 0 | 4 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 32 |
---|
Grand River | 3 | 0 | 3 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 22 |
---|
Moses Springer | 3 | 2 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 11 |
---|
RIM Park (Pillers) | 3 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 5 |
---|
The Aud (Kinsmen) | 3 | 0 | 3 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 21 |
---|
Galt Arena Gardens | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
RIM Park (Lions) | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 |
---|