| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 243 | 62 | 150 | 31 | 624 | 1034 | 122 | 34 | 76 | 12 | 312 | 519 | 121 | 28 | 74 | 19 | 312 | 515 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 LL1 Cambridge Redhawks | 19 | 9 | 6 | 4 | 49 | 39 | 9 | 6 | 1 | 2 | 27 | 13 | 10 | 3 | 5 | 2 | 22 | 26 |
|---|
| U11 LL2 Cambridge Blackhawks | 17 | 1 | 15 | 1 | 24 | 112 | 9 | 0 | 8 | 1 | 13 | 71 | 8 | 1 | 7 | 0 | 11 | 41 |
|---|
| U13 LL1 Cambridge Redhawks | 17 | 3 | 12 | 2 | 38 | 73 | 8 | 2 | 5 | 1 | 20 | 32 | 9 | 1 | 7 | 1 | 18 | 41 |
|---|
| U18 LL4 Cambridge Greyhawks | 17 | 5 | 11 | 1 | 70 | 93 | 8 | 2 | 5 | 1 | 26 | 35 | 9 | 3 | 6 | 0 | 44 | 58 |
|---|
| U10 LL1 Cambridge Redhawks | 16 | 2 | 11 | 3 | 32 | 103 | 9 | 2 | 6 | 1 | 16 | 56 | 7 | 0 | 5 | 2 | 16 | 47 |
|---|
| U11 LL1 Cambridge Redhawks | 16 | 0 | 16 | 0 | 4 | 81 | 7 | 0 | 7 | 0 | 4 | 38 | 9 | 0 | 9 | 0 | 0 | 43 |
|---|
| U12 LL1 Cambridge Redhawks | 16 | 0 | 14 | 2 | 21 | 76 | 9 | 0 | 9 | 0 | 9 | 43 | 7 | 0 | 5 | 2 | 12 | 33 |
|---|
| U12 LL2 Cambridge Blackhawks | 16 | 4 | 9 | 3 | 45 | 66 | 8 | 2 | 4 | 2 | 27 | 31 | 8 | 2 | 5 | 1 | 18 | 35 |
|---|
| U10 LL2 Cambridge Blackhawks | 15 | 2 | 8 | 5 | 55 | 63 | 6 | 1 | 5 | 0 | 24 | 27 | 9 | 1 | 3 | 5 | 31 | 36 |
|---|
| U13 LL2 Cambridge Blackhawks | 15 | 0 | 15 | 0 | 23 | 84 | 8 | 0 | 8 | 0 | 12 | 47 | 7 | 0 | 7 | 0 | 11 | 37 |
|---|
| U18 LL2 Cambridge Blackhawks | 15 | 5 | 9 | 1 | 43 | 65 | 8 | 4 | 4 | 0 | 29 | 33 | 7 | 1 | 5 | 1 | 14 | 32 |
|---|
| U14/15 LL2 Cambridge Blackhawks | 14 | 2 | 12 | 0 | 23 | 52 | 8 | 1 | 7 | 0 | 12 | 28 | 6 | 1 | 5 | 0 | 11 | 24 |
|---|
| U14/15 LL1 Cambridge Redhawks | 13 | 7 | 1 | 5 | 43 | 24 | 6 | 3 | 1 | 2 | 19 | 12 | 7 | 4 | 0 | 3 | 24 | 12 |
|---|
| U14/15 LL3 Cambridge Whitehawks | 13 | 5 | 4 | 4 | 34 | 34 | 6 | 2 | 2 | 2 | 16 | 13 | 7 | 3 | 2 | 2 | 18 | 21 |
|---|
| U18 LL3 Cambridge Whitehawks | 13 | 9 | 4 | 0 | 60 | 34 | 6 | 4 | 2 | 0 | 29 | 16 | 7 | 5 | 2 | 0 | 31 | 18 |
|---|
| U9 LL2 Cambridge Blackhawks | 4 | 1 | 3 | 0 | 17 | 23 | 3 | 1 | 2 | 0 | 14 | 18 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| U9 LL3 Cambridge Whitehawks | 4 | 4 | 0 | 0 | 29 | 7 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 22 | 3 |
|---|
| U9 LL1 Cambridge Redhawks | 3 | 3 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ice Wolves | 26 | 5 | 18 | 3 | 54 | 121 | 13 | 3 | 9 | 1 | 27 | 71 | 13 | 2 | 9 | 2 | 27 | 50 |
|---|
| Waterloo Timber Wolves | 24 | 3 | 16 | 5 | 59 | 104 | 11 | 1 | 7 | 3 | 26 | 47 | 13 | 2 | 9 | 2 | 33 | 57 |
|---|
| Waterloo Mountain Wolves | 23 | 7 | 13 | 3 | 70 | 85 | 10 | 5 | 4 | 1 | 39 | 32 | 13 | 2 | 9 | 2 | 31 | 53 |
|---|
| Waterloo Arctic Wolves | 12 | 1 | 9 | 2 | 24 | 69 | 7 | 1 | 4 | 2 | 18 | 42 | 5 | 0 | 5 | 0 | 6 | 27 |
|---|
| Kitchener Titans | 11 | 5 | 6 | 0 | 24 | 28 | 7 | 4 | 3 | 0 | 17 | 17 | 4 | 1 | 3 | 0 | 7 | 11 |
|---|
| Waterloo Wild Wolves | 11 | 4 | 4 | 3 | 44 | 52 | 5 | 3 | 2 | 0 | 18 | 20 | 6 | 1 | 2 | 3 | 26 | 32 |
|---|
| Kitchener Cobras | 10 | 1 | 6 | 3 | 16 | 39 | 6 | 0 | 4 | 2 | 8 | 23 | 4 | 1 | 2 | 1 | 8 | 16 |
|---|
| Kitchener Bulldogs | 9 | 4 | 5 | 0 | 18 | 23 | 4 | 1 | 3 | 0 | 5 | 10 | 5 | 3 | 2 | 0 | 13 | 13 |
|---|
| Kitchener Gladiators | 9 | 3 | 5 | 1 | 23 | 30 | 5 | 2 | 3 | 0 | 16 | 17 | 4 | 1 | 2 | 1 | 7 | 13 |
|---|
| Kitchener Jaguars | 8 | 1 | 6 | 1 | 11 | 33 | 5 | 1 | 4 | 0 | 9 | 19 | 3 | 0 | 2 | 1 | 2 | 14 |
|---|
| Kitchener Royals | 8 | 0 | 6 | 2 | 18 | 39 | 3 | 0 | 2 | 1 | 8 | 12 | 5 | 0 | 4 | 1 | 10 | 27 |
|---|
| Kitchener Cowboys | 6 | 2 | 3 | 1 | 18 | 25 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 2 | 1 | 12 | 19 |
|---|
| Kitchener Hurricanes | 6 | 2 | 3 | 1 | 13 | 19 | 4 | 1 | 3 | 0 | 8 | 16 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Kitchener Pirates | 6 | 4 | 2 | 0 | 21 | 15 | 3 | 2 | 1 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 13 | 11 |
|---|
| Kitchener Moose | 5 | 3 | 2 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|
| Kitchener Warriors | 5 | 3 | 2 | 0 | 27 | 17 | 3 | 2 | 1 | 0 | 18 | 9 | 2 | 1 | 1 | 0 | 9 | 8 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Sports Park 1 | 99 | 30 | 59 | 10 | 248 | 389 | 99 | 30 | 59 | 10 | 248 | 389 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| AMC (East) | 21 | 3 | 15 | 3 | 48 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 15 | 3 | 48 | 98 |
|---|
| Activa (PJD) | 20 | 6 | 12 | 2 | 47 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 12 | 2 | 47 | 84 |
|---|
| Duncan McIntosh Arena | 15 | 3 | 11 | 1 | 45 | 81 | 15 | 3 | 11 | 1 | 45 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| AMC (West) | 13 | 5 | 5 | 3 | 56 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 56 | 40 |
|---|
| Activa (Tom Graham) | 12 | 5 | 6 | 1 | 42 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 42 | 45 |
|---|
| Sportsworld (Prac) | 12 | 4 | 8 | 0 | 24 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 24 | 49 |
|---|
| Grand River | 10 | 2 | 5 | 3 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 5 | 3 | 23 | 33 |
|---|
| Don McLaren | 9 | 1 | 5 | 3 | 29 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 5 | 3 | 29 | 57 |
|---|
| Rec Complex | 7 | 0 | 6 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 11 | 24 |
|---|
| RIM Park (Pillers) | 6 | 0 | 6 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 38 |
|---|
| Dickson Park Center | 5 | 0 | 5 | 0 | 9 | 39 | 5 | 0 | 5 | 0 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld (Gay Lea) | 4 | 1 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 13 |
|---|
| RIM Park (Optimists) | 3 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| Cambridge Sports Park 2 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moses Springer | 2 | 0 | 0 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 11 |
|---|
| Preston Aud Pad 1 (S) | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Aud (Kinsmen) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| The Aud (Kiwanis) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|