| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 202 | 51 | 125 | 26 | 502 | 870 | 108 | 30 | 67 | 11 | 278 | 468 | 94 | 21 | 58 | 15 | 224 | 402 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 LL1 Cambridge Redhawks | 17 | 8 | 5 | 4 | 45 | 34 | 9 | 6 | 1 | 2 | 27 | 13 | 8 | 2 | 4 | 2 | 18 | 21 |
|---|
| U10 LL1 Cambridge Redhawks | 14 | 2 | 10 | 2 | 28 | 94 | 8 | 2 | 5 | 1 | 16 | 51 | 6 | 0 | 5 | 1 | 12 | 43 |
|---|
| U11 LL1 Cambridge Redhawks | 14 | 0 | 14 | 0 | 3 | 73 | 6 | 0 | 6 | 0 | 3 | 34 | 8 | 0 | 8 | 0 | 0 | 39 |
|---|
| U11 LL2 Cambridge Blackhawks | 14 | 0 | 13 | 1 | 17 | 98 | 9 | 0 | 8 | 1 | 13 | 71 | 5 | 0 | 5 | 0 | 4 | 27 |
|---|
| U12 LL1 Cambridge Redhawks | 14 | 0 | 13 | 1 | 19 | 68 | 9 | 0 | 9 | 0 | 9 | 43 | 5 | 0 | 4 | 1 | 10 | 25 |
|---|
| U13 LL1 Cambridge Redhawks | 14 | 3 | 10 | 1 | 31 | 61 | 7 | 2 | 5 | 0 | 17 | 29 | 7 | 1 | 5 | 1 | 14 | 32 |
|---|
| U18 LL4 Cambridge Greyhawks | 14 | 4 | 9 | 1 | 53 | 71 | 8 | 2 | 5 | 1 | 26 | 35 | 6 | 2 | 4 | 0 | 27 | 36 |
|---|
| U10 LL2 Cambridge Blackhawks | 13 | 2 | 8 | 3 | 44 | 52 | 6 | 1 | 5 | 0 | 24 | 27 | 7 | 1 | 3 | 3 | 20 | 25 |
|---|
| U12 LL2 Cambridge Blackhawks | 13 | 4 | 6 | 3 | 42 | 52 | 6 | 2 | 2 | 2 | 25 | 19 | 7 | 2 | 4 | 1 | 17 | 33 |
|---|
| U13 LL2 Cambridge Blackhawks | 12 | 0 | 12 | 0 | 19 | 68 | 7 | 0 | 7 | 0 | 10 | 41 | 5 | 0 | 5 | 0 | 9 | 27 |
|---|
| U14/15 LL1 Cambridge Redhawks | 12 | 7 | 0 | 5 | 41 | 21 | 5 | 3 | 0 | 2 | 17 | 9 | 7 | 4 | 0 | 3 | 24 | 12 |
|---|
| U14/15 LL3 Cambridge Whitehawks | 12 | 4 | 4 | 4 | 31 | 34 | 5 | 1 | 2 | 2 | 13 | 13 | 7 | 3 | 2 | 2 | 18 | 21 |
|---|
| U18 LL2 Cambridge Blackhawks | 12 | 4 | 7 | 1 | 32 | 51 | 7 | 4 | 3 | 0 | 24 | 27 | 5 | 0 | 4 | 1 | 8 | 24 |
|---|
| U14/15 LL2 Cambridge Blackhawks | 11 | 1 | 10 | 0 | 16 | 43 | 7 | 0 | 7 | 0 | 9 | 27 | 4 | 1 | 3 | 0 | 7 | 16 |
|---|
| U18 LL3 Cambridge Whitehawks | 10 | 7 | 3 | 0 | 47 | 29 | 5 | 4 | 1 | 0 | 29 | 13 | 5 | 3 | 2 | 0 | 18 | 16 |
|---|
| U9 LL1 Cambridge Redhawks | 2 | 2 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
| U9 LL2 Cambridge Blackhawks | 2 | 1 | 1 | 0 | 10 | 13 | 2 | 1 | 1 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL3 Cambridge Whitehawks | 2 | 2 | 0 | 0 | 16 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 12 | 2 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ice Wolves | 22 | 4 | 15 | 3 | 47 | 108 | 10 | 2 | 7 | 1 | 20 | 60 | 12 | 2 | 8 | 2 | 27 | 48 |
|---|
| Waterloo Timber Wolves | 21 | 2 | 15 | 4 | 41 | 89 | 11 | 1 | 7 | 3 | 26 | 47 | 10 | 1 | 8 | 1 | 15 | 42 |
|---|
| Waterloo Mountain Wolves | 18 | 6 | 9 | 3 | 53 | 66 | 8 | 4 | 3 | 1 | 28 | 25 | 10 | 2 | 6 | 2 | 25 | 41 |
|---|
| Kitchener Cobras | 10 | 1 | 6 | 3 | 16 | 39 | 6 | 0 | 4 | 2 | 8 | 23 | 4 | 1 | 2 | 1 | 8 | 16 |
|---|
| Waterloo Wild Wolves | 10 | 4 | 3 | 3 | 43 | 46 | 5 | 3 | 2 | 0 | 18 | 20 | 5 | 1 | 1 | 3 | 25 | 26 |
|---|
| Waterloo Arctic Wolves | 9 | 1 | 7 | 1 | 20 | 55 | 6 | 1 | 4 | 1 | 15 | 39 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Kitchener Royals | 8 | 0 | 6 | 2 | 18 | 39 | 3 | 0 | 2 | 1 | 8 | 12 | 5 | 0 | 4 | 1 | 10 | 27 |
|---|
| Kitchener Titans | 8 | 5 | 3 | 0 | 21 | 17 | 6 | 4 | 2 | 0 | 17 | 12 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Kitchener Bulldogs | 7 | 3 | 4 | 0 | 13 | 18 | 3 | 0 | 3 | 0 | 2 | 10 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
| Kitchener Jaguars | 7 | 1 | 5 | 1 | 9 | 27 | 4 | 1 | 3 | 0 | 7 | 13 | 3 | 0 | 2 | 1 | 2 | 14 |
|---|
| Kitchener Cowboys | 6 | 2 | 3 | 1 | 18 | 25 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 2 | 1 | 12 | 19 |
|---|
| Kitchener Gladiators | 6 | 2 | 4 | 0 | 17 | 22 | 4 | 2 | 2 | 0 | 16 | 14 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Kitchener Hurricanes | 6 | 2 | 3 | 1 | 13 | 19 | 4 | 1 | 3 | 0 | 8 | 16 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Kitchener Moose | 5 | 3 | 2 | 0 | 13 | 9 | 2 | 1 | 1 | 0 | 6 | 4 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|
| Kitchener Pirates | 5 | 4 | 1 | 0 | 21 | 9 | 3 | 2 | 1 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| Kitchener AtoMc Bulldogs | 4 | 0 | 4 | 0 | 2 | 24 | 2 | 0 | 2 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 10 |
|---|
| Kitchener AtoMc Titans | 4 | 0 | 4 | 0 | 9 | 35 | 2 | 0 | 2 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 5 | 18 |
|---|
| Kitchener Warriors | 4 | 2 | 2 | 0 | 22 | 16 | 3 | 2 | 1 | 0 | 18 | 9 | 1 | 0 | 1 | 0 | 4 | 7 |
|---|
| Waterloo Sea Wolves | 4 | 2 | 2 | 0 | 15 | 18 | 2 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 8 | 9 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Sports Park 1 | 86 | 26 | 51 | 9 | 214 | 343 | 86 | 26 | 51 | 9 | 214 | 343 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| AMC (East) | 17 | 3 | 12 | 2 | 40 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 12 | 2 | 40 | 79 |
|---|
| Activa (PJD) | 16 | 4 | 10 | 2 | 32 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 10 | 2 | 32 | 65 |
|---|
| Duncan McIntosh Arena | 14 | 3 | 10 | 1 | 45 | 76 | 14 | 3 | 10 | 1 | 45 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld (Prac) | 10 | 4 | 6 | 0 | 19 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 6 | 0 | 19 | 39 |
|---|
| AMC (West) | 9 | 4 | 2 | 3 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 40 | 25 |
|---|
| Activa (Tom Graham) | 8 | 2 | 5 | 1 | 21 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 34 |
|---|
| Don McLaren | 7 | 1 | 5 | 1 | 18 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 18 | 46 |
|---|
| Grand River | 7 | 2 | 3 | 2 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 20 | 23 |
|---|
| Rec Complex | 6 | 0 | 5 | 1 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 10 | 20 |
|---|
| Dickson Park Center | 5 | 0 | 5 | 0 | 9 | 39 | 5 | 0 | 5 | 0 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Pillers) | 5 | 0 | 5 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 30 |
|---|
| RIM Park (Optimists) | 3 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| Sportsworld (Gay Lea) | 3 | 1 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 9 |
|---|
| Cambridge Sports Park 2 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 1 | 0 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moses Springer | 2 | 0 | 0 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 11 |
|---|
| Preston Aud Pad 1 (S) | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Aud (Kinsmen) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|