| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 160 | 37 | 102 | 21 | 373 | 688 | 84 | 20 | 56 | 8 | 201 | 363 | 76 | 17 | 46 | 13 | 172 | 325 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 LL1 Cambridge Redhawks | 13 | 6 | 5 | 2 | 30 | 23 | 6 | 4 | 1 | 1 | 16 | 6 | 7 | 2 | 4 | 1 | 14 | 17 |
|---|
| U10 LL1 Cambridge Redhawks | 11 | 2 | 8 | 1 | 22 | 76 | 6 | 2 | 4 | 0 | 11 | 40 | 5 | 0 | 4 | 1 | 11 | 36 |
|---|
| U10 LL2 Cambridge Blackhawks | 11 | 2 | 7 | 2 | 38 | 45 | 6 | 1 | 5 | 0 | 24 | 27 | 5 | 1 | 2 | 2 | 14 | 18 |
|---|
| U11 LL1 Cambridge Redhawks | 11 | 0 | 11 | 0 | 3 | 56 | 6 | 0 | 6 | 0 | 3 | 34 | 5 | 0 | 5 | 0 | 0 | 22 |
|---|
| U11 LL2 Cambridge Blackhawks | 11 | 0 | 10 | 1 | 12 | 76 | 7 | 0 | 6 | 1 | 8 | 51 | 4 | 0 | 4 | 0 | 4 | 25 |
|---|
| U12 LL1 Cambridge Redhawks | 11 | 0 | 10 | 1 | 14 | 51 | 7 | 0 | 7 | 0 | 6 | 32 | 4 | 0 | 3 | 1 | 8 | 19 |
|---|
| U12 LL2 Cambridge Blackhawks | 11 | 3 | 5 | 3 | 32 | 45 | 5 | 2 | 1 | 2 | 22 | 14 | 6 | 1 | 4 | 1 | 10 | 31 |
|---|
| U13 LL1 Cambridge Redhawks | 11 | 3 | 7 | 1 | 28 | 48 | 6 | 2 | 4 | 0 | 17 | 27 | 5 | 1 | 3 | 1 | 11 | 21 |
|---|
| U14/15 LL1 Cambridge Redhawks | 11 | 7 | 0 | 4 | 39 | 19 | 4 | 3 | 0 | 1 | 15 | 7 | 7 | 4 | 0 | 3 | 24 | 12 |
|---|
| U14/15 LL3 Cambridge Whitehawks | 11 | 3 | 4 | 4 | 25 | 32 | 5 | 1 | 2 | 2 | 13 | 13 | 6 | 2 | 2 | 2 | 12 | 19 |
|---|
| U18 LL4 Cambridge Greyhawks | 11 | 2 | 8 | 1 | 39 | 60 | 6 | 1 | 4 | 1 | 18 | 27 | 5 | 1 | 4 | 0 | 21 | 33 |
|---|
| U13 LL2 Cambridge Blackhawks | 10 | 0 | 10 | 0 | 15 | 54 | 5 | 0 | 5 | 0 | 6 | 27 | 5 | 0 | 5 | 0 | 9 | 27 |
|---|
| U14/15 LL2 Cambridge Blackhawks | 10 | 1 | 9 | 0 | 14 | 39 | 7 | 0 | 7 | 0 | 9 | 27 | 3 | 1 | 2 | 0 | 5 | 12 |
|---|
| U18 LL2 Cambridge Blackhawks | 10 | 2 | 7 | 1 | 21 | 46 | 5 | 2 | 3 | 0 | 13 | 22 | 5 | 0 | 4 | 1 | 8 | 24 |
|---|
| U18 LL3 Cambridge Whitehawks | 6 | 5 | 1 | 0 | 35 | 15 | 3 | 2 | 1 | 0 | 20 | 9 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| U9 LL1 Cambridge Redhawks | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Timber Wolves | 16 | 2 | 12 | 2 | 29 | 70 | 7 | 1 | 5 | 1 | 14 | 29 | 9 | 1 | 7 | 1 | 15 | 41 |
|---|
| Waterloo Ice Wolves | 15 | 2 | 10 | 3 | 24 | 63 | 7 | 1 | 5 | 1 | 10 | 33 | 8 | 1 | 5 | 2 | 14 | 30 |
|---|
| Waterloo Mountain Wolves | 14 | 5 | 7 | 2 | 42 | 45 | 8 | 4 | 3 | 1 | 28 | 25 | 6 | 1 | 4 | 1 | 14 | 20 |
|---|
| Kitchener Cobras | 9 | 1 | 5 | 3 | 15 | 33 | 6 | 0 | 4 | 2 | 8 | 23 | 3 | 1 | 1 | 1 | 7 | 10 |
|---|
| Waterloo Wild Wolves | 9 | 3 | 3 | 3 | 31 | 44 | 5 | 3 | 2 | 0 | 18 | 20 | 4 | 0 | 1 | 3 | 13 | 24 |
|---|
| Waterloo Arctic Wolves | 8 | 1 | 6 | 1 | 19 | 48 | 5 | 1 | 3 | 1 | 14 | 32 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Kitchener Jaguars | 7 | 1 | 5 | 1 | 9 | 27 | 4 | 1 | 3 | 0 | 7 | 13 | 3 | 0 | 2 | 1 | 2 | 14 |
|---|
| Kitchener Bulldogs | 6 | 3 | 3 | 0 | 13 | 16 | 2 | 0 | 2 | 0 | 2 | 8 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
| Kitchener Gladiators | 5 | 1 | 4 | 0 | 13 | 20 | 3 | 1 | 2 | 0 | 12 | 12 | 2 | 0 | 2 | 0 | 1 | 8 |
|---|
| Kitchener Hurricanes | 5 | 2 | 2 | 1 | 10 | 11 | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Kitchener Royals | 5 | 0 | 5 | 0 | 10 | 26 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 0 | 3 | 0 | 5 | 17 |
|---|
| Kitchener Titans | 5 | 2 | 3 | 0 | 9 | 13 | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Kitchener AtoMc Titans | 4 | 0 | 4 | 0 | 9 | 35 | 2 | 0 | 2 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 5 | 18 |
|---|
| Kitchener Cowboys | 4 | 1 | 2 | 1 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 19 |
|---|
| Kitchener Moose | 4 | 3 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Kitchener Pirates | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Sports Park 1 | 68 | 18 | 43 | 7 | 161 | 273 | 68 | 18 | 43 | 7 | 161 | 273 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 13 | 4 | 8 | 1 | 28 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 1 | 28 | 55 |
|---|
| AMC (East) | 12 | 2 | 9 | 1 | 24 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 24 | 59 |
|---|
| Duncan McIntosh Arena | 9 | 2 | 7 | 0 | 27 | 44 | 9 | 2 | 7 | 0 | 27 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld (Prac) | 8 | 4 | 4 | 0 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 16 | 29 |
|---|
| Activa (Tom Graham) | 7 | 2 | 4 | 1 | 20 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 20 | 28 |
|---|
| AMC (West) | 7 | 2 | 2 | 3 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 22 | 21 |
|---|
| Don McLaren | 6 | 1 | 4 | 1 | 17 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 39 |
|---|
| Grand River | 6 | 1 | 3 | 2 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 13 | 21 |
|---|
| Dickson Park Center | 5 | 0 | 5 | 0 | 9 | 39 | 5 | 0 | 5 | 0 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rec Complex | 5 | 0 | 4 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 8 | 15 |
|---|
| RIM Park (Optimists) | 3 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| RIM Park (Pillers) | 3 | 0 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 17 |
|---|
| Sportsworld (Gay Lea) | 3 | 1 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 9 |
|---|
| Moses Springer | 2 | 0 | 0 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 11 |
|---|
| Cambridge Sports Park 2 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Preston Aud Pad 1 (S) | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Aud (Kinsmen) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|