| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 283 | 77 | 170 | 36 | 740 | 1174 | 141 | 42 | 84 | 15 | 372 | 583 | 142 | 35 | 86 | 21 | 368 | 591 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 LL1 Cambridge Redhawks | 20 | 9 | 7 | 4 | 49 | 40 | 10 | 6 | 2 | 2 | 27 | 14 | 10 | 3 | 5 | 2 | 22 | 26 |
|---|
| U11 LL1 Cambridge Redhawks | 19 | 0 | 19 | 0 | 7 | 95 | 9 | 0 | 9 | 0 | 6 | 48 | 10 | 0 | 10 | 0 | 1 | 47 |
|---|
| U11 LL2 Cambridge Blackhawks | 19 | 1 | 17 | 1 | 28 | 122 | 10 | 0 | 9 | 1 | 14 | 77 | 9 | 1 | 8 | 0 | 14 | 45 |
|---|
| U12 LL1 Cambridge Redhawks | 19 | 0 | 17 | 2 | 24 | 89 | 10 | 0 | 10 | 0 | 9 | 46 | 9 | 0 | 7 | 2 | 15 | 43 |
|---|
| U12 LL2 Cambridge Blackhawks | 19 | 6 | 10 | 3 | 48 | 72 | 9 | 3 | 4 | 2 | 29 | 32 | 10 | 3 | 6 | 1 | 19 | 40 |
|---|
| U10 LL1 Cambridge Redhawks | 18 | 2 | 13 | 3 | 38 | 120 | 9 | 2 | 6 | 1 | 16 | 56 | 9 | 0 | 7 | 2 | 22 | 64 |
|---|
| U10 LL2 Cambridge Blackhawks | 18 | 4 | 8 | 6 | 71 | 72 | 9 | 3 | 5 | 1 | 40 | 36 | 9 | 1 | 3 | 5 | 31 | 36 |
|---|
| U13 LL1 Cambridge Redhawks | 18 | 3 | 13 | 2 | 41 | 80 | 9 | 2 | 6 | 1 | 23 | 39 | 9 | 1 | 7 | 1 | 18 | 41 |
|---|
| U13 LL2 Cambridge Blackhawks | 18 | 1 | 17 | 0 | 31 | 100 | 9 | 1 | 8 | 0 | 19 | 52 | 9 | 0 | 9 | 0 | 12 | 48 |
|---|
| U18 LL4 Cambridge Greyhawks | 18 | 5 | 12 | 1 | 72 | 99 | 9 | 2 | 6 | 1 | 28 | 41 | 9 | 3 | 6 | 0 | 44 | 58 |
|---|
| U18 LL2 Cambridge Blackhawks | 17 | 6 | 10 | 1 | 48 | 69 | 9 | 5 | 4 | 0 | 33 | 34 | 8 | 1 | 6 | 1 | 15 | 35 |
|---|
| U14/15 LL1 Cambridge Redhawks | 16 | 8 | 1 | 7 | 53 | 33 | 8 | 4 | 1 | 3 | 27 | 19 | 8 | 4 | 0 | 4 | 26 | 14 |
|---|
| U18 LL3 Cambridge Whitehawks | 16 | 11 | 4 | 1 | 74 | 42 | 7 | 5 | 2 | 0 | 32 | 18 | 9 | 6 | 2 | 1 | 42 | 24 |
|---|
| U14/15 LL2 Cambridge Blackhawks | 15 | 2 | 13 | 0 | 24 | 56 | 8 | 1 | 7 | 0 | 12 | 28 | 7 | 1 | 6 | 0 | 12 | 28 |
|---|
| U14/15 LL3 Cambridge Whitehawks | 15 | 5 | 5 | 5 | 36 | 40 | 7 | 2 | 2 | 3 | 18 | 15 | 8 | 3 | 3 | 2 | 18 | 25 |
|---|
| U9 LL1 Cambridge Redhawks | 6 | 5 | 1 | 0 | 23 | 11 | 3 | 2 | 1 | 0 | 10 | 6 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| U9 LL2 Cambridge Blackhawks | 6 | 3 | 3 | 0 | 34 | 25 | 4 | 2 | 2 | 0 | 22 | 18 | 2 | 1 | 1 | 0 | 12 | 7 |
|---|
| U9 LL3 Cambridge Whitehawks | 6 | 6 | 0 | 0 | 39 | 9 | 2 | 2 | 0 | 0 | 7 | 4 | 4 | 4 | 0 | 0 | 32 | 5 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo Ice Wolves | 31 | 7 | 20 | 4 | 72 | 141 | 17 | 5 | 10 | 2 | 44 | 87 | 14 | 2 | 10 | 2 | 28 | 54 |
|---|
| Waterloo Mountain Wolves | 27 | 7 | 16 | 4 | 78 | 105 | 13 | 5 | 6 | 2 | 47 | 46 | 14 | 2 | 10 | 2 | 31 | 59 |
|---|
| Waterloo Timber Wolves | 25 | 4 | 16 | 5 | 67 | 106 | 12 | 2 | 7 | 3 | 34 | 49 | 13 | 2 | 9 | 2 | 33 | 57 |
|---|
| Waterloo Arctic Wolves | 14 | 2 | 10 | 2 | 26 | 73 | 7 | 1 | 4 | 2 | 18 | 42 | 7 | 1 | 6 | 0 | 8 | 31 |
|---|
| Kitchener Titans | 12 | 6 | 6 | 0 | 31 | 30 | 7 | 4 | 3 | 0 | 17 | 17 | 5 | 2 | 3 | 0 | 14 | 13 |
|---|
| Kitchener Bulldogs | 11 | 5 | 6 | 0 | 23 | 31 | 5 | 2 | 3 | 0 | 10 | 14 | 6 | 3 | 3 | 0 | 13 | 17 |
|---|
| Kitchener Cobras | 11 | 1 | 6 | 4 | 18 | 41 | 6 | 0 | 4 | 2 | 8 | 23 | 5 | 1 | 2 | 2 | 10 | 18 |
|---|
| Waterloo Wild Wolves | 11 | 4 | 4 | 3 | 44 | 52 | 5 | 3 | 2 | 0 | 18 | 20 | 6 | 1 | 2 | 3 | 26 | 32 |
|---|
| Kitchener Gladiators | 10 | 3 | 6 | 1 | 23 | 31 | 6 | 2 | 4 | 0 | 16 | 18 | 4 | 1 | 2 | 1 | 7 | 13 |
|---|
| Kitchener Jaguars | 9 | 1 | 7 | 1 | 12 | 37 | 5 | 1 | 4 | 0 | 9 | 19 | 4 | 0 | 3 | 1 | 3 | 18 |
|---|
| Kitchener Royals | 9 | 0 | 7 | 2 | 18 | 42 | 4 | 0 | 3 | 1 | 8 | 15 | 5 | 0 | 4 | 1 | 10 | 27 |
|---|
| Kitchener Hurricanes | 8 | 3 | 4 | 1 | 17 | 24 | 5 | 2 | 3 | 0 | 11 | 18 | 3 | 1 | 1 | 1 | 6 | 6 |
|---|
| Kitchener Pirates | 7 | 4 | 3 | 0 | 23 | 21 | 4 | 2 | 2 | 0 | 10 | 10 | 3 | 2 | 1 | 0 | 13 | 11 |
|---|
| Kitchener Cowboys | 6 | 2 | 3 | 1 | 18 | 25 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 2 | 1 | 12 | 19 |
|---|
| Kitchener Crunch | 6 | 4 | 0 | 2 | 32 | 23 | 2 | 2 | 0 | 0 | 10 | 7 | 4 | 2 | 0 | 2 | 22 | 16 |
|---|
| Kitchener Moose | 6 | 3 | 2 | 1 | 15 | 11 | 3 | 1 | 1 | 1 | 8 | 6 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|
| Kitchener Vikings | 6 | 3 | 1 | 2 | 30 | 18 | 3 | 1 | 0 | 2 | 8 | 5 | 3 | 2 | 1 | 0 | 22 | 13 |
|---|
| Kitchener Warriors | 6 | 3 | 3 | 0 | 27 | 22 | 3 | 2 | 1 | 0 | 18 | 9 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Sports Park 1 | 114 | 35 | 66 | 13 | 291 | 442 | 114 | 35 | 66 | 13 | 291 | 442 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 25 | 9 | 14 | 2 | 64 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 14 | 2 | 64 | 95 |
|---|
| AMC (East) | 23 | 4 | 16 | 3 | 49 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 16 | 3 | 49 | 104 |
|---|
| Duncan McIntosh Arena | 18 | 6 | 11 | 1 | 60 | 88 | 18 | 6 | 11 | 1 | 60 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (Tom Graham) | 16 | 8 | 6 | 2 | 66 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 66 | 53 |
|---|
| Sportsworld (Prac) | 15 | 4 | 10 | 1 | 27 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 10 | 1 | 27 | 59 |
|---|
| AMC (West) | 14 | 5 | 6 | 3 | 57 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 6 | 3 | 57 | 44 |
|---|
| Grand River | 13 | 2 | 8 | 3 | 26 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 8 | 3 | 26 | 49 |
|---|
| Don McLaren | 11 | 1 | 7 | 3 | 35 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 7 | 3 | 35 | 74 |
|---|
| Rec Complex | 7 | 0 | 6 | 1 | 11 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 11 | 24 |
|---|
| RIM Park (Pillers) | 6 | 0 | 6 | 0 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 3 | 38 |
|---|
| Dickson Park Center | 5 | 0 | 5 | 0 | 9 | 39 | 5 | 0 | 5 | 0 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| RIM Park (Optimists) | 4 | 0 | 4 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 21 |
|---|
| Sportsworld (Gay Lea) | 4 | 1 | 2 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 13 |
|---|
| Cambridge Sports Park 2 | 3 | 1 | 1 | 1 | 11 | 10 | 3 | 1 | 1 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Moses Springer | 2 | 0 | 0 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 11 |
|---|
| Preston Aud Pad 1 (S) | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| The Aud (Kinsmen) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| The Aud (Kiwanis) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|