Game Type:
Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| AtoMc Hurricanes | | 0 | 22 | 5 | 27 | 0.00 | 0.00 | 0 |
---|
| AtoMc Firehawks | | 0 | 18 | 4 | 22 | 0.00 | 0.00 | 0 |
---|
| AtoMc Hurricanes | | 0 | 16 | 5 | 21 | 0.00 | 0.00 | 0 |
---|
| AtoMc Orange Crush | F | 0 | 20 | 0 | 20 | 0.00 | 0.00 | 0 |
---|
| AtoMc Skyhawks | | 0 | 13 | 3 | 16 | 0.00 | 0.00 | 0 |
---|
| AtoMc Firehawks | | 0 | 14 | 0 | 14 | 0.00 | 0.00 | 0 |
---|
| AtoMc Hurricanes | | 0 | 7 | 7 | 14 | 0.00 | 0.00 | 0 |
---|
| AtoMc Blackhawks | | 0 | 10 | 2 | 12 | 0.00 | 0.00 | 0 |
---|
| AtoMc Skyhawks | | 0 | 10 | 1 | 11 | 0.00 | 0.00 | 0 |
---|
| AtoMc Hurricanes | | 0 | 8 | 3 | 11 | 0.00 | 0.00 | 0 |
---|
| AtoMc Blackhawks | | 0 | 8 | 3 | 11 | 0.00 | 0.00 | 0 |
---|
| AtoMc Firehawks | | 0 | 5 | 5 | 10 | 0.00 | 0.00 | 0 |
---|
| AtoMc Orange Crush | F | 0 | 4 | 6 | 10 | 0.00 | 0.00 | 0 |
---|
| AtoMc Hurricanes | | 0 | 4 | 6 | 10 | 0.00 | 0.00 | 0 |
---|
| AtoMc Blackhawks | | 0 | 9 | 0 | 9 | 0.00 | 0.00 | 0 |
---|
| AtoMc Blackhawks | | 0 | 7 | 1 | 8 | 0.00 | 0.00 | 0 |
---|
| AtoMc Orange Crush | D | 0 | 6 | 2 | 8 | 0.00 | 0.00 | 0 |
---|
| AtoMc Skyhawks | | 0 | 6 | 1 | 7 | 0.00 | 0.00 | 0 |
---|
| AtoMc Hurricanes | | 0 | 4 | 2 | 6 | 0.00 | 0.00 | 0 |
---|
| AtoMc Firehawks | | 0 | 4 | 1 | 5 | 0.00 | 0.00 | 0 |
---|
| AtoMc Firehawks | | 0 | 4 | 1 | 5 | 0.00 | 0.00 | 0 |
---|
| AtoMc Hurricanes | | 0 | 4 | 1 | 5 | 0.00 | 0.00 | 0 |
---|
| AtoMc Blackhawks | | 0 | 4 | 1 | 5 | 0.00 | 0.00 | 0 |
---|
| AtoMc Skyhawks | | 0 | 3 | 2 | 5 | 0.00 | 0.00 | 0 |
---|
| AtoMc Firehawks | | 0 | 3 | 2 | 5 | 0.00 | 0.00 | 0 |
---|
| AtoMc Blackhawks | | 0 | 2 | 3 | 5 | 0.00 | 0.00 | 0 |
---|
| AtoMc Skyhawks | | 0 | 4 | 0 | 4 | 0.00 | 0.00 | 0 |
---|
| AtoMc Orange Crush | F | 0 | 4 | 0 | 4 | 0.00 | 0.00 | 0 |
---|
| AtoMc Skyhawks | | 0 | 3 | 1 | 4 | 0.00 | 0.00 | 0 |
---|
| AtoMc Firehawks | | 0 | 2 | 2 | 4 | 0.00 | 0.00 | 0 |
---|
| AtoMc Skyhawks | | 0 | 1 | 3 | 4 | 0.00 | 0.00 | 0 |
---|
| AtoMc Skyhawks | | 0 | 3 | 0 | 3 | 0.00 | 0.00 | 0 |
---|
| AtoMc Hurricanes | | 0 | 2 | 1 | 3 | 0.00 | 0.00 | 0 |
---|
| AtoMc Hurricanes | | 0 | 1 | 2 | 3 | 0.00 | 0.00 | 0 |
---|
| AtoMc Skyhawks | | 0 | 1 | 2 | 3 | 0.00 | 0.00 | 0 |
---|
| AtoMc Blackhawks | | 0 | 1 | 2 | 3 | 0.00 | 0.00 | 0 |
---|
| AtoMc Hurricanes | | 0 | 1 | 2 | 3 | 0.00 | 0.00 | 0 |
---|
| AtoMc Blackhawks | | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 0 |
---|
| AtoMc Orange Crush | F | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 0 |
---|
| AtoMc Orange Crush | F | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 0 |
---|
| AtoMc Firehawks | | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 0 |
---|
| AtoMc Firehawks | | 0 | 2 | 0 | 2 | 0.00 | 0.00 | 0 |
---|
| AtoMc Orange Crush | D | 0 | 1 | 1 | 2 | 0.00 | 0.00 | 0 |
---|
| AtoMc Firehawks | | 0 | 1 | 1 | 2 | 0.00 | 0.00 | 0 |
---|
| AtoMc Firehawks | | 0 | 1 | 1 | 2 | 0.00 | 0.00 | 0 |
---|
| AtoMc Skyhawks | | 0 | 1 | 1 | 2 | 0.00 | 0.00 | 0 |
---|
| AtoMc Orange Crush | D | 0 | 0 | 2 | 2 | 0.00 | 0.00 | 0 |
---|
| AtoMc Hurricanes | | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 0 |
---|
| AtoMc Blackhawks | | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 0 |
---|
| AtoMc Blackhawks | | 0 | 1 | 0 | 1 | 0.00 | 0.00 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
---|
| AtoMc Firehawks | 13 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
---|
Minimum 6 GP