Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 441 | 105 | 275 | 61 | 1029 | 1919 | 236 | 58 | 151 | 27 | 541 | 1035 | 205 | 47 | 124 | 34 | 488 | 884 |
|---|
| Tournament | 284 | 110 | 147 | 27 | 744 | 868 | 155 | 59 | 84 | 12 | 392 | 492 | 129 | 51 | 63 | 15 | 352 | 376 |
|---|
| Exhibition | 64 | 23 | 31 | 10 | 162 | 228 | 28 | 13 | 10 | 5 | 78 | 81 | 36 | 10 | 21 | 5 | 84 | 147 |
|---|
| Overall | 789 | 238 | 453 | 98 | 1935 | 3015 | 419 | 130 | 245 | 44 | 1011 | 1608 | 370 | 108 | 208 | 54 | 924 | 1407 |
|---|
Results By Team (Minimum 24 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - U15 AA/A (2011) | 35 | 20 | 9 | 6 | 98 | 62 | 18 | 11 | 4 | 3 | 48 | 29 | 17 | 9 | 5 | 3 | 50 | 33 |
|---|
| AAA - U14 AAA (2012) | 35 | 6 | 26 | 3 | 52 | 151 | 17 | 1 | 14 | 2 | 16 | 76 | 18 | 5 | 12 | 1 | 36 | 75 |
|---|
| AAA - U13 AAA (2013) | 34 | 6 | 25 | 3 | 54 | 124 | 20 | 4 | 15 | 1 | 30 | 73 | 14 | 2 | 10 | 2 | 24 | 51 |
|---|
| AAA - U12 AAA (2014) | 33 | 7 | 20 | 6 | 67 | 102 | 15 | 3 | 10 | 2 | 29 | 47 | 18 | 4 | 10 | 4 | 38 | 55 |
|---|
| A - U16 AA/A (2010) | 29 | 7 | 19 | 3 | 65 | 108 | 16 | 5 | 10 | 1 | 33 | 51 | 13 | 2 | 9 | 2 | 32 | 57 |
|---|
| BB - U15 BB/B (2011) | 29 | 16 | 8 | 5 | 98 | 61 | 15 | 10 | 3 | 2 | 56 | 26 | 14 | 6 | 5 | 3 | 42 | 35 |
|---|
| A - U11 AA/A (2015) | 28 | 11 | 17 | 0 | 79 | 94 | 13 | 7 | 6 | 0 | 44 | 38 | 15 | 4 | 11 | 0 | 35 | 56 |
|---|
| A - U14 AA/A (2012) | 28 | 13 | 10 | 5 | 69 | 57 | 17 | 9 | 7 | 1 | 40 | 32 | 11 | 4 | 3 | 4 | 29 | 25 |
|---|
| AAA - U15 AAA (2011) | 28 | 8 | 17 | 3 | 57 | 86 | 14 | 5 | 8 | 1 | 29 | 39 | 14 | 3 | 9 | 2 | 28 | 47 |
|---|
| AAA - U16 AAA (2010) | 28 | 2 | 23 | 3 | 39 | 146 | 15 | 1 | 12 | 2 | 25 | 88 | 13 | 1 | 11 | 1 | 14 | 58 |
|---|
| BB - U13 BB/B (2013) | 28 | 18 | 9 | 1 | 104 | 68 | 14 | 9 | 4 | 1 | 45 | 26 | 14 | 9 | 5 | 0 | 59 | 42 |
|---|
| A - U13 AA/A (2013) | 27 | 6 | 12 | 9 | 57 | 68 | 14 | 3 | 7 | 4 | 33 | 35 | 13 | 3 | 5 | 5 | 24 | 33 |
|---|
| AAA - U10 AAA (2016) | 27 | 2 | 20 | 5 | 58 | 135 | 17 | 1 | 14 | 2 | 37 | 91 | 10 | 1 | 6 | 3 | 21 | 44 |
|---|
| AAA - U11 AAA (2015) | 27 | 0 | 27 | 0 | 24 | 266 | 17 | 0 | 17 | 0 | 15 | 164 | 10 | 0 | 10 | 0 | 9 | 102 |
|---|
| BB - U14 BB/B (2012) | 26 | 7 | 17 | 2 | 40 | 82 | 13 | 4 | 9 | 0 | 15 | 39 | 13 | 3 | 8 | 2 | 25 | 43 |
|---|
| A - U12 AA/A (2014) | 25 | 8 | 12 | 5 | 71 | 91 | 13 | 4 | 5 | 4 | 33 | 43 | 12 | 4 | 7 | 1 | 38 | 48 |
|---|
| A - U18 AA/A (2008 & 2009) | 25 | 7 | 16 | 2 | 74 | 115 | 15 | 5 | 9 | 1 | 42 | 69 | 10 | 2 | 7 | 1 | 32 | 46 |
|---|
| BB - U10 BB/B (2016) | 24 | 11 | 10 | 3 | 77 | 84 | 12 | 4 | 6 | 2 | 29 | 45 | 12 | 7 | 4 | 1 | 48 | 39 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 34 | 7 | 24 | 3 | 68 | 160 | 16 | 4 | 11 | 1 | 27 | 75 | 18 | 3 | 13 | 2 | 41 | 85 |
|---|
| Waterloo Wolves | 23 | 1 | 18 | 4 | 39 | 108 | 13 | 1 | 10 | 2 | 21 | 65 | 10 | 0 | 8 | 2 | 18 | 43 |
|---|
| Sarnia Jr. Sting | 21 | 3 | 14 | 4 | 38 | 99 | 10 | 0 | 8 | 2 | 12 | 51 | 11 | 3 | 6 | 2 | 26 | 48 |
|---|
| St. Thomas Jr Stars | 18 | 7 | 9 | 2 | 46 | 62 | 11 | 4 | 5 | 2 | 27 | 35 | 7 | 3 | 4 | 0 | 19 | 27 |
|---|
| Sarnia-Lambton Jr Sting | 17 | 2 | 15 | 0 | 27 | 95 | 8 | 1 | 7 | 0 | 12 | 36 | 9 | 1 | 8 | 0 | 15 | 59 |
|---|
| Stratford Warriors | 17 | 5 | 10 | 2 | 41 | 71 | 7 | 2 | 5 | 0 | 13 | 15 | 10 | 3 | 5 | 2 | 28 | 56 |
|---|
| Kitchener Jr Rangers | 16 | 4 | 8 | 4 | 38 | 78 | 11 | 3 | 5 | 3 | 29 | 56 | 5 | 1 | 3 | 1 | 9 | 22 |
|---|
| Waterloo Timber Wolves | 13 | 2 | 9 | 2 | 27 | 50 | 5 | 1 | 3 | 1 | 13 | 17 | 8 | 1 | 6 | 1 | 14 | 33 |
|---|
| Windsor Jr Spitfires | 13 | 2 | 8 | 3 | 31 | 54 | 7 | 1 | 5 | 1 | 13 | 33 | 6 | 1 | 3 | 2 | 18 | 21 |
|---|
| Woodstock Jr Navy Vets | 13 | 3 | 7 | 3 | 31 | 38 | 8 | 1 | 4 | 3 | 13 | 19 | 5 | 2 | 3 | 0 | 18 | 19 |
|---|
| Sun County Panthers | 12 | 2 | 9 | 1 | 21 | 51 | 6 | 0 | 6 | 0 | 7 | 34 | 6 | 2 | 3 | 1 | 14 | 17 |
|---|
| Chatham-Kent Cyclones | 11 | 2 | 7 | 2 | 18 | 52 | 4 | 1 | 3 | 0 | 7 | 18 | 7 | 1 | 4 | 2 | 11 | 34 |
|---|
| Elgin-Middlesex Canucks | 11 | 0 | 11 | 0 | 12 | 74 | 6 | 0 | 6 | 0 | 8 | 45 | 5 | 0 | 5 | 0 | 4 | 29 |
|---|
| Guelph Gryphons | 11 | 4 | 3 | 4 | 21 | 20 | 7 | 2 | 1 | 4 | 12 | 12 | 4 | 2 | 2 | 0 | 9 | 8 |
|---|
| London Jr Knights | 11 | 0 | 10 | 1 | 16 | 75 | 7 | 0 | 6 | 1 | 11 | 41 | 4 | 0 | 4 | 0 | 5 | 34 |
|---|
| London Jr Knights Green | 11 | 2 | 8 | 1 | 20 | 53 | 4 | 1 | 3 | 0 | 7 | 23 | 7 | 1 | 5 | 1 | 13 | 30 |
|---|
| Huron-Perth Lakers | 10 | 1 | 7 | 2 | 10 | 43 | 6 | 0 | 5 | 1 | 4 | 32 | 4 | 1 | 2 | 1 | 6 | 11 |
|---|
| Waterloo Ice Wolves | 10 | 1 | 6 | 3 | 15 | 45 | 5 | 1 | 3 | 1 | 7 | 26 | 5 | 0 | 3 | 2 | 8 | 19 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Sports Park 1 | 83 | 24 | 48 | 11 | 237 | 356 | 81 | 24 | 47 | 10 | 236 | 352 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Galt Arena Gardens | 60 | 9 | 45 | 6 | 98 | 306 | 59 | 9 | 44 | 6 | 98 | 300 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Preston Aud Pad 1 (S) | 58 | 17 | 33 | 8 | 132 | 212 | 58 | 17 | 33 | 8 | 132 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park 2 | 26 | 8 | 15 | 3 | 56 | 90 | 25 | 8 | 14 | 3 | 53 | 85 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Preston Aud Pad 2 (N) | 16 | 3 | 10 | 3 | 29 | 52 | 15 | 3 | 9 | 3 | 27 | 48 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| AMC (East) | 12 | 2 | 9 | 1 | 22 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 9 | 1 | 22 | 59 |
|---|
| Activa (PJD) | 11 | 3 | 6 | 2 | 21 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 21 | 47 |
|---|
| Dickson Park Center | 11 | 3 | 7 | 1 | 23 | 55 | 11 | 3 | 7 | 1 | 23 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chedoke Arena (Red) | 9 | 4 | 4 | 1 | 27 | 30 | 5 | 2 | 3 | 0 | 9 | 19 | 4 | 2 | 1 | 1 | 18 | 11 |
|---|
| AMC (West) | 8 | 2 | 4 | 2 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 28 |
|---|
| Don McLaren Arena | 8 | 4 | 3 | 1 | 11 | 25 | 2 | 1 | 1 | 0 | 3 | 6 | 6 | 3 | 2 | 1 | 8 | 19 |
|---|
| Mohawk 4 Ice Centre | 8 | 3 | 4 | 1 | 16 | 26 | 5 | 3 | 2 | 0 | 14 | 14 | 3 | 0 | 2 | 1 | 2 | 12 |
|---|
| Nichols (A) | 8 | 1 | 6 | 1 | 19 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 19 | 41 |
|---|
| Sarnia PASA (Rink 1) | 8 | 1 | 7 | 0 | 11 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 11 | 52 |
|---|
| Activa (Tom Graham) | 7 | 1 | 4 | 2 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 10 | 27 |
|---|
| Duncan McIntosh Arena | 7 | 3 | 4 | 0 | 22 | 30 | 7 | 3 | 4 | 0 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gretzky Center (#1) | 7 | 0 | 6 | 1 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 10 | 38 |
|---|