Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 244 | 63 | 149 | 32 | 597 | 1084 | 123 | 30 | 80 | 13 | 288 | 583 | 121 | 33 | 69 | 19 | 309 | 501 |
|---|
| Tournament | 163 | 68 | 81 | 14 | 395 | 457 | 87 | 39 | 42 | 6 | 212 | 240 | 76 | 29 | 39 | 8 | 183 | 217 |
|---|
| Exhibition | 35 | 12 | 15 | 8 | 103 | 116 | 12 | 5 | 3 | 4 | 39 | 32 | 23 | 7 | 12 | 4 | 64 | 84 |
|---|
| Overall | 442 | 143 | 245 | 54 | 1095 | 1657 | 222 | 74 | 125 | 23 | 539 | 855 | 220 | 69 | 120 | 31 | 556 | 802 |
|---|
Results By Team (Minimum 11 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| A - U15 AA/A (2011) | 27 | 18 | 5 | 4 | 86 | 46 | 14 | 11 | 2 | 1 | 44 | 22 | 13 | 7 | 3 | 3 | 42 | 24 |
|---|
| AAA - U14 AAA (2012) | 24 | 3 | 20 | 1 | 32 | 115 | 13 | 0 | 12 | 1 | 12 | 66 | 11 | 3 | 8 | 0 | 20 | 49 |
|---|
| AAA - U12 AAA (2014) | 22 | 5 | 14 | 3 | 47 | 68 | 10 | 2 | 7 | 1 | 19 | 29 | 12 | 3 | 7 | 2 | 28 | 39 |
|---|
| AAA - U15 AAA (2011) | 22 | 7 | 12 | 3 | 45 | 63 | 11 | 4 | 6 | 1 | 23 | 32 | 11 | 3 | 6 | 2 | 22 | 31 |
|---|
| A - U16 AA/A (2010) | 21 | 7 | 12 | 2 | 49 | 61 | 12 | 5 | 7 | 0 | 27 | 30 | 9 | 2 | 5 | 2 | 22 | 31 |
|---|
| BB - U15 BB/B (2011) | 21 | 14 | 6 | 1 | 74 | 44 | 11 | 9 | 2 | 0 | 42 | 17 | 10 | 5 | 4 | 1 | 32 | 27 |
|---|
| A - U13 AA/A (2013) | 19 | 4 | 8 | 7 | 40 | 43 | 10 | 2 | 5 | 3 | 25 | 22 | 9 | 2 | 3 | 4 | 15 | 21 |
|---|
| AAA - U16 AAA (2010) | 19 | 1 | 16 | 2 | 27 | 99 | 11 | 1 | 8 | 2 | 20 | 62 | 8 | 0 | 8 | 0 | 7 | 37 |
|---|
| BB - U13 BB/B (2013) | 19 | 14 | 4 | 1 | 85 | 47 | 8 | 7 | 0 | 1 | 37 | 12 | 11 | 7 | 4 | 0 | 48 | 35 |
|---|
| A - U11 AA/A (2015) | 18 | 8 | 10 | 0 | 47 | 64 | 9 | 5 | 4 | 0 | 23 | 27 | 9 | 3 | 6 | 0 | 24 | 37 |
|---|
| AAA - U13 AAA (2013) | 15 | 4 | 9 | 2 | 29 | 48 | 5 | 2 | 2 | 1 | 12 | 15 | 10 | 2 | 7 | 1 | 17 | 33 |
|---|
| BB - U14 BB/B (2012) | 15 | 5 | 8 | 2 | 26 | 45 | 8 | 3 | 5 | 0 | 11 | 26 | 7 | 2 | 3 | 2 | 15 | 19 |
|---|
| AAA - U10 AAA (2016) | 14 | 1 | 13 | 0 | 32 | 80 | 10 | 1 | 9 | 0 | 25 | 55 | 4 | 0 | 4 | 0 | 7 | 25 |
|---|
| A - U12 AA/A (2014) | 13 | 4 | 7 | 2 | 37 | 48 | 6 | 1 | 3 | 2 | 12 | 25 | 7 | 3 | 4 | 0 | 25 | 23 |
|---|
| A - U14 AA/A (2012) | 12 | 6 | 3 | 3 | 28 | 21 | 7 | 3 | 3 | 1 | 14 | 15 | 5 | 3 | 0 | 2 | 14 | 6 |
|---|
| A - U18 AA/A (2008 & 2009) | 12 | 3 | 8 | 1 | 38 | 60 | 6 | 3 | 3 | 0 | 20 | 26 | 6 | 0 | 5 | 1 | 18 | 34 |
|---|
| AAA - U11 AAA (2015) | 12 | 0 | 12 | 0 | 10 | 120 | 7 | 0 | 7 | 0 | 7 | 68 | 5 | 0 | 5 | 0 | 3 | 52 |
|---|
| BB - U10 BB/B (2016) | 11 | 5 | 4 | 2 | 48 | 37 | 5 | 1 | 2 | 2 | 16 | 20 | 6 | 4 | 2 | 0 | 32 | 17 |
|---|
| BB - U12 BB/B (2014) | 11 | 3 | 8 | 0 | 17 | 52 | 6 | 1 | 5 | 0 | 6 | 27 | 5 | 2 | 3 | 0 | 11 | 25 |
|---|
| BB - U18 BB/B (2008 & 2009) | 11 | 7 | 1 | 3 | 40 | 23 | 5 | 4 | 0 | 1 | 18 | 9 | 6 | 3 | 1 | 2 | 22 | 14 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 17 | 3 | 11 | 3 | 36 | 90 | 7 | 1 | 5 | 1 | 11 | 37 | 10 | 2 | 6 | 2 | 25 | 53 |
|---|
| Sarnia Jr. Sting | 15 | 2 | 10 | 3 | 26 | 71 | 7 | 0 | 5 | 2 | 9 | 33 | 8 | 2 | 5 | 1 | 17 | 38 |
|---|
| Sarnia-Lambton Jr Sting | 13 | 2 | 11 | 0 | 21 | 67 | 7 | 1 | 6 | 0 | 10 | 32 | 6 | 1 | 5 | 0 | 11 | 35 |
|---|
| St. Thomas Jr Stars | 11 | 5 | 5 | 1 | 27 | 39 | 7 | 3 | 3 | 1 | 17 | 24 | 4 | 2 | 2 | 0 | 10 | 15 |
|---|
| Waterloo Wolves | 11 | 0 | 11 | 0 | 18 | 55 | 5 | 0 | 5 | 0 | 7 | 26 | 6 | 0 | 6 | 0 | 11 | 29 |
|---|
| Stratford Warriors | 10 | 4 | 5 | 1 | 25 | 39 | 4 | 2 | 2 | 0 | 8 | 6 | 6 | 2 | 3 | 1 | 17 | 33 |
|---|
| Burlington Eagles | 8 | 3 | 4 | 1 | 23 | 27 | 3 | 2 | 1 | 0 | 14 | 7 | 5 | 1 | 3 | 1 | 9 | 20 |
|---|
| Chatham-Kent Cyclones | 8 | 1 | 6 | 1 | 15 | 49 | 3 | 1 | 2 | 0 | 7 | 16 | 5 | 0 | 4 | 1 | 8 | 33 |
|---|
| Elgin-Middlesex Canucks | 8 | 0 | 8 | 0 | 11 | 61 | 4 | 0 | 4 | 0 | 8 | 35 | 4 | 0 | 4 | 0 | 3 | 26 |
|---|
| Guelph Gryphons | 8 | 2 | 3 | 3 | 13 | 18 | 5 | 1 | 1 | 3 | 9 | 11 | 3 | 1 | 2 | 0 | 4 | 7 |
|---|
| Kitchener Jr Rangers | 8 | 2 | 4 | 2 | 21 | 36 | 6 | 1 | 3 | 2 | 16 | 31 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Woodstock Jr Navy Vets | 8 | 2 | 5 | 1 | 22 | 26 | 3 | 0 | 2 | 1 | 4 | 7 | 5 | 2 | 3 | 0 | 18 | 19 |
|---|
| Waterloo Timber Wolves | 7 | 1 | 5 | 1 | 15 | 29 | 1 | 1 | 0 | 0 | 6 | 3 | 6 | 0 | 5 | 1 | 9 | 26 |
|---|
| GLHA Jr Mustangs Grey | 6 | 3 | 2 | 1 | 29 | 11 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 2 | 1 | 1 | 23 | 7 |
|---|
| London Jr Knights Green | 6 | 2 | 3 | 1 | 12 | 26 | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 1 | 1 | 1 | 5 | 10 |
|---|
| Sun County Panthers | 6 | 2 | 3 | 1 | 13 | 25 | 3 | 0 | 3 | 0 | 4 | 22 | 3 | 2 | 0 | 1 | 9 | 3 |
|---|
| Waterloo Arctic Wolves | 6 | 1 | 4 | 1 | 19 | 30 | 3 | 1 | 1 | 1 | 14 | 14 | 3 | 0 | 3 | 0 | 5 | 16 |
|---|
| Waterloo Ice Wolves | 6 | 0 | 5 | 1 | 4 | 31 | 4 | 0 | 3 | 1 | 3 | 24 | 2 | 0 | 2 | 0 | 1 | 7 |
|---|
| Windsor Jr Spitfires | 6 | 1 | 4 | 1 | 14 | 22 | 3 | 1 | 2 | 0 | 6 | 10 | 3 | 0 | 2 | 1 | 8 | 12 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Sports Park 1 | 44 | 12 | 25 | 7 | 131 | 217 | 42 | 12 | 24 | 6 | 130 | 213 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Galt Arena Gardens | 34 | 5 | 25 | 4 | 60 | 177 | 33 | 5 | 24 | 4 | 60 | 171 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Preston Aud Pad 1 (S) | 30 | 10 | 17 | 3 | 70 | 110 | 30 | 10 | 17 | 3 | 70 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Cambridge Sports Park 2 | 13 | 4 | 7 | 2 | 27 | 38 | 12 | 4 | 6 | 2 | 24 | 33 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| AMC (East) | 9 | 1 | 7 | 1 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 13 | 43 |
|---|
| Preston Aud Pad 2 (N) | 8 | 2 | 5 | 1 | 15 | 23 | 8 | 2 | 5 | 1 | 15 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (PJD) | 6 | 2 | 4 | 0 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 28 |
|---|
| Central Park (South) | 6 | 1 | 4 | 1 | 11 | 25 | 3 | 1 | 2 | 0 | 4 | 13 | 3 | 0 | 2 | 1 | 7 | 12 |
|---|
| Hespeler Arena (1) | 6 | 3 | 2 | 1 | 18 | 9 | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 2 | 2 | 1 | 11 | 7 |
|---|
| Parkdale Arena | 6 | 3 | 3 | 0 | 17 | 11 | 5 | 2 | 3 | 0 | 14 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
|---|
| Chedoke Arena (Red) | 5 | 3 | 2 | 0 | 13 | 10 | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 7 | 3 |
|---|
| Dickson Park Center | 5 | 0 | 5 | 0 | 9 | 39 | 5 | 0 | 5 | 0 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 5 | 1 | 4 | 0 | 8 | 28 | 2 | 1 | 1 | 0 | 7 | 9 | 3 | 0 | 3 | 0 | 1 | 19 |
|---|
| Rosedale Arena | 5 | 4 | 1 | 0 | 14 | 4 | 4 | 3 | 1 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Sarnia PASA (Rink 1) | 5 | 1 | 4 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 28 |
|---|