Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 547 | 128 | 347 | 72 | 1250 | 2367 | 288 | 70 | 186 | 32 | 650 | 1262 | 259 | 58 | 161 | 40 | 600 | 1105 |
|---|
| Tournament | 288 | 111 | 150 | 27 | 750 | 884 | 157 | 59 | 86 | 12 | 394 | 502 | 131 | 52 | 64 | 15 | 356 | 382 |
|---|
| Exhibition | 72 | 26 | 36 | 10 | 181 | 256 | 34 | 16 | 13 | 5 | 91 | 99 | 38 | 10 | 23 | 5 | 90 | 157 |
|---|
| Overall | 907 | 265 | 533 | 109 | 2181 | 3507 | 479 | 145 | 285 | 49 | 1135 | 1863 | 428 | 120 | 248 | 60 | 1046 | 1644 |
|---|
Results By Team (Minimum 27 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| AAA - U13 AAA (2013) | 40 | 6 | 31 | 3 | 59 | 157 | 23 | 4 | 18 | 1 | 31 | 86 | 17 | 2 | 13 | 2 | 28 | 71 |
|---|
| AAA - U14 AAA (2012) | 40 | 6 | 29 | 5 | 58 | 170 | 20 | 1 | 17 | 2 | 18 | 91 | 20 | 5 | 12 | 3 | 40 | 79 |
|---|
| A - U15 AA/A (2011) | 38 | 21 | 11 | 6 | 104 | 66 | 20 | 12 | 5 | 3 | 53 | 31 | 18 | 9 | 6 | 3 | 51 | 35 |
|---|
| AAA - U12 AAA (2014) | 38 | 9 | 22 | 7 | 75 | 120 | 17 | 4 | 10 | 3 | 35 | 51 | 21 | 5 | 12 | 4 | 40 | 69 |
|---|
| AAA - U15 AAA (2011) | 33 | 9 | 20 | 4 | 68 | 109 | 17 | 6 | 9 | 2 | 36 | 51 | 16 | 3 | 11 | 2 | 32 | 58 |
|---|
| AAA - U16 AAA (2010) | 33 | 3 | 27 | 3 | 49 | 169 | 18 | 1 | 15 | 2 | 31 | 105 | 15 | 2 | 12 | 1 | 18 | 64 |
|---|
| A - U14 AA/A (2012) | 32 | 14 | 13 | 5 | 74 | 65 | 18 | 10 | 7 | 1 | 42 | 32 | 14 | 4 | 6 | 4 | 32 | 33 |
|---|
| A - U16 AA/A (2010) | 32 | 7 | 22 | 3 | 66 | 121 | 17 | 5 | 11 | 1 | 34 | 55 | 15 | 2 | 11 | 2 | 32 | 66 |
|---|
| BB - U15 BB/B (2011) | 32 | 17 | 10 | 5 | 106 | 78 | 16 | 10 | 4 | 2 | 57 | 35 | 16 | 7 | 6 | 3 | 49 | 43 |
|---|
| AAA - U10 AAA (2016) | 31 | 4 | 22 | 5 | 70 | 148 | 19 | 3 | 14 | 2 | 45 | 95 | 12 | 1 | 8 | 3 | 25 | 53 |
|---|
| AAA - U11 AAA (2015) | 31 | 0 | 31 | 0 | 27 | 306 | 19 | 0 | 19 | 0 | 15 | 182 | 12 | 0 | 12 | 0 | 12 | 124 |
|---|
| A - U11 AA/A (2015) | 30 | 11 | 19 | 0 | 79 | 102 | 15 | 7 | 8 | 0 | 44 | 46 | 15 | 4 | 11 | 0 | 35 | 56 |
|---|
| A - U13 AA/A (2013) | 30 | 9 | 12 | 9 | 74 | 69 | 14 | 3 | 7 | 4 | 33 | 35 | 16 | 6 | 5 | 5 | 41 | 34 |
|---|
| BB - U13 BB/B (2013) | 30 | 18 | 10 | 2 | 108 | 77 | 15 | 9 | 5 | 1 | 47 | 33 | 15 | 9 | 5 | 1 | 61 | 44 |
|---|
| A - U12 AA/A (2014) | 29 | 10 | 12 | 7 | 84 | 100 | 16 | 5 | 5 | 6 | 44 | 51 | 13 | 5 | 7 | 1 | 40 | 49 |
|---|
| A - U18 AA/A (2008 & 2009) | 29 | 7 | 20 | 2 | 79 | 136 | 17 | 5 | 11 | 1 | 44 | 77 | 12 | 2 | 9 | 1 | 35 | 59 |
|---|
| BB - U14 BB/B (2012) | 29 | 7 | 20 | 2 | 42 | 89 | 14 | 4 | 10 | 0 | 16 | 41 | 15 | 3 | 10 | 2 | 26 | 48 |
|---|
| A - U10 AA/A (2016) | 27 | 17 | 8 | 2 | 153 | 85 | 14 | 7 | 7 | 0 | 72 | 51 | 13 | 10 | 1 | 2 | 81 | 34 |
|---|
| BB - U10 BB/B (2016) | 27 | 12 | 12 | 3 | 85 | 102 | 14 | 5 | 7 | 2 | 34 | 52 | 13 | 7 | 5 | 1 | 51 | 50 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 39 | 8 | 26 | 5 | 81 | 180 | 19 | 4 | 13 | 2 | 33 | 92 | 20 | 4 | 13 | 3 | 48 | 88 |
|---|
| Waterloo Wolves | 30 | 3 | 23 | 4 | 48 | 134 | 18 | 3 | 13 | 2 | 28 | 85 | 12 | 0 | 10 | 2 | 20 | 49 |
|---|
| Sarnia Jr. Sting | 25 | 5 | 16 | 4 | 48 | 107 | 10 | 0 | 8 | 2 | 12 | 51 | 15 | 5 | 8 | 2 | 36 | 56 |
|---|
| Kitchener Jr Rangers | 22 | 4 | 13 | 5 | 43 | 113 | 14 | 3 | 7 | 4 | 33 | 69 | 8 | 1 | 6 | 1 | 10 | 44 |
|---|
| St. Thomas Jr Stars | 20 | 7 | 10 | 3 | 50 | 69 | 11 | 4 | 5 | 2 | 27 | 35 | 9 | 3 | 5 | 1 | 23 | 34 |
|---|
| Stratford Warriors | 20 | 5 | 13 | 2 | 45 | 84 | 9 | 2 | 7 | 0 | 17 | 24 | 11 | 3 | 6 | 2 | 28 | 60 |
|---|
| Sarnia-Lambton Jr Sting | 19 | 3 | 16 | 0 | 28 | 98 | 9 | 1 | 8 | 0 | 12 | 39 | 10 | 2 | 8 | 0 | 16 | 59 |
|---|
| Windsor Jr Spitfires | 17 | 2 | 12 | 3 | 39 | 87 | 8 | 1 | 6 | 1 | 17 | 40 | 9 | 1 | 6 | 2 | 22 | 47 |
|---|
| Woodstock Jr Navy Vets | 16 | 3 | 10 | 3 | 33 | 48 | 10 | 1 | 6 | 3 | 13 | 25 | 6 | 2 | 4 | 0 | 20 | 23 |
|---|
| Huron-Perth Lakers | 15 | 2 | 11 | 2 | 17 | 74 | 8 | 1 | 6 | 1 | 7 | 43 | 7 | 1 | 5 | 1 | 10 | 31 |
|---|
| Waterloo Timber Wolves | 15 | 2 | 11 | 2 | 28 | 62 | 7 | 1 | 5 | 1 | 14 | 29 | 8 | 1 | 6 | 1 | 14 | 33 |
|---|
| Chatham-Kent Cyclones | 14 | 3 | 9 | 2 | 27 | 70 | 6 | 2 | 4 | 0 | 13 | 29 | 8 | 1 | 5 | 2 | 14 | 41 |
|---|
| Elgin-Middlesex Canucks | 13 | 0 | 12 | 1 | 14 | 82 | 7 | 0 | 7 | 0 | 8 | 51 | 6 | 0 | 5 | 1 | 6 | 31 |
|---|
| London Jr Knights | 13 | 0 | 12 | 1 | 19 | 86 | 7 | 0 | 6 | 1 | 11 | 41 | 6 | 0 | 6 | 0 | 8 | 45 |
|---|
| Waterloo Mountain Wolves | 13 | 5 | 7 | 1 | 39 | 42 | 8 | 4 | 3 | 1 | 28 | 25 | 5 | 1 | 4 | 0 | 11 | 17 |
|---|
| Sun County Panthers | 12 | 2 | 9 | 1 | 21 | 51 | 6 | 0 | 6 | 0 | 7 | 34 | 6 | 2 | 3 | 1 | 14 | 17 |
|---|
| Waterloo Ice Wolves | 12 | 2 | 7 | 3 | 21 | 48 | 6 | 1 | 4 | 1 | 9 | 29 | 6 | 1 | 3 | 2 | 12 | 19 |
|---|
| Guelph Gryphons | 11 | 4 | 3 | 4 | 21 | 20 | 7 | 2 | 1 | 4 | 12 | 12 | 4 | 2 | 2 | 0 | 9 | 8 |
|---|
| Kitchener Jr Rangers Blue | 11 | 0 | 7 | 4 | 16 | 40 | 5 | 0 | 4 | 1 | 6 | 22 | 6 | 0 | 3 | 3 | 10 | 18 |
|---|
| London Jr Knights Green | 11 | 2 | 8 | 1 | 20 | 53 | 4 | 1 | 3 | 0 | 7 | 23 | 7 | 1 | 5 | 1 | 13 | 30 |
|---|
Results By Venue (Minimum 8 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Sports Park 1 | 99 | 28 | 58 | 13 | 281 | 433 | 97 | 28 | 57 | 12 | 280 | 429 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Preston Aud Pad 1 (S) | 73 | 21 | 42 | 10 | 162 | 267 | 73 | 21 | 42 | 10 | 162 | 267 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Galt Arena Gardens | 71 | 12 | 52 | 7 | 118 | 352 | 70 | 12 | 51 | 7 | 118 | 346 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Cambridge Sports Park 2 | 32 | 10 | 19 | 3 | 68 | 108 | 30 | 10 | 17 | 3 | 64 | 100 | 2 | 0 | 2 | 0 | 4 | 8 |
|---|
| Preston Aud Pad 2 (N) | 19 | 3 | 13 | 3 | 30 | 71 | 18 | 3 | 12 | 3 | 28 | 67 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Activa (PJD) | 15 | 3 | 10 | 2 | 23 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 10 | 2 | 23 | 67 |
|---|
| AMC (East) | 13 | 3 | 9 | 1 | 26 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 9 | 1 | 26 | 59 |
|---|
| Dickson Park Center | 13 | 3 | 9 | 1 | 23 | 66 | 13 | 3 | 9 | 1 | 23 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McIntosh Arena | 13 | 5 | 8 | 0 | 38 | 52 | 13 | 5 | 8 | 0 | 38 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Activa (Tom Graham) | 10 | 2 | 6 | 2 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 21 | 44 |
|---|
| Nichols (A) | 10 | 1 | 8 | 1 | 22 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 22 | 52 |
|---|
| Chedoke Arena (Red) | 9 | 4 | 4 | 1 | 27 | 30 | 5 | 2 | 3 | 0 | 9 | 19 | 4 | 2 | 1 | 1 | 18 | 11 |
|---|
| Sarnia PASA (Rink 1) | 9 | 2 | 7 | 0 | 12 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 12 | 52 |
|---|
| Sportsworld (Prac) | 9 | 4 | 4 | 1 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 18 | 31 |
|---|
| AMC (West) | 8 | 2 | 4 | 2 | 21 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 21 | 28 |
|---|
| Don McLaren Arena | 8 | 4 | 3 | 1 | 11 | 25 | 2 | 1 | 1 | 0 | 3 | 6 | 6 | 3 | 2 | 1 | 8 | 19 |
|---|
| Grand River | 8 | 1 | 5 | 2 | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 17 | 35 |
|---|
| Gretzky Center (#1) | 8 | 0 | 6 | 2 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 12 | 40 |
|---|
| Mohawk 4 Ice Centre | 8 | 3 | 4 | 1 | 16 | 26 | 5 | 3 | 2 | 0 | 14 | 14 | 3 | 0 | 2 | 1 | 2 | 12 |
|---|