PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
Tournament | 3 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 7 |
Regular Season | 9 | 5 | 4 | 0 | 30 | 26 | 9 | 3 | 5 | 1 | 24 | 35 | 18 | 8 | 9 | 1 | 54 | 61 |
Playoff | 7 | 0 | 4 | 3 | 10 | 17 | 6 | 1 | 4 | 1 | 14 | 22 | 13 | 1 | 8 | 4 | 24 | 39 |
Overall | 21 | 8 | 9 | 4 | 58 | 52 | 15 | 4 | 9 | 2 | 38 | 57 | 36 | 12 | 18 | 6 | 96 | 109 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 2 | 0 | 1 | 1 | 6 | 9 | 4 | 0 | 4 | 0 | 12 | 29 | 6 | 0 | 5 | 1 | 18 | 38 |
Burlington Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Georgetown | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Hamilton Cyclones | 3 | 0 | 2 | 1 | 2 | 6 | 3 | 1 | 1 | 1 | 5 | 4 | 6 | 1 | 3 | 2 | 7 | 10 |
Hamilton Tigers | 3 | 0 | 3 | 0 | 6 | 12 | 4 | 1 | 3 | 0 | 11 | 16 | 7 | 1 | 6 | 0 | 17 | 28 |
Kitchener Jr Rangers Blue | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
Kitchener Jr Rangers Red | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
London Bandits Black | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
New Hamburg Huskies | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Waterloo Timber Wolves | 5 | 1 | 2 | 2 | 10 | 13 | 2 | 1 | 0 | 1 | 4 | 3 | 7 | 2 | 2 | 3 | 14 | 16 |
Waterloo Wild Wolves | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 14 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Albert McCormick Arena (West) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 2 | 0 | 1 | 8 | 5 |
Appleby Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Dickson Park Center | 4 | 3 | 1 | 0 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 9 |
Duncan McIntosh Community Centre | 9 | 2 | 4 | 3 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 4 | 3 | 18 | 23 |
Eastwood Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 10 | 3 | 0 | 2 | 1 | 6 | 10 |
Galt Arena Gardens | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Gretzky Sports Complex (Rink #2) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 12 | 29 | 4 | 0 | 4 | 0 | 12 | 29 |
Mohawk 4 Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
Mountain Arena (Dave Andreychuk Arena) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Parkdale Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Preston Auditorium | 4 | 1 | 3 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 13 |
St Catharines Sportsplex | 3 | 1 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 7 |
View Another Team
Representative Tier 3 Pages
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.