PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 0 | 2 | 1 | 4 | 9 | 7 | 5 | 1 | 1 | 27 | 10 | 10 | 5 | 3 | 2 | 31 | 19 |
Tournament | 8 | 4 | 4 | 0 | 22 | 20 | 9 | 5 | 3 | 1 | 29 | 19 | 17 | 9 | 7 | 1 | 51 | 39 |
Regular Season | 16 | 9 | 4 | 3 | 48 | 35 | 16 | 10 | 3 | 3 | 48 | 32 | 32 | 19 | 7 | 6 | 96 | 67 |
Playoff | 6 | 3 | 1 | 2 | 16 | 10 | 7 | 3 | 3 | 1 | 12 | 14 | 13 | 6 | 4 | 3 | 28 | 24 |
Overall | 33 | 16 | 11 | 6 | 90 | 74 | 39 | 23 | 10 | 6 | 116 | 75 | 72 | 39 | 21 | 12 | 206 | 149 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 4 | 0 | 0 | 16 | 7 |
Buffalo Saints | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
Burlington Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 5 |
Dallas Stars | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Elgin-Middlesex Chiefs | 3 | 0 | 2 | 1 | 4 | 10 | 3 | 0 | 1 | 2 | 5 | 6 | 6 | 0 | 3 | 3 | 9 | 16 |
Guelph Gryphons | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 3 |
Hamilton Huskies | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 9 | 9 |
Hamilton Jr. Bulldogs | 2 | 0 | 2 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 5 | 8 |
Huron-Perth Lakers | 3 | 1 | 2 | 0 | 6 | 5 | 3 | 3 | 0 | 0 | 13 | 8 | 6 | 4 | 2 | 0 | 19 | 13 |
Kitchener Jr Rangers | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 4 | 0 | 0 | 15 | 3 |
Lambton Jr Sting | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 10 | 4 |
Little Caesars North | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
London Jr Knights | 3 | 1 | 2 | 0 | 3 | 9 | 4 | 1 | 3 | 0 | 7 | 14 | 7 | 2 | 5 | 0 | 10 | 23 |
Mississauga Rebels | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 1 | 9 |
Ohio AAA Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Richmond Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
South Central Coyotes | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 12 | 5 |
Sudbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Sun County Panthers | 3 | 1 | 0 | 2 | 11 | 6 | 3 | 2 | 1 | 0 | 4 | 5 | 6 | 3 | 1 | 2 | 15 | 11 |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Toronto red wings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Waterloo Wolves | 4 | 1 | 1 | 2 | 8 | 8 | 4 | 2 | 1 | 1 | 10 | 4 | 8 | 3 | 2 | 3 | 18 | 12 |
Wheatfield Blades | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Windsor Jr Spitfires | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 5 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AMC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | 2 |
Buckingham 1 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 3 | 6 | 4 | 3 | 1 | 0 | 13 | 8 |
Cambridge Ice Centre | 2 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
Central Park Athletics (North Pad) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
Essex Arena (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
Essex Arena (United Communities Credit Union) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Gale Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
Galt Arena Gardens | 22 | 12 | 6 | 4 | 62 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 6 | 4 | 62 | 44 |
Gateway Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Iceland - Mississauga ( Pad #3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Iceland - Mississauga (Pad #2) | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Iceland - Mississauga (Pad #4) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Kennedy Ice Arena (Trenton)-Main | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Komoka Rec Centre (Coors) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
Middlesex Centre Community Wellness & Recreation Centre (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Milverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Mohawk 4 Ice Centre | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
Nichols Arena (Rink A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Preston Auditorium | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Rim Park - Manulife Financial Sportsplex (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
Sarnia RBC Centre (SSEC) (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Sleeman Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Sportsworld Arenas (Spectator) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Stratford Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Taylor Sportsplex rink 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 6 |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Valley Park Arena | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 4 | 4 | 0 | 0 | 18 | 6 |
Wayne Gretzky Sports Centre (Rink #1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Western Fair (Wastell) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
View Another Team
Representative Tier 1 Pages
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.