PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 2 | 1 | 0 | 25 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 3 | 1 | 0 | 30 | 11 |
Tournament | 11 | 11 | 0 | 0 | 65 | 21 | 10 | 8 | 2 | 0 | 47 | 21 | 21 | 19 | 2 | 0 | 112 | 42 |
Regular Season | 17 | 6 | 9 | 2 | 55 | 68 | 17 | 7 | 10 | 0 | 61 | 73 | 34 | 13 | 19 | 2 | 116 | 141 |
Overall | 31 | 19 | 10 | 2 | 145 | 96 | 28 | 16 | 12 | 0 | 113 | 98 | 59 | 35 | 22 | 2 | 258 | 194 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Brantford 99ers | 2 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 4 |
Brantford 99ers 1 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 7 | 13 | 4 | 0 | 4 | 0 | 10 | 24 |
Brantford 99ers 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Burlington Bulldogs Black | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 13 | 5 |
Burlington Bulldogs Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Burlington Bulldogs White | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Essex Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Georgina Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Hamilton Hub Cyclones | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
Hamilton Hub Tigers | 3 | 0 | 3 | 0 | 5 | 15 | 2 | 1 | 1 | 0 | 5 | 7 | 5 | 1 | 4 | 0 | 10 | 22 |
Kitchener Jr Rangers Black | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Kitchener Jr Rangers Blue | 2 | 1 | 0 | 1 | 7 | 6 | 3 | 0 | 3 | 0 | 5 | 15 | 5 | 1 | 3 | 1 | 12 | 21 |
Kitchener Jr Rangers White | 2 | 0 | 1 | 1 | 7 | 11 | 3 | 1 | 2 | 0 | 9 | 19 | 5 | 1 | 3 | 1 | 16 | 30 |
London Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Lorne Park Ojibwa | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Markham Waxers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
North London Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Oakridge Aeros | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Oakville | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
Oakville Rangers | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Sarnia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
St. Catharines Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Stratford Warriors | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
Waterloo Mountain Wolves | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 19 | 0 |
Waterloo Wild Wolves | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
West London Hawks | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
West London Hawks (Black) | 2 | 2 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 8 |
Wheatfield Blades | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Woodstock Jr Navy Vets Blue | 3 | 0 | 3 | 0 | 2 | 19 | 2 | 1 | 1 | 0 | 5 | 11 | 5 | 1 | 4 | 0 | 7 | 30 |
Woodstock Jr Navy Vets White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
Woodstock Navy Vets | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Woolwich Wildcats | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sports Complex (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 19 | 3 | 1 | 2 | 0 | 9 | 19 |
Albert McCormick Community Centre (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Aldershot Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Appleby Ice Centre (Burlington) 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 8 | 2 |
Argyle (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Brant County Sports Complex | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Cambridge Ice Centre | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Dickson Park Center | 8 | 4 | 2 | 2 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 38 | 25 |
Duncan McIntosh Community Centre | 6 | 2 | 4 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 22 | 22 |
Galt Arena Gardens | 3 | 1 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 12 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 11 | 2 | 0 | 2 | 0 | 3 | 11 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Gretzky Sports Complex (Main) | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 10 | 6 |
Gretzky Sports Complex (Rink #2) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Gretzky Sports Complex (Rink #4) | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Magna Centre Complex | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 8 | 4 | 3 | 1 | 0 | 21 | 8 |
Mainway Recreation Centre (Burlington) A | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 15 | 3 |
Mainway Recreation Centre (Burlington) B | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Oakridge Arena | 3 | 3 | 0 | 0 | 24 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 4 | 0 | 0 | 30 | 11 |
Parkdale | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 |
Preston Auditorium | 2 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 16 |
Ray Twinney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
S-H SEC (Sportsplex) (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Southwood Arenas (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 5 | 11 |
Southwood Arenas (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
Sportsworld Arenas (Spectator) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
St. George Arena | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Wayne Gretzky Sports Centre (Rink #3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 7 |
View Another Team
Representative Tier 3 Pages
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.