PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 16 | 3 | 13 | 0 | 24 | 86 | 16 | 1 | 15 | 0 | 29 | 82 | 32 | 4 | 28 | 0 | 53 | 168 |
Playoff | 4 | 0 | 4 | 0 | 8 | 19 | 4 | 1 | 1 | 2 | 11 | 9 | 8 | 1 | 5 | 2 | 19 | 28 |
Overall | 20 | 3 | 17 | 0 | 32 | 105 | 20 | 2 | 16 | 2 | 40 | 91 | 40 | 5 | 33 | 2 | 72 | 196 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 4 | 0 | 4 | 0 | 8 | 16 | 4 | 1 | 1 | 2 | 11 | 10 | 8 | 1 | 5 | 2 | 19 | 26 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 7 | 9 |
Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 5 | 15 |
Hamilton Huskies | 2 | 1 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 1 | 6 | 4 | 1 | 3 | 0 | 3 | 12 |
Huron-Perth Lakers | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 5 | 11 | 4 | 0 | 4 | 0 | 6 | 20 |
Kitchener Jr Rangers | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 4 | 0 | 0 | 18 |
Lambton Jr Sting | 3 | 0 | 3 | 0 | 7 | 20 | 3 | 1 | 2 | 0 | 8 | 12 | 6 | 1 | 5 | 0 | 15 | 32 |
London Jr Knights | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 9 |
Sun County Panthers | 1 | 0 | 1 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 20 |
Waterloo Wolves | 2 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 2 | 0 | 4 | 15 | 4 | 0 | 4 | 0 | 6 | 28 |
Windsor Jr Spitfires | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 7 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 6 |
Duncan McIntosh Community Centre | 2 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Galt Arena Gardens | 18 | 3 | 15 | 0 | 29 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 | 0 | 29 | 95 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 8 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Gretzky Center (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 1 | 1 | 3 | 5 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
RBC Centre (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 | 3 | 1 | 2 | 0 | 8 | 12 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 |
St. Marys (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
View Another Team
Representative Tier 1 Pages
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.