Group | Jersey | First | Last | Position |
| 0 | M | AOUN | DEFENCE |
| 0 | H | BARNHARDT | DEFENCE |
PLAYING | 0 | T | CUMMINGS | FORWARD |
PLAYING | 0 | N | CUNNINGHAM | FORWARD |
PLAYING | 0 | J | DUBY | GOALIE |
PLAYING | 0 | B | ECCLESTONE-BILODEAU | GOALIE |
PLAYING | 0 | A | ETSELL | FORWARD |
PLAYING | 0 | N | GAGE | FORWARD |
PLAYING | 0 | A | GOIAS | FORWARD |
PLAYING | 0 | W | GRAFF | DEFENCE |
PLAYING | 0 | A | HAMMER | DEFENCE |
PLAYING | 0 | C | HATTIE | DEFENCE |
PLAYING | 0 | D | LONDON | FORWARD |
PLAYING | 0 | J | LONG | FORWARD |
PLAYING | 0 | R | MACPHERSON | DEFENCE |
PLAYING | 0 | M | MCINTYRE | FORWARD |
PLAYING | 0 | A | ROBINSON | DEFENCE |
PLAYING | 0 | A | SINGH | FORWARD |
PLAYING | 0 | B | ZAMMIT | DEFENCE |
Last Updated: Sep 25, 2023 3:43 PM