First | Last | Status |
M | BAKER | Released |
E | BARBEAU | Released |
O | BENDER | |
T | BOX | |
C | BRAHA | |
B | BROWN | |
A | CRICKMORE | |
R | DA SILVA | |
K | DEACON | |
A | DESOUSA | |
O | DEVINE | |
A | DONALDSON | |
D | DRINKLE | Released |
C | GALLWAY | |
R | GILLIES | |
A | GREN | |
T | HACOCK | |
N | HAMILTON | Released |
H | HOLBROOK | |
L | JONES | |
B | KENNY | |
C | KRISKO | |
E | LINDEMANN | |
E | LOKER | |
C | LUIS | |
S | MARGEY | |
J | MCGRATH | |
Z | MIEDEMA | |
C | MIRANDA | |
B | MONACHAN | Released |
K | MONROSE | |
L | O'DONNELL | Released |
M | PAGHAL | |
V | PERSAUD | |
C | ROSE | |
M | SCHAFER | |
A | SHAVER-GUINDON | |
S | SILVER | Released |
E | SINGH | |
E | SOUSA | |
L | TRONKO | |
D | VEENSTRA | |
N | WILLIAMS | |
Last Updated: Apr 29, 2025 11:20 AM