Thu, Dec 30
@ HABS N Cons
Dickson Park Centre
FLYERS
Dickson Park Centre
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 0 | 2 | 0 | 0 | 2 | 5 | -3 | 0.286 | 4-2 (L) | 0-1 (L) |
---|
| 1 | 1 | 0 | 2 | 4 | 7 | -3 | 0.364 | 4-2 (W) | 5-0 (L) |
---|
| 2 | 0 | 0 | 4 | 6 | 0 | +6 | 1.000 | 5-0 (W) | 0-1 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 1 | 0 | 1 | 3 | 5 | 2 | +3 | 0.714 | 1-1 (T) | 4-1 (W) |
---|
| 1 | 0 | 1 | 3 | 5 | 2 | +3 | 0.714 | 1-1 (T) | 1-4 (W) |
---|
| 0 | 2 | 0 | 0 | 2 | 8 | -6 | 0.200 | 1-4 (L) | 4-1 (L) |
---|
BRUINS
@ FLYERS 1
Karl Homuth
@ LEAFS 2
Dickson Park Centre
STARS
Dickson Park Centre
@ STARS 3
Dickson Park Centre
@ HABS N Cons
Dickson Park Centre
FLYERS
Dickson Park Centre
Venue(s) In This Schedule
- Dickson - Dickson Park Centre
- Mac - Duncan McIntosh
- Homuth - Karl Homuth