Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 1 | 1 | 0 | 2 | 6 | 5 | +1 | 0.545 | 2-4 (W) | 2-3 (L) |
---|
| 0 | 2 | 0 | 0 | 4 | 7 | -3 | 0.364 | 2-4 (L) | 3-2 (L) |
---|
| 2 | 0 | 0 | 4 | 6 | 4 | +2 | 0.600 | 2-3 (W) | 3-2 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 1 | 0 | 1 | 3 | 4 | 2 | +2 | 0.667 | 0-2 (W) | 2-2 (T) |
---|
| 0 | 2 | 0 | 0 | 0 | 5 | -5 | 0.000 | 0-2 (L) | 3-0 (L) |
---|
| 1 | 0 | 1 | 3 | 5 | 2 | +3 | 0.714 | 2-2 (T) | 3-0 (W) |
---|
Wed, Dec 29
@ LEAFS M Cons
Dickson Park Centre
@ SENATORS M Semi 1
Dickson Park Centre
@ COYOTES M Semi 2
Dickson Park Centre
Thu, Dec 30
@ BLACK HAWKS M Final
Preston Auditorium
BRUINS
Dickson Park Centre
LEAFS
Dickson Park Centre
BLACK HAWKS
@ COYOTES 2
Karl Homuth
@ BRUINS 3
Dickson Park Centre
@ LEAFS 3
Dickson Park Centre
@ LEAFS M Cons
Dickson Park Centre
@ SENATORS M Semi 1
Dickson Park Centre
@ COYOTES M Semi 2
Dickson Park Centre
@ BLACK HAWKS M Final
Preston Auditorium
Venue(s) In This Schedule
- Dickson - Dickson Park Centre
- Homuth - Karl Homuth
- Pres Aud - Preston Auditorium