Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 0 | 2 | 0 | 0 | 9 | 14 | -5 | 0.391 | 6-4 (L) | 8-5 (L) |
---|
| 2 | 0 | 0 | 4 | 13 | 6 | +7 | 0.684 | 6-4 (W) | 2-7 (W) |
---|
| 1 | 1 | 0 | 2 | 10 | 12 | -2 | 0.455 | 8-5 (W) | 2-7 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 1 | 0 | 1 | 3 | 5 | 3 | +2 | 0.625 | 2-2 (T) | 1-3 (W) |
---|
| 1 | 0 | 1 | 3 | 6 | 2 | +4 | 0.750 | 2-2 (T) | 0-4 (W) |
---|
| 0 | 2 | 0 | 0 | 1 | 7 | -6 | 0.125 | 1-3 (L) | 0-4 (L) |
---|
Thu, Dec 30
BLACK HAWKS
Duncan McIntosh
@ SENATORS J Semi 1
Duncan McIntosh
COYOTES
Preston Auditorium
SENATORS
@ BRUINS 1
Karl Homuth
@ FLYERS 2
Dickson Park Centre
BLACK HAWKS
Dickson Park Centre
LEAFS
Dickson Park Centre
BLACK HAWKS
Dickson Park Centre
BLACK HAWKS
Duncan McIntosh
@ SENATORS J Semi 1
Duncan McIntosh
COYOTES
Preston Auditorium
Venue(s) In This Schedule
- Dickson - Dickson Park Centre
- Mac - Duncan McIntosh
- Homuth - Karl Homuth
- Pres Aud - Preston Auditorium