Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 17 | 3 | +14 | 0.850 | 0-6 (W) | 3-6 (W) | 5-0 (W) |
---|
| 2 | 1 | 0 | 4 | 18 | 7 | +11 | 0.720 | 1-5 (W) | 3-6 (L) | 0-10 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 10 | -4 | 0.375 | 1-5 (L) | 5-0 (W) | 5-0 (L) |
---|
| 0 | 3 | 0 | 0 | 0 | 21 | -21 | 0.000 | 0-6 (L) | 5-0 (L) | 0-10 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 1 | 1 | 3 | 13 | 15 | -2 | 0.464 | 1-6 (W) | 10-3 (L) | 4-4 (T) |
---|
| 3 | 0 | 0 | 6 | 27 | 10 | +17 | 0.730 | 4-10 (W) | 10-3 (W) | 3-7 (W) |
---|
| 1 | 1 | 1 | 3 | 13 | 18 | -5 | 0.419 | 4-10 (L) | 5-4 (W) | 4-4 (T) |
---|
| 0 | 3 | 0 | 0 | 8 | 18 | -10 | 0.308 | 1-6 (L) | 5-4 (L) | 3-7 (L) |
---|
@ Predators N-B3
Dickson Park Centre
@ Coyotes N-A4
Dickson Park Centre
@ Bruins N-B4
Dickson Park Centre
Coyotes
Dickson Park Centre
@ Leafs N-A6
Duncan McIntosh
Predators
@ Penguins N-B6
Duncan McIntosh
Venue(s) In This Schedule
- Dickson - Dickson Park Centre
- Mac - Duncan McIntosh
- Homuth - Karl Homuth