Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 0 | 1 | 5 | 7.5 | 12.5 | 13 | 2 | +11 | 0.867 | 0-0 (T) | 1.5 | 7-1 (W) | 3 | 1-6 (W) | 3 |
---|
| 2 | 1 | 0 | 4 | 6.5 | 10.5 | 16 | 4 | +12 | 0.800 | 0-7 (W) | 3 | 7-0 (W) | 3 | 2-4 (L) | 0.5 |
---|
| 1 | 2 | 0 | 2 | 4.5 | 6.5 | 5 | 7 | -2 | 0.417 | 2-0 (L) | 1 | 1-4 (L) | 1 | 1-4 (W) | 2.5 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 0 | 1 | 5 | 6 | 11 | 8 | 3 | +5 | 0.727 | 0-0 (T) | 1.5 | 1-4 (W) | 2 | 2-4 (W) | 2.5 |
---|
| 1 | 2 | 0 | 2 | 2 | 4 | 3 | 13 | -10 | 0.188 | 2-0 (W) | 2 | 7-0 (L) | 0 | 1-6 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0.5 | 0.5 | 2 | 18 | -16 | 0.100 | 0-7 (L) | 0 | 7-1 (L) | 0 | 1-4 (L) | 0.5 |
---|
* = Bonus Points
Sun, Nov 24
Kitchener Rangers Blue
@ Kitchener Rangers Red
W
BSF#1Galt Arena Gardens
Cambridge Hawks
@ Milton Winterhawks
W
BSF#2Preston Auditorium
Milton Winterhawks
@ Kitchener Rangers Red
W
BFGalt Arena Gardens
Woodstock Navy Vets
Cambridge Ice Centre
Milton Winterhawks
@ Kitchener Rangers RedB2
Cambridge Ice Centre
Centre Wellingtion Fusion
W
@ Kitchener Rangers BlueB3
Cambridge Ice Centre
Kitchener Rangers Blue
Cambridge Ice Centre
@ Woodstock Navy VetsB5
Cambridge Ice Centre
@ Centre Wellingtion FusionB6
Cambridge Ice Centre
Woodstock Navy Vets
@ Kitchener Rangers Blue
W
B8Cambridge Ice Centre
Cambridge Hawks
Preston Auditorium
Centre Wellingtion Fusion
@ Kitchener Rangers Red
W
B9Preston Auditorium
Kitchener Rangers Blue
@ Kitchener Rangers Red
W
BSF#1Galt Arena Gardens
Cambridge Hawks
@ Milton Winterhawks
W
BSF#2Preston Auditorium
Milton Winterhawks
@ Kitchener Rangers Red
W
BFGalt Arena Gardens
Venue(s) In This Schedule
- Ice Ctr - Cambridge Ice Centre, 355 Hespeler Road, Cambridge, ON
- Galt - Galt Arena Gardens, 98 Shade Street, Cambridge, ON
- Pres Aud - Preston Auditorium, 1458 Hamilton Street, Cambridge, ON