Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 8 | 10 | 18 | 21 | 4 | +17 | 0.840 | 5-2 (W) | 2.5 | 1-11 (W) | 2.5 | 3-1 (W) | 2.5 | 0-2 (W) | 2.5 |
---|
| 2 | 1 | 1 | 5 | 7 | 12 | 17 | 9 | +8 | 0.654 | 4-4 (T) | 1.5 | 2-5 (W) | 2 | 0-2 (L) | 0.5 | 1-8 (W) | 3 |
---|
| 2 | 1 | 1 | 5 | 6.5 | 11.5 | 18 | 8 | +10 | 0.692 | 6-0 (W) | 2.5 | 4-4 (T) | 1.5 | 3-1 (L) | 0.5 | 7-1 (W) | 2 |
---|
| 1 | 3 | 0 | 2 | 4 | 6 | 6 | 26 | -20 | 0.188 | 6-0 (L) | 0.5 | 1-11 (L) | 0.5 | 1-4 (W) | 3 | 1-8 (L) | 0 |
---|
| 0 | 4 | 0 | 0 | 2.05 | 2.05 | 6 | 21 | -15 | 0.222 | 5-2 (L) | 0.05 | 2-5 (L) | 1 | 1-4 (L) | 0 | 7-1 (L) | 1 |
---|
* = Bonus Points
Sun, Nov 24
Oakville Orange
Galt Arena Gardens
@ Kitchener Rangers BlueMMSF#2
Preston Auditorium
Cambridge Hawks
Preston Auditorium
@ Oakville OrangeMM1
Preston Auditorium
@ Brampton WolfpackMM2
Preston Auditorium
Kitchener Rangers Blue
@ Cambridge HawksMM3
Preston Auditorium
Oakville Orange
Preston Auditorium
Brampton Wolfpack
@ Kitchener Rangers Blue
W
MM5Preston Auditorium
@ Cambridge HawksMM6
Preston Auditorium
Brampton Wolfpack
Preston Auditorium
Kitchener Rangers Blue
Preston Auditorium
@ Brampton WolfpackMM9
Cambridge Ice Centre
Oakville Orange
@ Kitchener Rangers Blue
W
MM10Cambridge Ice Centre
Oakville Orange
Galt Arena Gardens
@ Kitchener Rangers BlueMMSF#2
Preston Auditorium
Cambridge Hawks
Preston Auditorium
Venue(s) In This Schedule
- Ice Ctr - Cambridge Ice Centre, 355 Hespeler Road, Cambridge, ON
- Galt - Galt Arena Gardens, 98 Shade Street, Cambridge, ON
- Pres Aud - Preston Auditorium, 1458 Hamilton Street, Cambridge, ON