Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 1 | 1 | 0 | 2 | 9 | 7 | +2 | 0.563 | 3-4 (L) | 3-6 (W) |
---|
| 0 | 2 | 0 | 0 | 6 | 10 | -4 | 0.375 | 3-6 (L) | 4-3 (L) |
---|
| 2 | 0 | 0 | 4 | 8 | 6 | +2 | 0.571 | 3-4 (W) | 4-3 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 1 | 0 | 1 | 3 | 8 | 7 | +1 | 0.533 | 5-5 (T) | 2-3 (W) |
---|
| 1 | 1 | 0 | 2 | 7 | 7 | 0 | 0.500 | 2-3 (L) | 4-5 (W) |
---|
| 0 | 1 | 1 | 1 | 9 | 10 | -1 | 0.474 | 5-5 (T) | 4-5 (L) |
---|
Tue, Dec 30
@ Capitals M1-SF#1
Preston Auditorium
@ Leafs M1-SF#2
Preston Auditorium
@ Habs M1-Cons
Preston Auditorium
@ Bruins M1-F
Galt Arena Gardens
Leafs
@ Flyers M1-2
Karl Homuth Arena
Penguins
Karl Homuth Arena
@ Habs M1-5
Dickson Park Centre
Flyers
Dickson Park Centre
@ Capitals M1-SF#1
Preston Auditorium
@ Leafs M1-SF#2
Preston Auditorium
@ Habs M1-Cons
Preston Auditorium
@ Bruins M1-F
Galt Arena Gardens
Venue(s) In This Schedule
- Dickson - Dickson Park Centre, 30 Park Hill Road W, Cambridge, ON
- Galt - Galt Arena Gardens, 98 Shade Street, Cambridge, ON
- Homuth - Karl Homuth Arena, 1407 Hamilton Street, Cambridge, ON
- PresAud - Preston Auditorium, 1458 Hamilton Street, Cambridge, ON