Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 15 | 7 | +8 | 0.682 | 5-10 (W) | 2-5 (W) |
---|
| 2 | 0 | 0 | 4 | 14 | 8 | +6 | 0.636 | 7-4 (W) | 4-7 (W) |
---|
| 0 | 2 | 0 | 0 | 9 | 17 | -8 | 0.346 | 5-10 (L) | 7-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 1 | 1 | 0 | 2 | 9 | 8 | +1 | 0.529 | 5-1 (W) | 4-7 (L) |
---|
| 0 | 2 | 0 | 0 | 3 | 10 | -7 | 0.231 | 5-1 (L) | 2-5 (L) |
---|
Tue, Dec 29
@ Capitals MP-SF#1
Duncan McIntosh
@ Flyers MP-SF#2
Duncan McIntosh
Wed, Dec 30
@ Leafs MP-F
Galt Arena Gardens
@ Penguins MP-2
Dickson Park Centre
@ Habs MP-3
Duncan McIntosh
Penguins
Dickson Park Centre
Leafs
Dickson Park Centre
@ Capitals MP-SF#1
Duncan McIntosh
@ Flyers MP-SF#2
Duncan McIntosh
@ Leafs MP-F
Galt Arena Gardens
Venue(s) In This Schedule
- Dickson - Dickson Park Centre
- Mac - Duncan McIntosh
- Galt - Galt Arena Gardens