Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 10 | 3 | +7 | 0.769 | 4-2 (W) | 1-6 (W) |
---|
| 1 | 1 | 0 | 2 | 3 | 4 | -1 | 0.429 | 4-2 (L) | 1-0 (W) |
---|
| 0 | 2 | 0 | 0 | 1 | 7 | -6 | 0.125 | 1-6 (L) | 1-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 7 | 3 | +4 | 0.700 | 4-2 (W) | 1-3 (W) |
---|
| 1 | 1 | 0 | 2 | 5 | 5 | 0 | 0.500 | 1-3 (L) | 2-4 (W) |
---|
| 0 | 2 | 0 | 0 | 4 | 8 | -4 | 0.333 | 4-2 (L) | 2-4 (L) |
---|
Wed, Dec 30
Habs
Preston Memorial Auditorium
@ Penguins M1-SF#2
Preston Memorial Auditorium
Leafs
Preston Memorial Auditorium
@ Kings M1-F
Galt Arena Gardens
@ Capitals M1-1
Karl Homuth
@ Flyers M1-5
Dickson Park Centre
Leafs
Dickson Park Centre
Habs
Preston Memorial Auditorium
@ Penguins M1-SF#2
Preston Memorial Auditorium
Leafs
Preston Memorial Auditorium
@ Kings M1-F
Galt Arena Gardens
Venue(s) In This Schedule
- Dickson - Dickson Park Centre
- Galt - Galt Arena Gardens
- Homuth - Karl Homuth
- Pres Aud - Preston Memorial Auditorium