Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 1 | 0 | 4 | 7 | 11 | 18 | 3 | +15 | 0.857 | 1-8 (W) | 3 | 9-0 (W) | 3 | 1-2 (L) | 1 |
---|
| 2 | 1 | 0 | 4 | 6 | 10 | 12 | 6 | +6 | 0.667 | 1-7 (W) | 3 | 1-3 (L) | 0.5 | 2-4 (W) | 2.5 |
---|
| 2 | 1 | 0 | 4 | 5.5 | 9.5 | 16 | 7 | +9 | 0.696 | 4-1 (L) | 0 | 7-2 (W) | 2.5 | 1-8 (W) | 3 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 7.5 | 13.5 | 9 | 3 | +6 | 0.750 | 4-1 (W) | 3 | 1-3 (W) | 2.5 | 1-2 (W) | 2 |
---|
| 0 | 3 | 0 | 0 | 1 | 1 | 5 | 19 | -14 | 0.208 | 1-8 (L) | 0 | 7-2 (L) | 0.5 | 2-4 (L) | 0.5 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 24 | -22 | 0.077 | 1-7 (L) | 0 | 9-0 (L) | 0 | 1-8 (L) | 0 |
---|
* = Bonus Points
Sun, Nov 13
Waterloo Wolves White
Galt Arena Gardens
@ Cambridge HawksP-SF#2
Preston Auditorium
Hamilton Huskies Red
Preston Auditorium
@ Waterloo Wolves WhiteP-1
Preston Auditorium
Milton Winterhawks
Cambridge Ice Centre
Caledonia Thunder
@ Hamilton Huskies Red
W
P-3Galt Arena Gardens
Hamilton Huskies Red
Preston Auditorium
@ Milton WinterhawksP-5
Cambridge Ice Centre
@ Caledonia ThunderP-6
Galt Arena Gardens
Cambridge Hawks
Galt Arena Gardens
Caledonia Thunder
@ Waterloo Wolves White
W
P-8Preston Auditorium
Milton Winterhawks
@ Hamilton Huskies Red
W
P-9Cambridge Ice Centre
Waterloo Wolves White
Galt Arena Gardens
@ Cambridge HawksP-SF#2
Preston Auditorium
Hamilton Huskies Red
Preston Auditorium
Venue(s) In This Schedule
- The Mall - Cambridge Ice Centre
- Galt - Galt Arena Gardens
- Pres Aud - Preston Auditorium