Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 10 | 7 | +3 | 0.588 | 5-4 (W) | 3-5 (W) |
---|
| 1 | 1 | 0 | 2 | 9 | 7 | +2 | 0.563 | 5-4 (L) | 5-2 (W) |
---|
| 0 | 2 | 0 | 0 | 5 | 10 | -5 | 0.333 | 5-2 (L) | 3-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 13 | 5 | +8 | 0.722 | 8-3 (W) | 2-5 (W) |
---|
| 1 | 1 | 0 | 2 | 6 | 7 | -1 | 0.462 | 2-4 (W) | 2-5 (L) |
---|
| 0 | 2 | 0 | 0 | 5 | 12 | -7 | 0.294 | 8-3 (L) | 2-4 (L) |
---|
Thu, Dec 29
@ ATS LightningM2-SF#1
Preston Auditorium
ATS Avalanche
Preston Auditorium
Fri, Dec 30
ATS Silver Bullets
@ ATS GrapesM2-F
Galt Arena Gardens
@ ATS AvalancheM2-1
Duncan McIntosh
@ ATS No Back CheckM2-2
Duncan McIntosh
@ ATS PylonsM2-3
Duncan McIntosh
ATS No Back Check
@ ATS Silver Bullets
W
M2-4Duncan McIntosh
ATS Pylons
Galt Arena Gardens
ATS Silver Bullets
Galt Arena Gardens
@ ATS LightningM2-SF#1
Preston Auditorium
ATS Avalanche
Preston Auditorium
ATS Silver Bullets
@ ATS GrapesM2-F
Galt Arena Gardens
Venue(s) In This Schedule
- Mac - Duncan McIntosh
- Galt - Galt Arena Gardens
- PresAud - Preston Auditorium