Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 16 | 3 | +13 | 0.842 | 4-2 (W) | 1-8 (W) | 4-0 (W) |
---|
| 2 | 1 | 0 | 4 | 6 | 7 | -1 | 0.462 | 3-5 (W) | 1-0 (W) | 4-0 (L) |
---|
| 1 | 2 | 0 | 2 | 8 | 16 | -8 | 0.333 | 3-5 (L) | 1-8 (L) | 3-4 (W) |
---|
| 0 | 3 | 0 | 0 | 5 | 9 | -4 | 0.357 | 4-2 (L) | 1-0 (L) | 3-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 15 | 5 | +10 | 0.750 | 2-3 (W) | 1-5 (W) | 7-2 (W) |
---|
| 1 | 1 | 1 | 3 | 10 | 8 | +2 | 0.556 | 1-7 (W) | 1-5 (L) | 2-2 (T) |
---|
| 0 | 1 | 2 | 2 | 5 | 6 | -1 | 0.455 | 2-3 (L) | 1-1 (T) | 2-2 (T) |
---|
| 0 | 2 | 1 | 1 | 4 | 15 | -11 | 0.211 | 1-7 (L) | 1-1 (T) | 7-2 (L) |
---|
Sat, Dec 30
@ Kings P-F
Galt Arena Gardens
@ Flyers P1
Duncan McIntosh Arena
Blackhawks
Duncan McIntosh Arena
Avalanche
Duncan McIntosh Arena
Bruins
Duncan McIntosh Arena
Avalanche
Duncan McIntosh Arena
Bruins
@ Blackhawks P6
Duncan McIntosh Arena
@ Flyers P7
Duncan McIntosh Arena
Stars
Duncan McIntosh Arena
@ Hurricanes P9
Dickson Park Centre
Blackhawks
@ Stars P10
Dickson Park Centre
Flyers
Dickson Park Centre
@ Bruins P12
Dickson Park Centre
@ Kings P-F
Galt Arena Gardens
Venue(s) In This Schedule
- Dickson - Dickson Park Centre
- Mac - Duncan McIntosh Arena
- Galt - Galt Arena Gardens