Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 15 | 7 | +8 | 0.682 | 3-6 (W) | 3-2 (W) | 2-6 (W) |
---|
| 1 | 1 | 1 | 3 | 6 | 5 | +1 | 0.545 | 1-3 (W) | 3-2 (L) | 1-1 (T) |
---|
| 1 | 2 | 0 | 2 | 9 | 11 | -2 | 0.450 | 1-3 (L) | 2-6 (W) | 2-6 (L) |
---|
| 0 | 2 | 1 | 1 | 6 | 13 | -7 | 0.316 | 3-6 (L) | 2-6 (L) | 1-1 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 15 | 9 | +6 | 0.625 | 4-4 (T) | 2-6 (W) | 5-3 (W) |
---|
| 2 | 1 | 0 | 4 | 10 | 8 | +2 | 0.556 | 5-2 (W) | 2-1 (W) | 5-3 (L) |
---|
| 1 | 1 | 1 | 3 | 12 | 8 | +4 | 0.600 | 4-4 (T) | 2-1 (L) | 7-2 (W) |
---|
| 0 | 3 | 0 | 0 | 6 | 18 | -12 | 0.250 | 5-2 (L) | 2-6 (L) | 7-2 (L) |
---|
Sat, Dec 30
Avalanche
Galt Arena Gardens
Canucks
Duncan McIntosh Arena
Hoilers
@ Avalanche B2
Duncan McIntosh Arena
Kings
Duncan McIntosh Arena
@ Bruins B4
Duncan McIntosh Arena
Kings
Dickson Park Centre
@ Hoilers B6
Dickson Park Centre
@ Flyers B7
Dickson Park Centre
Bruins
Dickson Park Centre
Canucks
Duncan McIntosh Arena
@ Bruins B10
Duncan McIntosh Arena
Flyers
@ Kings B11
Duncan McIntosh Arena
@ Penguins B12
Duncan McIntosh Arena
Avalanche
Galt Arena Gardens
Venue(s) In This Schedule
- Dickson - Dickson Park Centre
- Mac - Duncan McIntosh Arena
- Galt - Galt Arena Gardens