Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 7 | 1 | +6 | 0.875 | 3-0 (W) | 1-4 (W) |
---|
| 1 | 1 | 0 | 2 | 6 | 7 | -1 | 0.462 | 3-5 (W) | 1-4 (L) |
---|
| 0 | 2 | 0 | 0 | 3 | 8 | -5 | 0.273 | 3-0 (L) | 3-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 11 | 4 | +7 | 0.733 | 7-3 (W) | 1-4 (W) |
---|
| 1 | 1 | 0 | 2 | 8 | 6 | +2 | 0.571 | 2-7 (W) | 1-4 (L) |
---|
| 0 | 2 | 0 | 0 | 5 | 14 | -9 | 0.263 | 7-3 (L) | 2-7 (L) |
---|
Fri, Dec 29
Yellow
Duncan McIntosh Arena
Maroon
Duncan McIntosh Arena
Sat, Dec 30
Purple
Galt Arena Gardens
@ Blue M2-1
Duncan McIntosh Arena
@ Orange M2-2
Duncan McIntosh Arena
Blue
Duncan McIntosh Arena
Orange
Duncan McIntosh Arena
Maroon
Duncan McIntosh Arena
Yellow
Duncan McIntosh Arena
Yellow
Duncan McIntosh Arena
Maroon
Duncan McIntosh Arena
Purple
Galt Arena Gardens
Venue(s) In This Schedule
- Mac - Duncan McIntosh Arena
- Galt - Galt Arena Gardens