Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 18 | 1 | +17 | 0.947 | 7-1 (W) | 0-11 (W) |
---|
| 1 | 1 | 0 | 2 | 4 | 14 | -10 | 0.222 | 3-4 (W) | 0-11 (L) |
---|
| 0 | 2 | 0 | 0 | 4 | 11 | -7 | 0.267 | 7-1 (L) | 3-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 9 | 4 | +5 | 0.692 | 4-6 (W) | 3-0 (W) |
---|
| 1 | 1 | 0 | 2 | 4 | 6 | -2 | 0.400 | 3-0 (L) | 4-3 (W) |
---|
| 0 | 2 | 0 | 0 | 7 | 10 | -3 | 0.412 | 4-6 (L) | 4-3 (L) |
---|
Sun, Dec 30
@ Kings NSF-2
Duncan McIntosh
Sharks
Preston Auditorium
@ Leafs N-1
Galt Arena Gardens
@ Devils N-4
Duncan McIntosh
@ Stars N-6
Duncan McIntosh
@ Kings NSF-2
Duncan McIntosh
Sharks
Preston Auditorium
Venue(s) In This Schedule
- Mac - Duncan McIntosh
- Galt - Galt Arena Gardens
- Pres Aud - Preston Auditorium