Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 15 | 4 | +11 | 0.789 | 3-6 (W) | 1-9 (W) |
---|
| 1 | 1 | 0 | 2 | 12 | 8 | +4 | 0.600 | 2-9 (W) | 3-6 (L) |
---|
| 0 | 1 | 1 | 1 | 7 | 14 | -7 | 0.333 | 2-9 (L) | 5-5 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 1 | 0 | 1 | 3 | 15 | 8 | +7 | 0.652 | 10-3 (W) | 5-5 (T) |
---|
| 0 | 2 | 0 | 0 | 4 | 19 | -15 | 0.174 | 10-3 (L) | 1-9 (L) |
---|
Sun, Dec 30
Blackhawks
Galt Arena Gardens
Maple Leafs
Galt Arena Gardens
Flames
Preston Auditorium
Blackhawks
Galt Arena Gardens
Maple Leafs
Galt Arena Gardens
@ Devils A-3
Galt Arena Gardens
Flames
@ Blackhawks A-4
Duncan McIntosh
Blackhawks
Galt Arena Gardens
Maple Leafs
Galt Arena Gardens
Flames
Preston Auditorium
Venue(s) In This Schedule
- Mac - Duncan McIntosh
- Galt - Galt Arena Gardens
- Pres Aud - Preston Auditorium