Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 1 | 0 | 1 | 3 | 5 | 2 | +3 | 0.714 | 2-2 (T) | 0-3 (W) |
---|
| 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0.500 | 2-2 (T) | 2-2 (T) |
---|
| 0 | 0 | 2 | 2 | 8 | 8 | 0 | 0.500 | 6-6 (T) | 2-2 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 1 | 1 | 0 | 2 | 5 | 4 | +1 | 0.556 | 1-5 (W) | 0-3 (L) |
---|
| 0 | 1 | 1 | 1 | 7 | 11 | -4 | 0.389 | 1-5 (L) | 6-6 (T) |
---|
Sun, Dec 30
@ L. A. PSF-2
Duncan McIntosh
@ Ottawa PF
Galt Arena Gardens
Pittsburgh
@ Ottawa P-1
Duncan McIntosh
Edmonton
@ Boston P-4
Duncan McIntosh
Boston
@ Pittsburgh P-5
Preston Auditorium
@ L. A. PSF-2
Duncan McIntosh
@ Ottawa PF
Galt Arena Gardens
Venue(s) In This Schedule
- Mac - Duncan McIntosh
- Galt - Galt Arena Gardens
- Pres Aud - Preston Auditorium