Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 2 | 0 | 0 | 4 | 9 | 1 | +8 | 0.900 | 0-2 (W) | 1-7 (W) |
---|
| 1 | 0 | 1 | 3 | 4 | 3 | +1 | 0.571 | 2-2 (T) | 2-1 (W) |
---|
| 0 | 2 | 0 | 0 | 2 | 9 | -7 | 0.182 | 2-1 (L) | 1-7 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 |
---|
| 1 | 0 | 1 | 3 | 6 | 3 | +3 | 0.667 | 2-2 (T) | 4-1 (W) |
---|
| 0 | 2 | 0 | 0 | 1 | 6 | -5 | 0.143 | 0-2 (L) | 4-1 (L) |
---|
Mon, Dec 30
@ Blue Bombers P-F
Galt Arena Gardens
Hornets
Galt Arena Gardens
Storm
@ Penguins P-2
Galt Arena Gardens
@ Oilers P-3
Galt Arena Gardens
@ Hornets P-4
Galt Arena Gardens
Oilers
Galt Arena Gardens
@ Blue Bombers P-F
Galt Arena Gardens
Venue(s) In This Schedule
- Galt - Galt Arena Gardens, 98 Shade Street, Cambridge, ON
- Optimist - RIM Optimists, 2001 University Ave, Waterloo, ON