Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * | Game 4 | * |
---|
| 4 | 0 | 0 | 8 | 10.5 | 18.5 | 23 | 4 | +19 | 0.852 | 0-9 (W) | 3 | 1-6 (W) | 3 | 4-1 (W) | 2.5 | 4-2 (W) | 2 |
---|
| 3 | 1 | 0 | 6 | 9.5 | 15.5 | 20 | 11 | +9 | 0.645 | 6-3 (W) | 3 | 5-4 (L) | 1.5 | 3-4 (W) | 2 | 6-0 (W) | 3 |
---|
| 3 | 1 | 0 | 6 | 6 | 12 | 18 | 11 | +7 | 0.621 | 1-6 (W) | 2 | 5-4 (W) | 1.5 | 5-2 (W) | 1.5 | 4-2 (L) | 1 |
---|
| 2 | 2 | 0 | 4 | 5.5 | 9.5 | 8 | 11 | -3 | 0.421 | 0-3 (W) | 2 | 1-6 (L) | 1 | 4-1 (L) | 0.5 | 3-1 (W) | 2 |
---|
| 1 | 3 | 0 | 2 | 5 | 7 | 11 | 15 | -4 | 0.423 | 0-3 (L) | 1 | 8-1 (W) | 2.5 | 5-3 (L) | 1.5 | 6-0 (L) | 0 |
---|
| 1 | 3 | 0 | 2 | 2.5 | 4.5 | 10 | 18 | -8 | 0.357 | 6-3 (L) | 0 | 1-6 (L) | 0 | 5-3 (W) | 1.5 | 3-1 (L) | 1 |
---|
| 0 | 4 | 0 | 0 | 3 | 3 | 6 | 26 | -20 | 0.188 | 0-9 (L) | 0 | 8-1 (L) | 0.5 | 3-4 (L) | 1 | 5-2 (L) | 1.5 |
---|
* = Bonus Points
Sun, Oct 16
Guelph Gryphons
@ Kitchener Rangers Red
W
U13-FGalt Arena Gardens
Cambridge Hawks
Duncan McIntosh Community Centre
@ Brantford 99ersU13-2
Duncan McIntosh Community Centre
Stratford Warriors
@ Kitchener Rangers Red
W
U13-3Duncan McIntosh Community Centre
Waterloo Wolves
Duncan McIntosh Community Centre
Brantford 99ers
@ Kitchener Rangers Red
W
U13-5Duncan McIntosh Community Centre
@ Stratford WarriorsU13-6
Galt Arena Gardens
@ Guelph GryphonsU13-7
Duncan McIntosh Community Centre
Stratford Warriors
Galt Arena Gardens
@ Cambridge HawksU13-9
Duncan McIntosh Community Centre
@ Stratford WarriorsU13-10
Galt Arena Gardens
@ Waterloo WolvesU13-11
Preston Auditorium
@ Cambridge HawksU13-12
Duncan McIntosh Community Centre
@ Brantford 99ersU13-13
Duncan McIntosh Community Centre
@ Essex SouthpointU13-14
Duncan McIntosh Community Centre
Guelph Gryphons
@ Kitchener Rangers Red
W
U13-FGalt Arena Gardens
Venue(s) In This Schedule
- Mac - Duncan McIntosh Community Centre, 200 Christopher Dr., Cambridge, ON
- Galt - Galt Arena Gardens, 98 Shade St., Cambridge, ON
- Pres Aud - Preston Auditorium, 1458 Hamilton St., Cambridge, ON